University of Wisconsin – River Falls: Statistics
| Position | Category |
|---|---|
| # 2603 of 12,502 | In the World |
| # 738 of 1,147 | In North America |
| # 675 of 452 | In the United States |
| # 15 of 1 | In River Falls |
| # 1368 of 2,022 | For Animal Science |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
University of Wisconsin – River Falls has an acceptance rate of 82% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 82% | 82% | 82% |
| Applicants | 5,519 | 2,327 | 3,192 |
| Admissions | 4,510 | 1,789 | 2,721 |
| Freshmen enrolled full time | 1,112 | 433 | 679 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 86% |
|---|---|
| ■ Nonresident Alien | 1% |
| ■ Asian | 3% |
| ■ Hispanic | 5% |
| ■ Black or African American | 2% |
| ■ Two or more races | 2% |
| ■ Unknown | 1% |
University of Wisconsin – River Falls majors
University of Wisconsin – River Falls has granted 8 associate degrees across 1 programs, 1,005 bachelor's degrees across 54 programs, and 212 master's across 14 programs. Below is a table with majors that lead to degrees at University of Wisconsin – River Falls.
| Major | Associate | Bachelor | Master |
|---|---|---|---|
| Animal Sciences, General | - | 145 | - |
| Business Administration and Management, General | - | 97 | 32 |
| Educational, Instructional, and Curriculum Supervision | - | - | 73 |
| Elementary Education and Teaching | - | 65 | 5 |
| Biomedical Sciences, General | - | 64 | - |
| Physical Education Teaching and Coaching | - | 53 | - |
| Public Relations, Advertising, and Applied Communication | - | 52 | - |
| Communication Sciences and Disorders, General | - | 29 | 20 |
| Psychology, General | - | 43 | - |
| Agribusiness & Agricultural Business Operations | - | 31 | - |
| Computer and Information Sciences, General | - | 31 | - |
| School Psychology | - | - | 26 |
| Speech Communication and Rhetoric | - | 23 | - |
| Accounting | - | 21 | - |
| Natural Resources & Conservation, General | - | 21 | - |
| Criminology | - | 19 | - |
| Biology & Biological Sciences, General | - | 18 | - |
| Finance, General | - | 17 | - |
| Agricultural Teacher Education | - | 13 | 3 |
| Agronomy and Crop Science | - | 16 | - |
| Art & Art Studies, General | - | 16 | - |
| Dairy Science | - | 15 | - |
| Exercise Science and Kinesiology | - | - | 14 |
| Physics, General | - | 14 | - |
| Social Work | - | 13 | - |
| English Language and Literature, General | - | 12 | - |
| Montessori Teacher Education | - | - | 12 |
| Social Sciences, General | - | 12 | - |
| Chemistry, General | - | 11 | - |
| Counselor Education & School Counseling and Guidance Services | - | - | 11 |
| Horticultural Science | - | 11 | - |
| Mathematics, General | - | 11 | - |
| Music Teacher Education | - | 11 | - |
| Early Childhood Education and Teaching | - | 10 | - |
| Food Science | - | 10 | - |
| Secondary Education and Teaching | - | - | 10 |
| Sociology, General | - | 9 | - |
| Environmental Science | - | 8 | - |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 8 | - | - |
| History, General | - | 7 | - |
| Drama and Dramatics & Theatre Arts, General | - | 6 | - |
| Health and Wellness, General | - | 4 | 2 |
| Marketing & Marketing Management, General | - | 6 | - |
| Neuroscience | - | 6 | - |
| Political Science and Government, General | - | 6 | - |
| Art Teacher Education | - | 5 | - |
| Economics, General | - | 5 | - |
| Biotechnology | - | 4 | - |
| Engineering Technologies & Technicians, General | - | 4 | - |
| Foreign Languages and Literatures, General | - | 4 | - |
| Geography | - | 4 | - |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | - | 2 | 2 |
| Data Science, General | - | 3 | - |
| Geology & Earth Science, General | - | 3 | - |
| Music, General | - | 3 | - |
| Sustainability Studies | - | 3 | - |
| Agricultural Engineering | - | 2 | - |
| Agriculture, General | - | 2 | - |
| Computer Science | - | 1 | 1 |
| Environmental & Environmental Health Engineering | - | 2 | - |
| International & Globalization Studies | - | 2 | - |
| Computer and Information Systems Security & Auditing & Information Assurance | - | - | 1 |
| Grand Total | 8 | 1,005 | 212 |
Publications & Citations
University of Wisconsin - River Falls has published 1,958 scientific papers with 51,865 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Environmental Science, Biology, Physics, Engineering, Computer Science, Chemistry, Medicine, Political Science, and Quantum and Particle physics.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
1,034
/ 17,215
|
|---|---|
| Environmental Science |
899
/ 21,130
|
| Biology |
866
/ 19,785
|
| Physics |
813
/ 32,958
|
| Engineering |
798
/ 29,840
|
| Computer Science |
703
/ 24,274
|
| Chemistry |
672
/ 19,115
|
| Medicine |
617
/ 12,388
|
| Political Science |
594
/ 8,871
|
| Quantum and Particle physics |
563
/ 28,951
|
| Law |
554
/ 7,767
|
| Psychology |
539
/ 11,566
|
| Geography and Cartography |
534
/ 15,066
|
| Sociology |
504
/ 9,717
|
| Mathematics |
481
/ 14,528
|
| Philosophy |
458
/ 8,912
|
| Ecology |
420
/ 7,877
|
| Geology |
394
/ 10,486
|
| History |
368
/ 5,001
|
| Materials Science |
338
/ 12,882
|
| Organic chemistry |
325
/ 11,215
|
| Genetics |
306
/ 7,066
|
| Business |
304
/ 6,377
|
| Economics |
303
/ 3,738
|
| Astrophysics and Astronomy |
302
/ 22,113
|
| Biochemistry |
289
/ 5,501
|
| Archaeology |
284
/ 4,278
|
| Statistics |
279
/ 12,236
|
| Nuclear Physics |
271
/ 22,291
|
| Paleontology |
255
/ 4,701
|
| Botany |
234
/ 3,514
|
| Art & Design |
229
/ 2,652
|
| Optics |
221
/ 16,484
|
| Social Psychology |
214
/ 7,157
|
| Artificial Intelligence (AI) |
211
/ 5,623
|
| Education |
208
/ 3,191
|
| Mathematics Education |
203
/ 2,825
|
| Agricultural Science |
198
/ 3,490
|
| Linguistics |
195
/ 4,695
|
| Pathology |
191
/ 2,906
|
Annual publication & citation counts
10 Notable alumni
1. Steve Drazkowski
2. Mike Young
3. Phil Garthwaite
4. Spencer M. Marsh



General Info & Contacts
Securing connection to Elite Portal...