Southwestern Oklahoma State University: Statistics
| Position | Category |
|---|---|
| # 3575 of 14,131 | In the World |
| # 1009 of 2,597 | In North America |
| # 937 of 2,496 | In the United States |
| # 10 of 1 | In Weatherford |
| # 1355 of 99 | For Critical Care Nursing |
| Top 1-3 | For 11 other topics |
Quick Review
Acceptance rate
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
| Acceptance Rate | 100% |
|---|---|
| Academic Calendar | August to July (August - December; January-May; June-July) |
We've calculated the 100% acceptance rate for Southwestern Oklahoma State University based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Enrollment demographics by race or ethnicity
| â– White | 63% |
|---|---|
| â– Nonresident Alien | 2% |
| â– Asian | 2% |
| â– Hispanic | 13% |
| â– Black or African American | 4% |
| â– Two or more races | 11% |
| â– Unknown | 4% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Southwestern Oklahoma State University.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Southwestern Oklahoma State University majors
Southwestern Oklahoma State University has granted 132 associate degrees across 10 programs, 881 bachelor's degrees across 39 programs, 264 master's across 12 programs, and 54 doctorate degrees across 1 programs. Below is a table with majors that lead to degrees at Southwestern Oklahoma State University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Registered Nursing & Registered Nurse | - | 242 | 43 | - |
| Business Administration and Management, General | - | 97 | 45 | - |
| Pharmaceutical Sciences | - | 57 | - | - |
| Health Services & Allied Health & Health Sciences, General | 9 | 45 | - | - |
| Pharmacy | - | - | - | 54 |
| Multi- & Interdisciplinary Studies, General | - | 50 | - | - |
| Elementary Education and Teaching | - | 47 | 1 | - |
| General Studies | 46 | - | - | - |
| Educational Assessment, Testing, and Measurement | - | - | 36 | - |
| Health Information & Medical Records Administration & Administrator | - | 16 | 18 | - |
| Secondary Education and Teaching | - | - | 34 | - |
| Computer and Information Sciences, General | - | 30 | - | - |
| Exercise Science and Kinesiology | - | 29 | - | - |
| Clinical, Counseling and Applied Psychology, Other | - | - | 28 | - |
| Educational Leadership and Administration, General | - | - | 28 | - |
| Psychology, General | - | 28 | - | - |
| Engineering Technologies & Technicians, General | - | 26 | - | - |
| Environmental & Natural Resources Law Enforcement and Protective Services | - | 20 | - | - |
| Sport and Fitness Administration & Management | - | 18 | - | - |
| Community Psychology | - | - | 17 | - |
| Physical Therapy Assistant | 17 | - | - | - |
| Biology & Biological Sciences, General | - | 16 | - | - |
| Medical Radiologic Technology & Science - Radiation Therapist | 16 | - | - | - |
| Clinical & Medical Laboratory Technician | 14 | - | - | - |
| Organizational Leadership | - | 14 | - | - |
| Communication, General | - | 13 | - | - |
| Occupational Therapist Assistant | 13 | - | - | - |
| Physical Education Teaching and Coaching | - | 13 | - | - |
| Special Education and Teaching, General | - | 4 | 9 | - |
| Criminal Justice & Safety Studies | 2 | 10 | - | - |
| Music Teacher Education | - | 12 | - | - |
| Chemistry, General | - | 11 | - | - |
| Health & Health Care Administration & Management | - | 11 | - | - |
| Parks, Recreation, and Leisure Facilities Management, General | - | 11 | - | - |
| Business & Commerce, General | 10 | - | - | - |
| Music, General | - | 8 | 2 | - |
| English Language and Literature, General | - | 9 | - | - |
| Graphic Design | - | 8 | - | - |
| Public Health, General | - | 8 | - | - |
| Engineering Physics & Applied Physics | - | 5 | - | - |
| History, General | - | 5 | - | - |
| Fire Science & Fire-fighting | 4 | - | - | - |
| Manufacturing Engineering Technology & Technician | - | 4 | - | - |
| Early Childhood Education and Teaching | - | - | 3 | - |
| History Teacher Education | - | 3 | - | - |
| Mathematics Teacher Education | - | 2 | - | - |
| Microbiology, General | - | 2 | - | - |
| Science Teacher Education & General Science Teacher Education | - | 2 | - | - |
| Art Teacher Education | - | 1 | - | - |
| Computer Science | 1 | - | - | - |
| English & Language Arts Teacher Education | - | 1 | - | - |
| Mathematics, General | - | 1 | - | - |
| Political Science and Government, General | - | 1 | - | - |
| Spanish Language and Literature | - | 1 | - | - |
| Grand Total | 132 | 881 | 264 | 54 |
Publications & Citations
Southwestern Oklahoma State University has published 790 scientific papers with 19,425 citations received. The research profile covers a range of fields, including Biology, Medicine, Liberal Arts & Social Sciences, Chemistry, Computer Science, Political Science, Law, Psychology, Engineering, and Physics.
Publication / Citation count by topic
| Biology |
448
/ 10,565
|
|---|---|
| Medicine |
446
/ 11,086
|
| Liberal Arts & Social Sciences |
412
/ 10,200
|
| Chemistry |
368
/ 8,010
|
| Computer Science |
329
/ 10,458
|
| Political Science |
297
/ 8,280
|
| Law |
288
/ 8,276
|
| Psychology |
267
/ 10,274
|
| Engineering |
260
/ 7,731
|
| Physics |
228
/ 7,072
|
| Biochemistry |
215
/ 5,519
|
| Environmental Science |
212
/ 3,743
|
| Genetics |
187
/ 4,860
|
| Sociology |
181
/ 3,728
|
| Business |
155
/ 7,416
|
| Philosophy |
150
/ 6,676
|
| Organic chemistry |
145
/ 3,100
|
| Pathology |
143
/ 4,907
|
| Psychiatry |
141
/ 5,351
|
| Mathematics |
139
/ 6,154
|
| Pharmacology |
136
/ 3,242
|
| Quantum and Particle physics |
135
/ 5,277
|
| Nursing |
126
/ 2,166
|
| Economics |
120
/ 4,056
|
| Family medicine |
110
/ 1,026
|
| Pharmacy |
109
/ 1,180
|
| Health Science |
106
/ 2,210
|
| Geology |
105
/ 2,403
|
| Ecology |
101
/ 1,803
|
| Geography and Cartography |
101
/ 1,126
|
| Materials Science |
99
/ 2,397
|
| Surgery |
94
/ 2,329
|
| Statistics |
86
/ 4,677
|
| History |
86
/ 723
|
| Paleontology |
86
/ 2,204
|
| Development Studies |
80
/ 2,505
|
| Linguistics |
78
/ 3,297
|
| Management |
75
/ 4,221
|
| Artificial Intelligence (AI) |
73
/ 4,216
|
| Education |
73
/ 2,289
|
Annual publication & citation counts
15 Notable alumni
1. Kathleen Wilcoxson
2. William K. Brewster
3. Will Rogers
4. Debbie Blackburn



General Info & Contacts
Securing connection to Elite Portal...