Mount Carmel College of Nursing: Statistics
| Position | Category |
|---|---|
| # 9892 of 14,131 | In the World |
| # 2284 of 2,597 | In North America |
| # 2185 of 2,496 | In the United States |
| # 78 of 90 | In Ohio |
| # 8 of 8 | In Columbus, OH |
Quick Review
Acceptance rate
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Religion
Type
Highest Degree
Website
Acceptance rate & Admissions
Mount Carmel College of Nursing has an acceptance rate of 84% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 84% | 84% | 84% |
| Applicants | 70 | 5 | 64 |
| Admissions | 59 | 5 | 53 |
| Freshmen enrolled full time | 34 | 3 | 31 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 58% |
|---|---|
| â– Asian | 6% |
| â– Hispanic | 5% |
| â– Black or African American | 27% |
| â– Two or more races | 3% |
| â– Unknown | 1% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Mount Carmel College of Nursing.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Mount Carmel College of Nursing majors
Mount Carmel College of Nursing has granted 256 bachelor's degrees across 1 programs, 49 master's across 4 programs, and 7 doctorate degrees across 1 programs. Below is a table with majors that lead to degrees at Mount Carmel College of Nursing.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Registered Nursing & Registered Nurse | 256 | - | - |
| Family Practice Nurse & Nursing | - | 25 | - |
| Psychiatric & Mental Health Nurse & Nursing | - | 16 | - |
| Adult Health Nurse & Nursing | - | 7 | - |
| Nursing Practice | - | - | 7 |
| Nursing Administration | - | 1 | - |
| Grand Total | 256 | 49 | 7 |
General Info & Contacts
Securing connection to Elite Portal...