Canisius College: Statistics
| Position | Category |
|---|---|
| # 2030 of 12,502 | In the World |
| # 555 of 452 | In North America |
| # 504 of 452 | In the United States |
| # 50 of 33 | In New York State |
| # 2 of 3 | In Buffalo |
| # 369 of 844 | For International Law |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Religion
Type
Highest Degree
Website
Acceptance rate & Admissions
Canisius College has an acceptance rate of 72% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 72% | 72% | 72% |
| Applicants | 4,175 | 1,945 | 2,216 |
| Admissions | 3,021 | 1,314 | 1,696 |
| Freshmen enrolled full time | 397 | 183 | 210 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Formal demonstration of competencies | Considered but not required |
| Recommendations | Considered but not required |
| Secondary school rank | Considered but not required |
| Other Tests | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 64% |
|---|---|
| ■ Nonresident Alien | 7% |
| ■ Asian | 3% |
| ■ Hispanic | 6% |
| ■ Black or African American | 12% |
| ■ Two or more races | 3% |
| ■ Unknown | 5% |
Canisius College majors
Canisius College has granted 377 bachelor's degrees across 42 programs, and 315 master's across 30 programs. Below is a table with majors that lead to degrees at Canisius College.
| Major | Bachelor | Master |
|---|---|---|
| Animal Behavior and Ethology | 37 | 17 |
| Business Administration and Management, General | 10 | 42 |
| Sport and Fitness Administration & Management | 21 | 31 |
| Research and Experimental Psychology, Other | 38 | - |
| Accounting | 17 | 18 |
| Finance, General | 30 | - |
| Special Education and Teaching, Other | 13 | 17 |
| Biology & Biological Sciences, General | 29 | - |
| Physician Assistant | - | 29 |
| Sports, Kinesiology, and Physical Education & Fitness, General | 10 | 15 |
| Physical Education Teaching and Coaching | 1 | 21 |
| Higher Education & Higher Education Administration | - | 18 |
| Sports, Kinesiology, and Physical Education & Fitness, Other | 18 | - |
| Digital Communication and Media & Multimedia | 17 | - |
| Exercise Science and Kinesiology | 11 | 6 |
| Mental Health Counseling & Counselor | - | 17 |
| Criminal Justice & Law Enforcement Administration | 16 | - |
| Secondary Education and Teaching | 7 | 8 |
| Marketing & Marketing Management, General | 14 | - |
| Reading Teacher Education | - | 12 |
| Counselor Education & School Counseling and Guidance Services | - | 10 |
| Journalism | 10 | - |
| Cybersecurity Defense Strategy & Policy | - | 9 |
| Political Science and Government, General | 9 | - |
| Public Relations, Advertising, and Applied Communication | 9 | - |
| Economics, General | 8 | - |
| Management Science | - | 7 |
| Business Statistics | - | 6 |
| Computer Science | 6 | - |
| English Language and Literature, General | 6 | - |
| History, General | 6 | - |
| Business & Commerce, General | 4 | - |
| Communication Management and Strategic Communications | 4 | - |
| Educational Administration and Supervision, Other | - | 4 |
| Financial Mathematics | - | 4 |
| Health Services & Allied Health & Health Sciences, General | - | 4 |
| Nutrition Sciences | - | 4 |
| Teacher Education, Multiple Levels | 2 | 2 |
| Educational & Instructional Technology | - | 3 |
| Elementary Education and Teaching | - | 3 |
| Mathematics and Statistics | 3 | - |
| Chemistry, General | 2 | - |
| Communication, General | 2 | - |
| Economics, Other | 2 | - |
| Education & Teaching of Individuals with Multiple Disabilities | - | 2 |
| Environmental Science | 2 | - |
| Liberal Arts and Sciences & Liberal Studies | 2 | - |
| Philosophy | 2 | - |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | - | 2 |
| Biochemistry | 1 | - |
| Clinical Laboratory Science & Medical Technology & Technologist | 1 | - |
| Creative Writing | 1 | - |
| Data Processing and Data Processing Technology & Technician | 1 | - |
| Data Science, General | 1 | - |
| Education, General | - | 1 |
| Education & Teaching of Individuals in Secondary Special Education Programs | - | 1 |
| Entrepreneurship & Entrepreneurial Studies | 1 | - |
| Environmental Studies | 1 | - |
| Health Information & Medical Records Technology & Technician | - | 1 |
| Physics, General | 1 | - |
| Respiratory Care Therapy & Therapist | - | 1 |
| Sociology, General | 1 | - |
| Grand Total | 377 | 315 |
Publications & Citations
Canisius College has published 4,288 scientific papers with 91,905 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Philosophy, Political Science, Law, Computer Science, History, Environmental Science, Biology, Sociology, and Physics.
Publication / Citation count by topic
Annual publication & citation counts
47 Notable alumni
1. Herm Brunotte
2. Samuel J. Ramsperger
3. Dick Poillon
4. Michael Uschold



General Info & Contacts
Securing connection to Elite Portal...