New England College: Statistics
| Position | Category |
|---|---|
| # 3279 of 14,131 | In the World |
| # 920 of 2,597 | In North America |
| # 851 of 2,496 | In the United States |
| # 8 of 1 | In Henniker |
| # 1539 of 99 | For Family medicine |
| Top 1-3 | For 11 other topics |
Quick Review
Acceptance rate
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
Highest Degree
Website
Acceptance rate & Admissions
New England College has an acceptance rate of 92% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 92% | 92% | 92% |
| Applicants | 3,251 | 1,406 | 1,764 |
| Admissions | 2,995 | 1,272 | 1,668 |
| Freshmen enrolled full time | 264 | 125 | 139 |
Admissions requirements
| Formal demonstration of competencies | Required |
|---|---|
| Recommendations | Required |
| Secondary school GPA | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Secondary school rank | Considered but not required |
| Secondary school record | Considered but not required |
| Other Tests | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 28% |
|---|---|
| â– Nonresident Alien | 55% |
| â– Asian | 1% |
| â– Hispanic | 4% |
| â– Black or African American | 4% |
| â– Two or more races | 1% |
| â– Unknown | 7% |
Tuition
Below is the standard credit pricing for the various degree levels offered at New England College.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
New England College majors
New England College has granted 12 associate degrees across 7 programs, 237 bachelor's degrees across 38 programs, 872 master's across 23 programs, and 10 doctorate degrees across 2 programs. Below is a table with majors that lead to degrees at New England College.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Computer and Information Sciences, General | - | - | 461 | - |
| Business Administration and Management, General | 1 | 31 | 80 | - |
| Computer and Information Systems Security & Auditing & Information Assurance | - | 13 | 62 | - |
| Medical Informatics | - | 1 | 66 | - |
| Organizational Leadership | - | - | 53 | - |
| Data Modeling & Warehousing and Database Administration | - | - | 50 | - |
| Criminal Justice & Police Science | 3 | 25 | - | - |
| International Relations and Affairs | - | 8 | 13 | - |
| Mental Health Counseling & Counselor | - | - | 20 | - |
| Psychology, General | - | 20 | - | - |
| Crisis & Emergency & Disaster Management | - | 13 | 6 | - |
| Parks, Recreation, and Leisure Facilities Management, General | - | 11 | 5 | - |
| Creative Writing | - | 4 | 11 | - |
| Fine & Studio Arts, General | - | 12 | 3 | - |
| Human Services, General | 1 | 4 | 8 | - |
| Educational Leadership and Administration, General | - | - | 3 | 8 |
| Educational, Instructional, and Curriculum Supervision | - | - | 11 | - |
| Clinical Psychology | - | 9 | - | - |
| Exercise Science and Kinesiology | - | 9 | - | - |
| Illustration | - | 9 | - | - |
| Accounting | - | 4 | 4 | - |
| Health & Health Care Administration & Management | 2 | 6 | - | - |
| Biomedical Sciences, General | - | 7 | - | - |
| Biology & Biological Sciences, General | - | 6 | - | - |
| Game and Interactive Media Design | - | 6 | - | - |
| Marketing & Marketing Management, General | - | 6 | - | - |
| Communication, Journalism, and Related Programs, Other | - | 5 | - | - |
| Higher Education & Higher Education Administration | - | - | 3 | 2 |
| Education & Teaching of Individuals in Elementary Special Education Programs | - | 1 | 3 | - |
| Graphic Design | - | 4 | - | - |
| Liberal Arts and Sciences & Liberal Studies | 3 | 1 | - | - |
| Professional, Technical, Business, and Scientific Writing | - | - | 4 | - |
| Drama and Dramatics & Theatre Arts, General | - | 3 | - | - |
| Education, Other | - | - | 3 | - |
| Environmental Science | - | 3 | - | - |
| Education, General | - | 2 | - | - |
| Elementary Education and Teaching | - | 2 | - | - |
| Outdoor Education | - | 2 | - | - |
| Photography | - | 2 | - | - |
| Art Teacher Education | - | - | 1 | - |
| E-Commerce & Electronic Commerce | - | 1 | - | - |
| English & Language Arts Teacher Education | - | 1 | - | - |
| Financial Forensics and Fraud Investigation | - | 1 | - | - |
| Forensic Psychology | - | 1 | - | - |
| Philosophy | - | 1 | - | - |
| Political Science and Government, General | - | 1 | - | - |
| Printmaking | - | 1 | - | - |
| Security and Loss Prevention Services | - | - | 1 | - |
| Social Sciences, General | 1 | - | - | - |
| Social Studies Teacher Education | - | 1 | - | - |
| Sociology, General | 1 | - | - | - |
| Special Education and Teaching, General | - | - | 1 | - |
| Grand Total | 12 | 237 | 872 | 10 |
Publications & Citations
New England College has published 1,921 scientific papers with 34,302 citations received. The research profile covers a range of fields, including Medicine, Liberal Arts & Social Sciences, Biology, Computer Science, Psychology, Political Science, Chemistry, Law, Engineering, and Physics.
Publication / Citation count by topic
| Medicine |
1,146
/ 24,849
|
|---|---|
| Liberal Arts & Social Sciences |
1,032
/ 15,506
|
| Biology |
919
/ 23,902
|
| Computer Science |
763
/ 16,379
|
| Psychology |
753
/ 17,240
|
| Political Science |
679
/ 10,529
|
| Chemistry |
647
/ 17,267
|
| Law |
641
/ 10,050
|
| Engineering |
583
/ 10,939
|
| Physics |
528
/ 9,685
|
| Environmental Science |
496
/ 11,164
|
| Sociology |
484
/ 7,064
|
| Genetics |
447
/ 14,453
|
| Pathology |
443
/ 11,738
|
| Psychiatry |
408
/ 11,678
|
| Biochemistry |
397
/ 13,328
|
| Philosophy |
381
/ 6,092
|
| Mathematics |
366
/ 6,203
|
| Business |
351
/ 5,957
|
| Economics |
333
/ 5,055
|
| Surgery |
319
/ 6,741
|
| Quantum and Particle physics |
288
/ 4,893
|
| Geology |
267
/ 6,678
|
| Geography and Cartography |
263
/ 4,386
|
| Nursing |
256
/ 6,638
|
| Health Science |
248
/ 3,933
|
| Statistics |
244
/ 4,722
|
| Development Studies |
230
/ 2,775
|
| History |
230
/ 3,690
|
| Neuroscience |
226
/ 6,301
|
| Artificial Intelligence (AI) |
210
/ 4,335
|
| Paleontology |
203
/ 5,159
|
| Materials Science |
198
/ 4,241
|
| Radiology |
188
/ 3,328
|
| Family medicine |
187
/ 3,353
|
| Archaeology |
172
/ 2,816
|
| Organic chemistry |
168
/ 5,770
|
| Management |
164
/ 2,911
|
| Anatomy and Physiology |
164
/ 4,847
|
| Mechanical Engineering |
164
/ 2,782
|
Annual publication & citation counts
9 Notable alumni
1. Francesco Levato
2. Andy Sanborn
3. Tara Betts
4. Truth Thomas



General Info & Contacts
Securing connection to Elite Portal...