Evangel University: Statistics
| Position | Category |
|---|---|
| # 5154 of 13,775 | In the World |
| # 1438 of 2,383 | In North America |
| # 1358 of 2,297 | In the United States |
| # 29 of 68 | In Missouri |
| # 3 of 6 | In Springfield, MO |
| # 3290 of 13,775 | For Library and Information science |
| Top 1-3 | For 3 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Religion
Type
Highest Degree
Website
Acceptance rate & Admissions
Evangel University has an acceptance rate of 72% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 72% | 72% | 72% |
| Applicants | 1,194 | 524 | 670 |
| Admissions | 855 | 354 | 501 |
| Freshmen enrolled full time | 333 | 159 | 174 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 76% |
|---|---|
| ■ Nonresident Alien | 3% |
| ■ Asian | 2% |
| ■ Hispanic | 7% |
| ■ Black or African American | 4% |
| ■ Two or more races | 4% |
| ■ Unknown | 2% |
Evangel University majors
Evangel University has granted 5 associate degrees across 2 programs, 253 bachelor's degrees across 43 programs, 130 master's across 10 programs, and 32 doctorate degrees across 3 programs. Below is a table with majors that lead to degrees at Evangel University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Theology and Religious Vocations, Other | - | - | 34 | - |
| Curriculum and Instruction | - | - | 28 | - |
| Elementary Education and Teaching | - | 23 | - | - |
| Psychology, General | - | 23 | - | - |
| Educational Leadership and Administration, General | - | - | 6 | 16 |
| Divinity & Ministry | - | - | 8 | 13 |
| Business Administration and Management, General | 2 | 17 | - | - |
| Organizational Leadership | - | - | 16 | - |
| Music, General | - | 12 | - | - |
| Theology & Theological Studies | - | - | 12 | - |
| Bible & Biblical Studies | - | 11 | - | - |
| Biology & Biological Sciences, General | - | 11 | - | - |
| Social Work | - | 11 | - | - |
| Missions & Missionary Studies | - | 2 | 5 | 3 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 10 | - | - |
| Criminal Justice & Law Enforcement Administration | - | 9 | - | - |
| Health Services & Allied Health & Health Sciences, General | - | 9 | - | - |
| Sport and Fitness Administration & Management | - | 9 | - | - |
| Accounting and Related Services, Other | - | 8 | - | - |
| Counselor Education & School Counseling and Guidance Services | - | - | 8 | - |
| Social Science Teacher Education | - | 8 | - | - |
| Art & Art Studies, General | - | 7 | - | - |
| Clinical Psychology | - | - | 7 | - |
| Digital Communication and Media & Multimedia | - | 7 | - | - |
| Finance, General | - | 6 | - | - |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 3 | 3 | - | - |
| Marketing, Other | - | 6 | - | - |
| Reading Teacher Education | - | - | 6 | - |
| English Language and Literature & Letters, Other | - | 5 | - | - |
| Physical Education Teaching and Coaching | - | 5 | - | - |
| Youth Ministry | - | 5 | - | - |
| Applied Mathematics, General | - | 4 | - | - |
| Computer and Information Sciences, General | - | 4 | - | - |
| Early Childhood Education and Teaching | - | 4 | - | - |
| Environmental Science | - | 4 | - | - |
| Non-Profit & Public & Organizational Management | - | 4 | - | - |
| Social Sciences, General | - | 4 | - | - |
| Public Relations, Advertising, and Applied Communication | - | 3 | - | - |
| Sports, Kinesiology, and Physical Education & Fitness, General | - | 3 | - | - |
| Art Teacher Education | - | 2 | - | - |
| Chemistry, General | - | 2 | - | - |
| Communication, Journalism, and Related Programs, Other | - | 2 | - | - |
| American Government and Politics (United States) | - | 1 | - | - |
| Biology Teacher Education | - | 1 | - | - |
| Broadcast Journalism | - | 1 | - | - |
| Drama and Dramatics & Theatre Arts, General | - | 1 | - | - |
| English & Language Arts Teacher Education | - | 1 | - | - |
| Junior High & Intermediate & Middle School Education and Teaching | - | 1 | - | - |
| Mathematics Teacher Education | - | 1 | - | - |
| Music Teacher Education | - | 1 | - | - |
| Religion & Religious Studies | - | 1 | - | - |
| Special Education and Teaching, General | - | 1 | - | - |
| Grand Total | 5 | 253 | 130 | 32 |
Publications & Citations
Evangel University has published 308 scientific papers with 1,677 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Philosophy, Political Science, Law, Computer Science, History, Sociology, Theology / Divinity / Religious studies, Biology, and Medicine.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
227
/ 1,005
|
|---|---|
| Philosophy |
164
/ 237
|
| Political Science |
157
/ 502
|
| Law |
145
/ 485
|
| Computer Science |
122
/ 372
|
| History |
117
/ 98
|
| Sociology |
114
/ 866
|
| Theology / Divinity / Religious studies |
108
/ 135
|
| Biology |
100
/ 955
|
| Medicine |
98
/ 1,099
|
| Environmental Science |
98
/ 558
|
| Psychology |
87
/ 685
|
| Physics |
75
/ 286
|
| Geography and Cartography |
72
/ 278
|
| Engineering |
68
/ 429
|
| Chemistry |
59
/ 887
|
| Library and Information science |
58
/ 46
|
| Art & Design |
58
/ 158
|
| Archaeology |
53
/ 79
|
| Quantum and Particle physics |
50
/ 216
|
| Linguistics |
49
/ 66
|
| Business |
47
/ 95
|
| Social Psychology |
45
/ 237
|
| Classics and Ancient History |
44
/ 13
|
| Pathology |
44
/ 474
|
| Mathematics |
42
/ 477
|
| Economics |
41
/ 75
|
| Genetics |
39
/ 496
|
| Geology |
35
/ 461
|
| Literature |
34
/ 21
|
| Biochemistry |
33
/ 774
|
| Statistics |
33
/ 214
|
| Psychiatry |
31
/ 187
|
| Development Studies |
28
/ 43
|
| Ecology |
28
/ 113
|
| Demography |
27
/ 420
|
| Public Health |
26
/ 418
|
| Paleontology |
26
/ 424
|
| Artificial Intelligence (AI) |
25
/ 27
|
| Management |
23
/ 41
|
Annual publication & citation counts
11 Notable alumni
1. Doug Broxson
2. Beverly Lewis
3. Troy Paino
4. George O. Wood



General Info & Contacts
Securing connection to Elite Portal...