Madonna University: Statistics
| Position | Category |
|---|---|
| # 4900 of 12,502 | In the World |
| # 1371 of 1,147 | In North America |
| # 1293 of 1,149 | In the United States |
| # 32 of 62 | In Michigan |
| # 1 of 2 | In Livonia |
| # 2404 of 12,502 | For Healthcare Management (MHA) |
| Top 1-3 | For 9 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Religion
Type
Highest Degree
Website
Acceptance rate & Admissions
Madonna University has an acceptance rate of 63% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 63% | 63% | 63% |
| Applicants | 1,535 | 564 | 971 |
| Admissions | 973 | 380 | 593 |
| Freshmen enrolled full time | 241 | 115 | 126 |
Admissions requirements
| Formal demonstration of competencies | Required |
|---|---|
| Secondary school GPA | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Other Tests | Neither required nor recommended |
| Secondary school record | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 64% |
|---|---|
| ■ Nonresident Alien | 10% |
| ■ Asian | 4% |
| ■ Hispanic | 4% |
| ■ Black or African American | 15% |
| ■ Two or more races | 1% |
| ■ Unknown | 1% |
Madonna University majors
Madonna University has granted 9 associate degrees across 5 programs, 391 bachelor's degrees across 37 programs, 103 master's across 17 programs, and 5 doctorate degrees across 2 programs. Below is a table with majors that lead to degrees at Madonna University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Registered Nursing & Registered Nurse | - | 134 | - | - |
| Business Administration and Management, General | 2 | 41 | 20 | - |
| International Business & Trade & Commerce | - | 39 | - | - |
| Criminal Justice & Safety Studies | 3 | 30 | - | - |
| Social Work | - | 13 | 19 | - |
| Biology & Biological Sciences, General | - | 14 | - | - |
| Forensic Science and Technology | - | 13 | 1 | - |
| Accounting | - | 8 | 4 | - |
| Adult Health Nurse & Nursing | - | - | 12 | - |
| General Studies | - | 11 | - | - |
| Family Practice Nurse & Nursing | - | - | 10 | - |
| Exercise Science and Kinesiology | - | 9 | - | - |
| Sport and Fitness Administration & Management | - | 9 | - | - |
| Law Enforcement Intelligence Analysis | - | - | 8 | - |
| Sign Language Interpretation and Translation | - | 8 | - | - |
| Early Childhood Education and Teaching | - | 5 | 2 | - |
| Educational Leadership and Administration, General | - | - | 5 | 2 |
| Psychology, General | - | 7 | - | - |
| Education & Teaching of Individuals with Autism | - | - | 6 | - |
| Film & Cinema & Media Studies | - | 6 | - | - |
| Foods, Nutrition, and Wellness Studies, General | - | 2 | 4 | - |
| Animal Behavior and Ethology | - | 5 | - | - |
| Dance, General | - | 4 | - | - |
| Dietetics & Dietitian | - | 1 | 3 | - |
| Health & Health Care Administration & Management | - | - | 4 | - |
| Gerontology | - | 3 | - | - |
| Graphic Design | - | 3 | - | - |
| Health Services & Allied Health & Health Sciences, General | - | 3 | - | - |
| Legal Assistant & Paralegal | 1 | 2 | - | - |
| Nursing Practice | - | - | - | 3 |
| Occupational Safety and Health Technology & Technician | 2 | 1 | - | - |
| Computer Science | - | 2 | - | - |
| Crisis & Emergency & Disaster Management | - | 2 | - | - |
| Elementary Education and Teaching | - | 2 | - | - |
| Fire Science & Fire-fighting | - | 2 | - | - |
| Hospitality Administration & Management, General | - | 2 | - | - |
| Mathematics Teacher Education | - | 2 | - | - |
| Organizational Leadership | - | - | 2 | - |
| Social Studies Teacher Education | - | 2 | - | - |
| Adult Literacy Tutor & Instructor | - | - | 1 | - |
| American Sign Language (ASL) | - | 1 | - | - |
| Biomedical Sciences, General | 1 | - | - | - |
| Child Development | - | 1 | - | - |
| Higher Education & Higher Education Administration | - | - | 1 | - |
| Music, General | - | 1 | - | - |
| Nursing Administration | - | - | 1 | - |
| Political Science and Government, General | - | 1 | - | - |
| Sociology, General | - | 1 | - | - |
| Speech Communication and Rhetoric | - | 1 | - | - |
| Grand Total | 9 | 391 | 103 | 5 |
Publications & Citations
Madonna University has published 360 scientific papers with 4,602 citations received. The research profile covers a range of fields, including Medicine, Liberal Arts & Social Sciences, Biology, Political Science, Psychology, Law, Environmental Science, Computer Science, Chemistry, and Engineering.
Publication / Citation count by topic
| Medicine |
230
/ 3,501
|
|---|---|
| Liberal Arts & Social Sciences |
215
/ 3,049
|
| Biology |
190
/ 3,013
|
| Political Science |
147
/ 1,632
|
| Psychology |
145
/ 2,406
|
| Law |
143
/ 1,576
|
| Environmental Science |
135
/ 1,614
|
| Computer Science |
128
/ 1,575
|
| Chemistry |
122
/ 1,846
|
| Engineering |
115
/ 1,559
|
| Sociology |
105
/ 1,187
|
| Economics |
101
/ 1,400
|
| Physics |
95
/ 1,436
|
| Business |
93
/ 1,400
|
| Nursing |
85
/ 1,507
|
| Philosophy |
82
/ 1,161
|
| Development Studies |
81
/ 1,058
|
| Pathology |
81
/ 1,230
|
| Biochemistry |
80
/ 1,135
|
| Mathematics |
77
/ 931
|
| Psychiatry |
71
/ 1,473
|
| Geography and Cartography |
68
/ 914
|
| Geology |
62
/ 992
|
| Ecology |
60
/ 1,055
|
| Genetics |
55
/ 810
|
| Quantum and Particle physics |
54
/ 845
|
| Healthcare Administration |
54
/ 567
|
| Health Science |
53
/ 547
|
| Statistics |
52
/ 762
|
| Paleontology |
52
/ 878
|
| Management |
51
/ 776
|
| Organic chemistry |
51
/ 819
|
| History |
51
/ 868
|
| Surgery |
44
/ 740
|
| Archaeology |
44
/ 843
|
| Linguistics |
42
/ 662
|
| Social Psychology |
41
/ 871
|
| Botany |
41
/ 495
|
| Education |
36
/ 318
|
| Public Health |
33
/ 423
|
Annual publication & citation counts
4 Notable alumni
1. John Vigilante
2. Ubi Franklin
3. Kerry Bentivolio
4. Warren Evans



General Info & Contacts
Securing connection to Elite Portal...