Cornerstone University: Statistics
| Position | Category |
|---|---|
| # 4389 of 13,329 | In the World |
| # 1217 of 2,137 | In North America |
| # 1142 of 2,128 | In the United States |
| # 27 of 63 | In Michigan |
| # 3 of 7 | In Grand Rapids |
| # 3582 of 13,346 | For Theology / Divinity / Religious studies |
| Top 1-3 | For 1 other topics |
Quick Review
Acceptance rate
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Religion
Type
Highest Degree
Website
Acceptance rate & Admissions
Cornerstone University has an acceptance rate of 78% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 78% | 78% | 78% |
| Applicants | 2,011 | 923 | 1,088 |
| Admissions | 1,564 | 656 | 908 |
| Freshmen enrolled full time | 255 | 117 | 138 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| Recommendations | Considered but not required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 67% |
|---|---|
| ■ Nonresident Alien | 4% |
| ■ Asian | 2% |
| ■ Hispanic | 7% |
| ■ Black or African American | 9% |
| ■ Two or more races | 2% |
| ■ Unknown | 8% |
Cornerstone University majors
Cornerstone University has granted 31 associate degrees across 4 programs, 326 bachelor's degrees across 53 programs, 116 master's across 14 programs, and 4 doctorate degrees across 1 programs. Below is a table with majors that lead to degrees at Cornerstone University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Business Administration and Management, General | 12 | 39 | - | - |
| Counseling Psychology | - | 17 | 22 | - |
| Business Administration, Management and Operations, Other | - | 18 | 14 | - |
| Psychology, General | - | 28 | - | - |
| Theological and Ministerial Studies, Other | - | 10 | 13 | - |
| Elementary Education and Teaching | - | 22 | - | - |
| Finance, General | - | 8 | 10 | - |
| Bible & Biblical Studies | 1 | 3 | 12 | - |
| Marketing & Marketing Management, General | - | 16 | - | - |
| Exercise Science and Kinesiology | - | 15 | - | - |
| Sport and Fitness Administration & Management | - | 12 | - | - |
| Human Services, General | 11 | - | - | - |
| Project Management | - | - | 11 | - |
| Graphic Design | - | 10 | - | - |
| Speech Communication and Rhetoric | - | 10 | - | - |
| Youth Ministry | - | 10 | - | - |
| General Studies | 7 | 2 | - | - |
| Non-Profit & Public & Organizational Management | - | 1 | 8 | - |
| Registered Nursing & Registered Nurse | - | 8 | - | - |
| Divinity & Ministry | - | - | 7 | - |
| Engineering, General | - | 7 | - | - |
| Religion & Religious Studies | - | - | 7 | - |
| English & Language Arts Teacher Education | - | 6 | - | - |
| Pre-Medicine & Pre-Medical Studies | - | 6 | - | - |
| Social Work | - | 6 | - | - |
| Cinematography and Film & Video Production | - | 5 | - | - |
| Developmental and Child Psychology | - | 5 | - | - |
| Environmental Biology | - | 5 | - | - |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | - | - | 5 | - |
| Creative Writing | - | 4 | - | - |
| Digital Communication and Media & Multimedia | - | 4 | - | - |
| Educational Leadership and Administration, General | - | - | - | 4 |
| English Language and Literature, General | - | 4 | - | - |
| Pre-Occupational Therapy Studies | - | 4 | - | - |
| Social Studies Teacher Education | - | 4 | - | - |
| Biology & Biological Sciences, General | - | 3 | - | - |
| Christian Studies | - | - | 3 | - |
| Economics, General | - | 3 | - | - |
| Science Teacher Education & General Science Teacher Education | - | 3 | - | - |
| Health & Medical Preparatory Programs, Other | - | 2 | - | - |
| Humanities & Humanistic Studies | - | 2 | - | - |
| International Business & Trade & Commerce | - | 2 | - | - |
| Management Information Systems, General | - | 2 | - | - |
| Mathematics Teacher Education | - | 2 | - | - |
| Multi- & Interdisciplinary Studies, Other | - | - | 2 | - |
| Physical Education Teaching and Coaching | - | 2 | - | - |
| Radio and Television | - | 2 | - | - |
| Accounting | - | 1 | - | - |
| Computer Science | - | 1 | - | - |
| Conservation Biology | - | 1 | - | - |
| Education & Teaching of Individuals with Specific Learning Disabilities | - | 1 | - | - |
| Health & Health Care Administration & Management | - | - | 1 | - |
| History, General | - | 1 | - | - |
| Linguistics | - | 1 | - | - |
| Mathematics, General | - | 1 | - | - |
| Missions & Missionary Studies | - | 1 | - | - |
| Music Technology | - | 1 | - | - |
| Music, Other | - | 1 | - | - |
| Pastoral Counseling and Specialized Ministries, Other | - | - | 1 | - |
| Philosophy | - | 1 | - | - |
| Pre-Dentistry Studies | - | 1 | - | - |
| Publishing | - | 1 | - | - |
| Spanish Language Teacher Education | - | 1 | - | - |
| Grand Total | 31 | 326 | 116 | 4 |
Publications & Citations
Cornerstone University has published 231 scientific papers with 5,381 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Philosophy, Political Science, Law, Medicine, Biology, Environmental Science, Psychology, Computer Science, and History.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
159
/ 1,548
|
|---|---|
| Philosophy |
105
/ 705
|
| Political Science |
101
/ 1,100
|
| Law |
92
/ 1,063
|
| Medicine |
89
/ 4,449
|
| Biology |
88
/ 755
|
| Environmental Science |
79
/ 1,023
|
| Psychology |
74
/ 1,011
|
| Computer Science |
71
/ 3,756
|
| History |
66
/ 205
|
| Sociology |
65
/ 625
|
| Geography and Cartography |
62
/ 405
|
| Theology / Divinity / Religious studies |
58
/ 285
|
| Business |
58
/ 883
|
| Economics |
56
/ 4,237
|
| Engineering |
49
/ 3,969
|
| Mathematics |
48
/ 3,975
|
| Physics |
45
/ 518
|
| Art & Design |
44
/ 129
|
| Archaeology |
43
/ 110
|
| Statistics |
39
/ 3,942
|
| Geology |
36
/ 306
|
| Linguistics |
34
/ 190
|
| Paleontology |
34
/ 83
|
| Quantum and Particle physics |
33
/ 488
|
| Chemistry |
32
/ 564
|
| Development Studies |
31
/ 460
|
| Ecology |
31
/ 653
|
| Literature |
30
/ 99
|
| Social Psychology |
29
/ 314
|
| Management |
28
/ 555
|
| Psychiatry |
28
/ 597
|
| Marketing |
27
/ 505
|
| Pathology |
25
/ 364
|
| Finance |
24
/ 413
|
| Neuroscience |
21
/ 99
|
| Anthropology |
20
/ 106
|
| Physical Therapy |
19
/ 22
|
| Anatomy and Physiology |
19
/ 17
|
| Surgery |
19
/ 3,875
|
Annual publication & citation counts
2 Notable alumni
1. Lisa Kelly
2. Reid Ribble

General Info & Contacts
Securing connection to Elite Portal...