MCPHS University: Statistics
| Position | Category |
|---|---|
| # 2552 of 12,502 | In the World |
| # 719 of 1,147 | In North America |
| # 658 of 1,149 | In the United States |
| # 29 of 35 | In Massachusetts |
| # 8 of 24 | In Boston |
| # 622 of 12,502 | For Family medicine |
| Top 1-3 | For 9 other topics |
Quick Review
Acceptance rate
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
Highest Degree
Website
Acceptance rate & Admissions
MCPHS University has an acceptance rate of 85% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 85% | 85% | 85% |
| Applicants | 6,010 | 1,266 | 4,729 |
| Admissions | 5,121 | 1,014 | 4,097 |
| Freshmen enrolled full time | 670 | 139 | 530 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Recommendations | Required |
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 35% |
|---|---|
| ■ Nonresident Alien | 15% |
| ■ Asian | 18% |
| ■ Hispanic | 12% |
| ■ Black or African American | 10% |
| ■ Two or more races | 2% |
| ■ Unknown | 7% |
MCPHS University majors
MCPHS University has granted 839 bachelor's degrees across 22 programs, 776 master's across 15 programs, and 468 doctorate degrees across 9 programs. Below is a table with majors that lead to degrees at MCPHS University.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Pharmacy | - | - | 321 |
| Registered Nursing & Registered Nurse | 245 | 28 | - |
| Physician Assistant | - | 201 | 3 |
| Pharmaceutical Sciences | 203 | - | - |
| Hospital and Health Care Facilities Administration & Management | 10 | 167 | - |
| Pre-Medicine & Pre-Medical Studies | 96 | - | - |
| Dental Hygiene & Hygienist | 55 | 26 | - |
| Health Services & Allied Health & Health Sciences, General | 32 | 14 | 26 |
| Biomedical Sciences, General | - | 59 | - |
| Optometry | - | - | 59 |
| Occupational Therapy & Therapist | - | 55 | - |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | - | 55 | - |
| Family Practice Nurse & Nursing | - | 54 | - |
| Acupuncture and Oriental Medicine | - | 32 | 15 |
| Clinical Research Coordinator | - | 46 | - |
| Physical Therapy & Therapist | - | - | 34 |
| Diagnostic Medical Sonography & Sonographer and Ultrasound Technician | 31 | - | - |
| Molecular Biology | 31 | - | - |
| Health & Medical Preparatory Programs, Other | 29 | - | - |
| Pharmacoeconomics & Pharmaceutical Economics | - | 19 | 2 |
| Magnetic Resonance Imaging (MRI) Technology & Technician | 16 | - | - |
| Pharmaceutical Marketing and Management | 15 | - | - |
| Health & Medical Psychology | 14 | - | - |
| Pharmaceutics and Drug Design | - | 13 | - |
| Pre-Dentistry Studies | 11 | - | - |
| Radiologic Technology & Science - Radiographer | 11 | - | - |
| Medical Radiologic Technology & Science - Radiation Therapist | 9 | - | - |
| Public Health, General | 8 | - | - |
| Health & Health Care Administration & Management | - | - | 7 |
| Pharmacology and Toxicology | 7 | - | - |
| Nuclear Medical Technology & Technologist | 5 | - | - |
| Medicinal and Pharmaceutical Chemistry | - | 4 | - |
| Pharmacology | - | 3 | 1 |
| Chemistry, General | 3 | - | - |
| Pre-Optometry Studies | 3 | - | - |
| Pre-Veterinary Studies | 3 | - | - |
| Medical & Health Humanities | 2 | - | - |
| Grand Total | 839 | 776 | 468 |
Publications & Citations
MCPHS University has published 3,828 scientific papers with 75,020 citations received. The research profile covers a range of fields, including Medicine, Biology, Chemistry, Liberal Arts & Social Sciences, Psychology, Biochemistry, Computer Science, Pathology, Genetics, and Political Science.
Publication / Citation count by topic
| Medicine |
3,239
/ 65,747
|
|---|---|
| Biology |
2,706
/ 57,858
|
| Chemistry |
2,130
/ 44,748
|
| Liberal Arts & Social Sciences |
1,729
/ 33,874
|
| Psychology |
1,623
/ 32,705
|
| Biochemistry |
1,445
/ 31,931
|
| Computer Science |
1,389
/ 30,330
|
| Pathology |
1,332
/ 32,302
|
| Genetics |
1,300
/ 27,277
|
| Political Science |
1,248
/ 22,796
|
| Law |
1,231
/ 22,737
|
| Psychiatry |
1,118
/ 23,602
|
| Pharmacology |
1,040
/ 22,808
|
| Engineering |
1,031
/ 20,894
|
| Nursing |
935
/ 18,679
|
| Physics |
828
/ 16,438
|
| Organic chemistry |
813
/ 19,240
|
| Surgery |
806
/ 21,340
|
| Family medicine |
771
/ 13,747
|
| Environmental Science |
714
/ 16,336
|
| Mathematics |
709
/ 12,669
|
| Sociology |
667
/ 13,692
|
| Health Science |
659
/ 11,842
|
| Economics |
618
/ 10,837
|
| Statistics |
611
/ 11,171
|
| Development Studies |
532
/ 9,790
|
| Neuroscience |
532
/ 11,549
|
| Pharmacy |
503
/ 7,044
|
| Business |
499
/ 8,712
|
| Philosophy |
471
/ 9,534
|
| Critical Care Nursing |
466
/ 8,798
|
| Immunology |
434
/ 10,608
|
| Healthcare Administration |
397
/ 8,056
|
| Public Health |
391
/ 9,451
|
| Bioinformatics / Computational biology |
390
/ 10,720
|
| Materials Science |
387
/ 7,593
|
| Quantum and Particle physics |
373
/ 7,885
|
| Radiology |
371
/ 8,711
|
| Anesthesiology |
352
/ 7,272
|
| Oncology |
323
/ 6,661
|
Annual publication & citation counts
General Info & Contacts
Securing connection to Elite Portal...