Northwestern State University of Louisiana: Statistics
| Position | Category |
|---|---|
| # 3433 of 14,131 | In the World |
| # 972 of 2,597 | In North America |
| # 901 of 2,496 | In the United States |
| # 15 of 1 | In Natchitoches |
| # 1487 of 3,562 | For Health Science |
| Top 1-3 | For 11 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
Northwestern State University of Louisiana has an acceptance rate of 93% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 93% | 93% | 93% |
| Applicants | 3,015 | 934 | 2,074 |
| Admissions | 2,790 | 851 | 1,932 |
| Freshmen enrolled full time | 1,018 | 322 | 696 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 58% |
|---|---|
| â– Nonresident Alien | 2% |
| â– Asian | 1% |
| â– Hispanic | 6% |
| â– Black or African American | 24% |
| â– Two or more races | 5% |
| â– Unknown | 4% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Northwestern State University of Louisiana.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Northwestern State University of Louisiana majors
Northwestern State University of Louisiana has granted 353 associate degrees across 4 programs, 1,229 bachelor's degrees across 35 programs, 254 master's across 21 programs, and 39 doctorate degrees across 2 programs. Below is a table with majors that lead to degrees at Northwestern State University of Louisiana.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Registered Nursing & Registered Nurse | 96 | 323 | 82 | - |
| General Studies | 230 | 91 | - | - |
| Psychology, General | - | 118 | - | - |
| Radiologic Technology & Science - Radiographer | - | 81 | 14 | - |
| Business Administration and Management, General | - | 90 | - | - |
| Biology & Biological Sciences, General | - | 60 | - | - |
| Criminal Justice & Safety Studies | - | 56 | - | - |
| Human Development and Family Studies, General | - | 46 | - | - |
| Social Work | - | 43 | - | - |
| Sports, Kinesiology, and Physical Education & Fitness, General | - | 25 | 15 | - |
| Accounting | - | 37 | - | - |
| Adult and Continuing Education and Teaching | - | - | 16 | 13 |
| Music Performance, General | - | 16 | 12 | - |
| Speech Communication and Rhetoric | - | 27 | - | - |
| Information Science & Studies | - | 22 | 4 | - |
| Nursing Practice | - | - | - | 26 |
| Liberal Arts and Sciences & Liberal Studies | - | 25 | - | - |
| Veterinary & Animal Health Technology & Technician and Veterinary Assistant | 23 | - | - | - |
| English Language and Literature, General | - | 11 | 10 | - |
| Health Services & Allied Health & Health Sciences, General | - | 20 | - | - |
| Hospitality Administration & Management, General | - | 19 | - | - |
| Drama and Dramatics & Theatre Arts, General | - | 15 | - | - |
| Elementary Education and Teaching | - | 9 | 6 | - |
| Music Teacher Education | - | 15 | - | - |
| Educational Leadership and Administration, General | - | - | 14 | - |
| Fine & Studio Arts, General | - | 14 | - | - |
| Homeland Security | - | - | 13 | - |
| Junior High & Intermediate & Middle School Education and Teaching | - | - | 10 | - |
| Special Education and Teaching, General | - | - | 10 | - |
| Art & Art Studies, General | - | - | 9 | - |
| History, General | - | 9 | - | - |
| Secondary Education and Teaching | - | 7 | 2 | - |
| Clinical Psychology | - | - | 8 | - |
| Electrical, Electronic, and Communications Engineering Technology & Technician | - | 8 | - | - |
| College Student Counseling and Personnel Services | - | - | 7 | - |
| Industrial Technology & Technician | - | 7 | - | - |
| Multi- & Interdisciplinary Studies, Other | - | 7 | - | - |
| Substance Abuse & Addiction Counseling | - | 7 | - | - |
| Curriculum and Instruction | - | - | 6 | - |
| Microbiology, General | - | 6 | - | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 6 | - |
| Counselor Education & School Counseling and Guidance Services | - | - | 5 | - |
| Early Childhood Education and Teaching | - | 2 | 2 | - |
| Engineering Technologies & Technicians, General | 4 | - | - | - |
| Musical Theatre | - | 4 | - | - |
| Dance, General | - | 3 | - | - |
| Education, Other | - | - | 3 | - |
| Mathematics, General | - | 2 | - | - |
| Physical Education Teaching and Coaching | - | 2 | - | - |
| Physical Sciences, General | - | 2 | - | - |
| Grand Total | 353 | 1,229 | 254 | 39 |
Publications & Citations
Northwestern State University of Louisiana has published 1,361 scientific papers with 14,503 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Medicine, Political Science, Law, Computer Science, Psychology, Biology, Environmental Science, Sociology, and Engineering.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
886
/ 9,276
|
|---|---|
| Medicine |
559
/ 8,217
|
| Political Science |
526
/ 5,867
|
| Law |
484
/ 5,790
|
| Computer Science |
481
/ 7,970
|
| Psychology |
469
/ 7,926
|
| Biology |
463
/ 6,475
|
| Environmental Science |
456
/ 4,973
|
| Sociology |
455
/ 5,933
|
| Engineering |
405
/ 4,298
|
| Philosophy |
387
/ 4,419
|
| Physics |
381
/ 3,939
|
| Mathematics |
376
/ 4,453
|
| Business |
338
/ 5,166
|
| History |
292
/ 2,401
|
| Geography and Cartography |
285
/ 2,949
|
| Economics |
274
/ 3,472
|
| Chemistry |
269
/ 3,362
|
| Quantum and Particle physics |
227
/ 2,942
|
| Mathematics Education |
208
/ 1,900
|
| Education |
205
/ 2,084
|
| Geology |
203
/ 2,317
|
| Archaeology |
199
/ 2,109
|
| Art & Design |
186
/ 2,608
|
| Development Studies |
179
/ 2,660
|
| Health Science |
178
/ 2,177
|
| Statistics |
166
/ 2,304
|
| Management |
162
/ 3,478
|
| Linguistics |
162
/ 2,996
|
| Social Psychology |
158
/ 3,897
|
| Paleontology |
149
/ 1,909
|
| Psychiatry |
148
/ 3,157
|
| Artificial Intelligence (AI) |
146
/ 2,647
|
| Biochemistry |
142
/ 2,230
|
| Pathology |
137
/ 2,438
|
| Ecology |
134
/ 2,296
|
| Genetics |
122
/ 1,999
|
| Nursing |
117
/ 2,545
|
| Materials Science |
108
/ 941
|
| Neuroscience |
104
/ 2,574
|
Annual publication & citation counts
24 Notable alumni
1. Charles W. Thomas
2. Charlie Tolar
3. Jean M. Doerge
4. Garnie W. McGinty



General Info & Contacts
Securing connection to Elite Portal...