Asbury University: Statistics
| Position | Category |
|---|---|
| # 3796 of 14,131 | In the World |
| # 1073 of 2,597 | In North America |
| # 1000 of 2,496 | In the United States |
| # 14 of 38 | In Kentucky |
| # 2 of 2 | In Wilmore |
| # 3148 of 14,131 | For Theology / Divinity / Religious studies |
| Top 1-3 | For 4 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
Highest Degree
Website
Acceptance rate & Admissions
Asbury University has an acceptance rate of 63% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 63% | 63% | 63% |
| Applicants | 2,063 | 922 | 1,141 |
| Admissions | 1,308 | 531 | 777 |
| Freshmen enrolled full time | 338 | 129 | 209 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| College-preparatory program | Considered but not required |
| Formal demonstration of competencies | Considered but not required |
| Recommendations | Considered but not required |
| Secondary school rank | Considered but not required |
| TOEFL | Considered but not required |
| Other Tests | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 77% |
|---|---|
| â– Nonresident Alien | 5% |
| â– Asian | 2% |
| â– Hispanic | 7% |
| â– Black or African American | 4% |
| â– Two or more races | 3% |
| â– Unknown | 2% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Asbury University.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Asbury University majors
Asbury University has granted 4 associate degrees across 1 programs, 290 bachelor's degrees across 49 programs, and 76 master's across 11 programs. Below is a table with majors that lead to degrees at Asbury University.
| Major | Associate | Bachelor | Master |
|---|---|---|---|
| Business Administration and Management, General | - | 16 | 18 |
| Business Administration, Management and Operations, Other | - | 27 | - |
| Radio, Television, and Digital Communication, Other | - | 26 | - |
| Educational Leadership and Administration, General | - | - | 25 |
| Equestrian & Equine Studies | - | 21 | - |
| Elementary Education and Teaching | - | 14 | 4 |
| Psychology, General | - | 12 | - |
| Social Work | - | 12 | - |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | - | - | 12 |
| Accounting | - | 10 | - |
| English Language and Literature, General | - | 10 | - |
| Biology & Biological Sciences, General | - | 9 | - |
| Exercise Science and Kinesiology | - | 9 | - |
| Bible & Biblical Studies | - | 8 | - |
| Fine & Studio Arts, General | - | 7 | - |
| Marketing & Marketing Management, General | - | 7 | - |
| Theological and Ministerial Studies, Other | - | 7 | - |
| Biochemistry | - | 6 | - |
| Creative Writing | - | 6 | - |
| Drama and Dramatics & Theatre Arts, General | - | 6 | - |
| Educational & Instructional Technology | - | 5 | 1 |
| Religious Education | - | 6 | - |
| History, General | - | 5 | - |
| Missions & Missionary Studies | - | 5 | - |
| Sociology, General | - | 5 | - |
| Special Education and Teaching, General | - | - | 5 |
| Communication, General | - | 4 | - |
| General Studies | 4 | - | - |
| Sport and Fitness Administration & Management | - | 4 | - |
| Cinematography and Film & Video Production | - | - | 3 |
| Finance, General | - | 3 | - |
| Health & Medical Preparatory Programs, Other | - | 3 | - |
| Journalism | - | 3 | - |
| Music, General | - | 3 | - |
| Physical Education Teaching and Coaching | - | 3 | - |
| Political Science and Government, General | - | 3 | - |
| Reading Teacher Education | - | - | 3 |
| Spanish Language and Literature | - | 3 | - |
| Classics and Classical Languages, Literatures, and Linguistics, General | - | 2 | - |
| Communication and Media Studies, Other | - | - | 2 |
| Financial Mathematics | - | 2 | - |
| Outdoor Education | - | 2 | - |
| Philosophy | - | 2 | - |
| Social Sciences, General | - | 2 | - |
| Teacher Education, Multiple Levels | - | - | 2 |
| Business & Commerce, General | - | 1 | - |
| Chemistry, General | - | 1 | - |
| Computational Mathematics | - | 1 | - |
| Digital Communication and Media & Multimedia | - | 1 | - |
| Health and Wellness, General | - | 1 | - |
| Junior High & Intermediate & Middle School Education and Teaching | - | 1 | - |
| Mathematics, General | - | 1 | - |
| Playwriting and Screenwriting | - | - | 1 |
| Pre-Engineering | - | 1 | - |
| Pre-Theology & Pre-Ministerial Studies | - | 1 | - |
| Pre-Veterinary Studies | - | 1 | - |
| Religious & Sacred Music | - | 1 | - |
| Youth Ministry | - | 1 | - |
| Grand Total | 4 | 290 | 76 |
Publications & Citations
Asbury University has published 435 scientific papers with 3,378 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Philosophy, Political Science, Biology, Environmental Science, History, Law, Computer Science, Sociology, and Medicine.
Publication / Citation count by topic
Annual publication & citation counts
15 Notable alumni
1. Frederick Bohn Fisher
2. Edward L.R. Elson
3. Bill Huffman
4. Becky Lourey



General Info & Contacts
Securing connection to Elite Portal...