University of Kentucky: Statistics
| Position | Category |
|---|---|
| # 102 of 13,329 | In the World |
| # 63 of 1,147 | In North America |
| # 59 of 1,149 | In the United States |
| # 1 of 38 | In Kentucky |
| # 1 of 5 | In Lexington |
| # 24 of 920 | For Entomology |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
University of Kentucky has an acceptance rate of 93% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 93% | 93% | 93% |
| Applicants | 31,517 | 12,769 | 18,485 |
| Admissions | 29,293 | 11,655 | 17,396 |
| Freshmen enrolled full time | 6,438 | 2,573 | 3,836 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 74% |
|---|---|
| ■ Nonresident Alien | 4% |
| ■ Asian | 4% |
| ■ Hispanic | 6% |
| ■ Black or African American | 7% |
| ■ Two or more races | 4% |
| ■ Unknown | 1% |
University of Kentucky majors
University of Kentucky has granted 5,055 bachelor's degrees across 98 programs, 1,986 master's across 104 programs, and 1,056 doctorate degrees across 65 programs. Below is a table with majors that lead to degrees at University of Kentucky.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Social Work | 64 | 861 | 110 |
| Business & Commerce, General | 292 | 119 | 4 |
| Registered Nursing & Registered Nurse | 339 | 7 | - |
| Marketing & Marketing Management, General | 305 | 34 | - |
| Psychology, General | 283 | - | - |
| Finance, General | 274 | - | - |
| Speech Communication and Rhetoric | 230 | 11 | 4 |
| Medicine | - | - | 196 |
| Physical Education Teaching and Coaching | 189 | - | - |
| Biology & Biological Sciences, General | 172 | 4 | 7 |
| Accounting | 152 | 27 | - |
| Mechanical Engineering | 157 | 3 | 4 |
| Computer and Information Sciences, General | 139 | 8 | 6 |
| Law | - | - | 140 |
| Pharmacy | - | - | 134 |
| Communication Management and Strategic Communications | 123 | - | - |
| Health Services & Allied Health & Health Sciences, General | 121 | - | - |
| Architectural and Building Sciences & Technology | 81 | 22 | - |
| Political Science and Government, General | 93 | 2 | 7 |
| Public Health, General | 49 | 50 | - |
| Library and Information Science | - | 98 | - |
| Neuroscience | 88 | - | 3 |
| Civil Engineering, General | 70 | 15 | 4 |
| Elementary Education and Teaching | 87 | - | - |
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | 52 | 29 | - |
| Apparel and Textiles, General | 69 | 7 | - |
| Liberal Arts and Sciences & Liberal Studies | 73 | - | - |
| Dentistry | - | - | 65 |
| Electrical and Electronics Engineering | 56 | 4 | 5 |
| Chemical Engineering | 56 | - | 7 |
| Health & Health Care Administration & Management | 39 | 23 | - |
| Information Science & Studies | 62 | - | - |
| Physical Therapy & Therapist | - | - | 59 |
| English Language and Literature, General | 48 | 3 | 6 |
| Digital Arts | 52 | - | - |
| Physician Assistant | - | 52 | - |
| Animal Sciences, General | 42 | 5 | 4 |
| Business & Managerial Economics | 51 | - | - |
| Horse Husbandry & Equine Science and Management | 50 | - | - |
| Dietetics & Dietitian | 44 | 5 | - |
| Mathematics, General | 23 | 8 | 15 |
| Chemistry, General | 30 | 2 | 13 |
| Agricultural Economics | 37 | 4 | - |
| Environmental Studies | 29 | 10 | - |
| Exercise Science and Kinesiology | - | 32 | 7 |
| Computer Engineering, General | 36 | 2 | - |
| History, General | 27 | 6 | 5 |
| Bioengineering and Biomedical Engineering | 32 | 2 | 3 |
| Interior Design | 36 | - | - |
| Journalism | 36 | - | - |
| Nursing Practice | - | - | 36 |
| Arts, Entertainment, and Media Management, General | 18 | 13 | 4 |
| Biotechnology | 33 | - | - |
| Financial Mathematics | 7 | 26 | - |
| Music Performance, General | 23 | 10 | - |
| Music Teacher Education | 28 | 5 | - |
| Natural Resources & Conservation, General | 32 | - | - |
| Agricultural Public Services, Other | 31 | - | - |
| Public Administration | - | 29 | 2 |
| Educational Evaluation and Research | - | - | 30 |
| Economics, General | 29 | - | - |
| Clinical Laboratory Science & Medical Technology & Technologist | 28 | - | - |
| Radio and Television | 27 | - | - |
| Forest Sciences and Biology | 19 | 6 | - |
| International & Globalization Studies | 25 | - | - |
| Sociology, General | 21 | 1 | 3 |
| Agricultural Engineering | 15 | 4 | 5 |
| Anthropology, General | 21 | 3 | - |
| Biomedical Sciences, General | - | 24 | - |
| Human Resources Management & Personnel Administration, General | - | 24 | - |
| Music, General | - | 1 | 23 |
| Vocational Rehabilitation Counseling & Counselor | - | 24 | - |
| Materials Engineering | 19 | - | 4 |
| Drama and Dramatics & Theatre Arts, General | 22 | - | - |
| Nutrition Sciences | 17 | 2 | 3 |
| Secondary Education and Teaching | - | 22 | - |
| Technical Teacher Education | 22 | - | - |
| Fine & Studio Arts, General | 20 | 1 | - |
| Management Sciences and Quantitative Methods, Other | - | 21 | - |
| Mining and Mineral Engineering | 14 | 4 | 3 |
| Physics and Astronomy | 1 | 11 | 9 |
| Spanish Language and Literature | 14 | 3 | 4 |
| Statistics, General | - | 8 | 12 |
| Agricultural & Animal & Plant & Veterinary Science and Related Fields, Other | 19 | - | - |
| Multi- & Interdisciplinary Studies, General | 19 | - | - |
| Hospitality Administration & Management, General | 18 | - | - |
| International Relations and Affairs | - | 18 | - |
| Public Policy Analysis, General | 7 | 11 | - |
| Business Administration and Management, General | 17 | - | - |
| Communications Technologies & Technicians and Support Services, Other | - | 17 | - |
| Educational Psychology | - | 15 | 1 |
| Family and Consumer Sciences & Human Sciences, General | 15 | - | - |
| Linguistics | 6 | 9 | - |
| Social Studies Teacher Education | 15 | - | - |
| Entomology | - | 5 | 9 |
| Forensic Chemistry | - | 14 | - |
| Geography | 9 | 2 | 3 |
| American & United States Studies & Civilization | 13 | - | - |
| Junior High & Intermediate & Middle School Education and Teaching | 13 | - | - |
| Landscape Architecture | 13 | - | - |
| Linguistic, Comparative, and Related Language Studies and Services, Other | 13 | - | - |
| Pharmaceutics and Drug Design | - | 10 | 3 |
| Philosophy | 8 | 2 | 3 |
| Special Education and Teaching, General | 9 | 3 | 1 |
| Counseling Psychology | - | 7 | 5 |
| Plant Sciences, Other | - | 4 | 8 |
| Rehabilitation Science | - | - | 12 |
| Clinical Psychology | - | 6 | 5 |
| Educational Leadership and Administration, General | 1 | 9 | 1 |
| Horticultural Science | 11 | - | - |
| Early Childhood Education and Teaching | 5 | 5 | - |
| Experimental Psychology | - | 4 | 6 |
| Performance and Sport Psychology | - | 10 | - |
| Toxicology | - | 2 | 8 |
| Agroecology and Sustainable Agriculture | 9 | - | - |
| Art History, Criticism and Conservation | 9 | - | - |
| Biochemistry | - | - | 9 |
| Geology & Earth Science, General | 2 | 5 | 2 |
| Health Teacher Education | 9 | - | - |
| Creative Writing | - | 8 | - |
| Human Development and Family Studies, General | - | 8 | - |
| Rhetoric and Composition | 8 | - | - |
| School Psychology | - | 5 | 3 |
| Agricultural and Extension Education Services | - | 7 | - |
| Data Science, General | - | 7 | - |
| Dental Clinical Sciences, General | - | 7 | - |
| Geographic Information Science and Cartography | - | 7 | - |
| Historic Preservation and Conservation, General | - | 7 | - |
| Industrial and Product Design | 7 | - | - |
| Applied Statistics, General | - | 6 | - |
| Educational & Instructional Technology | - | 6 | - |
| Higher Education & Higher Education Administration | - | 6 | - |
| Music History, Literature, and Theory | 4 | 1 | 1 |
| Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | 4 | 2 | - |
| Veterinary Pathology and Pathobiology | - | 3 | 3 |
| Applied Behavior Analysis | - | 5 | - |
| Dance, General | 5 | - | - |
| French Language and Literature | - | 5 | - |
| Manufacturing Engineering | - | 5 | - |
| Microbiology and Immunology | - | - | 5 |
| Plant Pathology & Phytopathology | - | 1 | 4 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | - | 5 | - |
| Art Teacher Education | 4 | - | - |
| Athletic Training & Trainer | - | 4 | - |
| Epidemiology and Biostatistics | - | - | 4 |
| Health & Medical Physics | - | 3 | 1 |
| Music Therapy & Therapist | - | 4 | - |
| Aerospace, Aeronautical, and Astronautical & Space Engineering, General | - | 2 | 1 |
| Curriculum and Instruction | - | 1 | 2 |
| Education & Teaching of Individuals with Vision Impairments Including Blindness | - | 3 | - |
| Food Science | 3 | - | - |
| German Language and Literature | - | 3 | - |
| Molecular Pharmacology | - | - | 3 |
| Physiology, General | - | - | 3 |
| Biostatistics | - | 2 | - |
| Classics and Classical Languages, Literatures, and Linguistics, General | - | 2 | - |
| Econometrics and Quantitative Economics | - | - | 2 |
| Educational Statistics and Research Methods | - | 2 | - |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 2 | - | - |
| Family and Consumer Economics and Related Services, Other | 2 | - | - |
| African-American & Black Studies | 1 | - | - |
| City & Urban, Community, and Regional Planning | - | 1 | - |
| Clinical and Translational Science | - | - | 1 |
| Fine and Studio Arts Management | - | 1 | - |
| Foreign Languages and Literatures, General | - | 1 | - |
| Multi- & Interdisciplinary Studies, Other | 1 | - | - |
| Nursing Science | - | - | 1 |
| Social and Philosophical Foundations of Education | - | 1 | - |
| Grand Total | 5,055 | 1,986 | 1,056 |
Publications & Citations
University of Kentucky is a world-class research university with 139,703 scientific papers published and 4,449,166 citations received. The research profile covers a range of fields, including Biology, Medicine, Chemistry, Liberal Arts & Social Sciences, Engineering, Computer Science, Environmental Science, Physics, Genetics, and Biochemistry.
Publication / Citation count by topic
| Biology |
85,405
/ 3,162,208
|
|---|---|
| Medicine |
76,526
/ 2,652,402
|
| Chemistry |
65,019
/ 2,446,496
|
| Liberal Arts & Social Sciences |
57,179
/ 1,622,770
|
| Engineering |
50,058
/ 1,565,484
|
| Computer Science |
49,343
/ 1,699,625
|
| Environmental Science |
47,551
/ 1,476,294
|
| Physics |
47,176
/ 1,496,424
|
| Genetics |
44,656
/ 1,816,257
|
| Biochemistry |
42,875
/ 1,800,294
|
| Psychology |
41,897
/ 1,602,961
|
| Pathology |
31,264
/ 1,270,915
|
| Organic chemistry |
30,041
/ 1,167,145
|
| Political Science |
29,256
/ 782,589
|
| Quantum and Particle physics |
28,106
/ 872,505
|
| Law |
27,660
/ 753,290
|
| Sociology |
24,908
/ 728,254
|
| Geology |
24,650
/ 790,367
|
| Psychiatry |
24,321
/ 941,463
|
| Philosophy |
23,196
/ 693,424
|
| Mathematics |
23,091
/ 729,746
|
| Materials Science |
22,526
/ 758,129
|
| Geography and Cartography |
22,223
/ 633,739
|
| Ecology |
21,065
/ 719,663
|
| Surgery |
19,737
/ 644,030
|
| Business |
18,644
/ 576,038
|
| Statistics |
17,633
/ 594,346
|
| Paleontology |
17,504
/ 593,067
|
| Neuroscience |
16,872
/ 758,253
|
| History |
16,331
/ 425,943
|
| Economics |
15,310
/ 414,115
|
| Immunology |
14,118
/ 575,188
|
| Archaeology |
13,318
/ 390,066
|
| Botany |
13,047
/ 487,113
|
| Artificial Intelligence (AI) |
12,499
/ 354,233
|
| Radiology |
12,260
/ 373,618
|
| Public Health |
11,833
/ 390,819
|
| Linguistics |
11,723
/ 353,999
|
| Optics |
10,557
/ 335,047
|
| Metallurgy |
10,334
/ 371,682
|
Annual publication & citation counts
100 Notable alumni
1. Dakari Johnson
2. Nick Wilson
3. Cason Wallace
4. John T. Scopes



General Info & Contacts
Securing connection to Elite Portal...