Augustana College: Statistics
| Position | Category |
|---|---|
| # 2574 of 14,131 | In the World |
| # 726 of 2,597 | In North America |
| # 665 of 2,496 | In the United States |
| # 25 of 100 | In Illinois |
| # 1 of 2 | In Rock Island |
| # 737 of 1,589 | For Media Studies |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Religion
Type
Highest Degree
Website
Acceptance rate & Admissions
Augustana College has an acceptance rate of 63% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 63% | 63% | 63% |
| Applicants | 7,857 | 3,455 | 4,391 |
| Admissions | 4,925 | 2,040 | 2,884 |
| Freshmen enrolled full time | 664 | 319 | 344 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 54% |
|---|---|
| â– Nonresident Alien | 20% |
| â– Asian | 3% |
| â– Hispanic | 13% |
| â– Black or African American | 5% |
| â– Two or more races | 4% |
| â– Unknown | 2% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Augustana College.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Augustana College majors
Augustana College has granted 464 bachelor's degrees across 58 programs, and 13 master's across 1 programs. Below is a table with majors that lead to degrees at Augustana College.
| Major | Bachelor | Master |
|---|---|---|
| Biology & Biological Sciences, General | 52 | - |
| Psychology, General | 46 | - |
| Business Administration and Management, General | 28 | - |
| Finance, General | 24 | - |
| Marketing & Marketing Management, General | 24 | - |
| Exercise Physiology and Kinesiology | 23 | - |
| Communication Sciences and Disorders, General | 22 | - |
| Political Science and Government, General | 20 | - |
| Accounting | 19 | - |
| Computer Science | 14 | - |
| Elementary Education and Teaching | 13 | - |
| Speech-Language Pathology & Pathologist | - | 13 |
| Music Teacher Education | 11 | - |
| Engineering Physics & Applied Physics | 10 | - |
| International Business & Trade & Commerce | 10 | - |
| Environmental Studies | 9 | - |
| Public Health, General | 9 | - |
| Sociology and Anthropology | 9 | - |
| Speech Communication and Rhetoric | 9 | - |
| English Language and Literature, General | 8 | - |
| Graphic Design | 7 | - |
| Neuroscience | 7 | - |
| Biochemistry | 6 | - |
| Business Analytics | 6 | - |
| Creative Writing | 6 | - |
| Fine & Studio Arts, General | 5 | - |
| History, General | 5 | - |
| English & Language Arts Teacher Education | 4 | - |
| History Teacher Education | 4 | - |
| Journalism | 4 | - |
| Pre-Medicine & Pre-Medical Studies | 4 | - |
| Drama and Dramatics & Theatre Arts, General | 3 | - |
| French Language and Literature | 3 | - |
| Philosophy | 3 | - |
| Applied Mathematics, General | 2 | - |
| Art Teacher Education | 2 | - |
| Biology Teacher Education | 2 | - |
| Chemistry Teacher Education | 2 | - |
| Classics and Classical Languages, Literatures, and Linguistics, General | 2 | - |
| Computational Science | 2 | - |
| French Language Teacher Education | 2 | - |
| Geology & Earth Science, General | 2 | - |
| German Language and Literature | 2 | - |
| Mathematics Teacher Education | 2 | - |
| Social Studies Teacher Education | 2 | - |
| Women's Studies | 2 | - |
| Ancient & Classical Greek Language and Literature | 1 | - |
| Art History, Criticism and Conservation | 1 | - |
| Asian Studies & Civilization | 1 | - |
| Geography | 1 | - |
| Hispanic and Latin American Languages, Literatures, and Linguistics, General | 1 | - |
| Keyboard Instruments | 1 | - |
| Management Science | 1 | - |
| Mathematics, General | 1 | - |
| Physics Teacher Education | 1 | - |
| Religion & Religious Studies | 1 | - |
| Scandinavian Languages, Literatures, and Linguistics | 1 | - |
| Science Teacher Education & General Science Teacher Education | 1 | - |
| Spanish Language Teacher Education | 1 | - |
| Grand Total | 464 | 13 |
Publications & Citations
Augustana College has published 1,759 scientific papers with 23,059 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Political Science, Philosophy, Sociology, Environmental Science, Law, History, Biology, Computer Science, and Geography and Cartography.
Publication / Citation count by topic
Annual publication & citation counts
14 Notable alumni
1. Frank Wood
2. Nicoline Zedeler
3. Regina Fryxell
4. Roy Peel



General Info & Contacts
Securing connection to Elite Portal...