University of Idaho: Statistics
| Position | Category |
|---|---|
| # 467 of 14,131 | In the World |
| # 167 of 2,597 | In North America |
| # 146 of 2,496 | In the United States |
| # 1 of 10 | In Idaho |
| # 1 of 2 | In Moscow, ID |
| # 72 of 14,131 | For Firefighting and Fire Science |
| Top 1-3 | For 11 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
University of Idaho has an acceptance rate of 76% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 76% | 76% | 76% |
| Applicants | 13,443 | 6,739 | 6,704 |
| Admissions | 10,154 | 4,823 | 5,331 |
| Freshmen enrolled full time | 1,991 | 1,028 | 963 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 72% |
|---|---|
| â– Nonresident Alien | 7% |
| â– Asian | 1% |
| â– Hispanic | 8% |
| â– Black or African American | 1% |
| â– Two or more races | 5% |
| â– Unknown | 5% |
Tuition
Below is the standard credit pricing for the various degree levels offered at University of Idaho.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
University of Idaho majors
University of Idaho has granted 283 associate degrees across 1 programs, 1,493 bachelor's degrees across 105 programs, 556 master's across 59 programs, and 199 doctorate degrees across 24 programs. Below is a table with majors that lead to degrees at University of Idaho.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| General Studies | 283 | 35 | - | - |
| Psychology, General | - | 107 | 17 | - |
| Law | - | - | - | 120 |
| Mechanical Engineering | - | 62 | 10 | 4 |
| Architectural and Building Sciences & Technology | - | 40 | 33 | - |
| Environmental Science | - | 31 | 39 | 2 |
| Computer Science | - | 47 | 10 | 7 |
| Environmental & Natural Resources Management and Policy, General | - | 4 | 56 | - |
| Criminology | - | 59 | - | - |
| Marketing & Marketing Management, General | - | 57 | - | - |
| Animal Sciences, General | - | 54 | 1 | - |
| Drama and Dramatics & Theatre Arts, General | - | 12 | 43 | - |
| Exercise Physiology and Kinesiology | - | 48 | - | - |
| Clinical & Medical Laboratory Science and Allied Professions, Other | - | 38 | - | - |
| Elementary Education and Teaching | - | 38 | - | - |
| Secondary Education and Teaching | - | 32 | 5 | - |
| Electrical and Electronics Engineering | - | 20 | 12 | 2 |
| Human Resources Management & Personnel Administration, General | - | 33 | - | - |
| Political Science and Government, General | - | 33 | - | - |
| Civil Engineering, General | - | 25 | 4 | 1 |
| Athletic Training & Trainer | - | - | 21 | 8 |
| History, General | - | 21 | 6 | 1 |
| Accounting | - | 18 | 9 | - |
| Adult and Continuing Education and Teaching | - | - | 27 | - |
| Finance, General | - | 27 | - | - |
| Wildlife, Fish and Wildlands Science and Management | - | 25 | - | - |
| Natural Resources Conservation and Research, Other | - | - | 17 | 7 |
| Parks, Recreation, and Leisure Facilities Management, General | - | 10 | 14 | - |
| Sociology, General | - | 23 | - | - |
| Human Development and Family Studies, General | - | 20 | 1 | - |
| Business & Managerial Economics | - | 20 | - | - |
| Animation, Interactive Technology, Video Graphics, and Special Effects | - | 19 | - | - |
| Creative Writing | - | 9 | 10 | - |
| Educational Leadership and Administration, General | - | - | 19 | - |
| Forestry, General | - | 19 | - | - |
| Mathematics, General | - | 10 | 7 | 2 |
| Curriculum and Instruction | - | - | 18 | - |
| Chemical Engineering | - | 13 | 3 | 1 |
| Speech Communication and Rhetoric | - | 17 | - | - |
| Biology & Biological Sciences, General | - | 15 | 1 | - |
| Business Administration and Management, General | - | 16 | - | - |
| English Language and Literature, General | - | 9 | 7 | - |
| Geology & Earth Science, General | - | 9 | 7 | - |
| Organizational Communication, General | - | 16 | - | - |
| Range Science and Management | - | 16 | - | - |
| Agribusiness & Agricultural Business Operations | - | 15 | - | - |
| Biological & Biosystems Engineering | - | 10 | 3 | 2 |
| Engineering, Other | - | - | 14 | - |
| Fine & Studio Arts, General | - | 14 | - | - |
| Horticultural Science | - | 14 | - | - |
| Physics, General | - | 8 | 3 | 3 |
| Agricultural Teacher Education | - | 7 | 6 | - |
| Film & Cinema & Media Studies | - | 13 | - | - |
| Nuclear Engineering | - | - | 10 | 3 |
| Advertising | - | 12 | - | - |
| Apparel and Textiles, General | - | 12 | - | - |
| Education, General | - | - | - | 12 |
| Forest Management & Forest Resources Management | - | 12 | - | - |
| Industrial Technology & Technician | - | 4 | 8 | - |
| Interior Architecture | - | 12 | - | - |
| International Relations and Affairs | - | 12 | - | - |
| Music, General | - | 1 | 11 | - |
| Agricultural Communication & Journalism | - | 11 | - | - |
| Anthropology, General | - | 4 | 7 | - |
| Chemistry, General | - | 8 | - | 3 |
| Conservation Biology | - | 11 | - | - |
| Dietetics & Dietitian | - | - | 11 | - |
| Environmental Education | - | - | 11 | - |
| Fishing and Fisheries Sciences and Management | - | 11 | - | - |
| Operations Management and Supervision | - | 11 | - | - |
| Digital Communication and Media & Multimedia | - | 10 | - | - |
| Physical Education Teaching and Coaching | - | 7 | 3 | - |
| Plant Sciences, General | - | - | 7 | 3 |
| Art & Art Studies, General | - | 5 | 4 | - |
| Computer and Information Systems Security & Auditing & Information Assurance | - | 5 | 4 | - |
| Foods, Nutrition, and Wellness Studies, General | - | 9 | - | - |
| Microbiology, General | - | 9 | - | - |
| Multi- & Interdisciplinary Studies, Other | - | 9 | - | - |
| Music Performance, General | - | 9 | - | - |
| Philosophy | - | 9 | - | - |
| Agricultural Economics | - | - | 8 | - |
| Agricultural Mechanization, General | - | 8 | - | - |
| Water Resources Engineering | - | - | 6 | 2 |
| Animal Physiology | - | - | - | 7 |
| Geography | - | 2 | 4 | 1 |
| Landscape Architecture | - | 4 | 3 | - |
| Management Information Systems, General | - | 7 | - | - |
| Spanish Language and Literature | - | 7 | - | - |
| Journalism | - | 6 | - | - |
| Music Teacher Education | - | 6 | - | - |
| Music Theory and Composition | - | 6 | - | - |
| Public Administration | - | - | 6 | - |
| Public Relations & Image Management | - | 6 | - | - |
| Statistics, General | - | 1 | 5 | - |
| Biochemistry | - | 5 | - | - |
| Bioinformatics | - | - | - | 5 |
| Entomology | - | 1 | 3 | 1 |
| Exercise Science and Kinesiology | - | 5 | - | - |
| Agronomy and Crop Science | - | 4 | - | - |
| Biotechnology | - | 4 | - | - |
| Economics, General | - | 4 | - | - |
| Food Science | - | 2 | 2 | - |
| Technical Teacher Education | - | - | 4 | - |
| Applied Mathematics, General | - | 3 | - | - |
| Architecture | - | - | 3 | - |
| Crop Production | - | 3 | - | - |
| Molecular Biology | - | 3 | - | - |
| Soil Science and Agronomy, General | - | - | 3 | - |
| Special Education and Teaching, General | - | - | 3 | - |
| Agroecology and Sustainable Agriculture | - | 2 | - | - |
| Applied Linguistics | - | 2 | - | - |
| Computer Engineering, General | - | 1 | 1 | - |
| Dance, General | - | 2 | - | - |
| Environmental Design & Architecture | - | 2 | - | - |
| Foreign Languages and Literatures, General | - | 2 | - | - |
| French Language and Literature | - | 2 | - | - |
| Professional, Technical, Business, and Scientific Writing | - | 2 | - | - |
| Voice and Opera | - | 2 | - | - |
| Ecology | - | 1 | - | - |
| Ecology and Evolutionary Biology | - | 1 | - | - |
| English & Language Arts Teacher Education | - | 1 | - | - |
| Experimental Psychology | - | - | - | 1 |
| Family and Consumer Sciences & Home Economics Teacher Education | - | 1 | - | - |
| Geological & Geophysical Engineering | - | - | 1 | - |
| Health and Wellness, General | - | 1 | - | - |
| Latin American Studies | - | 1 | - | - |
| Music Management | - | 1 | - | - |
| Neuroscience | - | - | - | 1 |
| Nutrition Sciences | - | - | 1 | - |
| Plant Pathology & Phytopathology | - | - | 1 | - |
| Science & Technology Management | - | - | 1 | - |
| Signal & Geospatial Intelligence | - | - | 1 | - |
| Soil Sciences, Other | - | 1 | - | - |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | - | - | 1 | - |
| Grand Total | 283 | 1,493 | 556 | 199 |
Publications & Citations
University of Idaho is a world-class research university with 41,819 scientific papers published and 1,019,216 citations received. The research profile covers a range of fields, including Environmental Science, Biology, Chemistry, Engineering, Liberal Arts & Social Sciences, Physics, Ecology, Geology, Computer Science, and Medicine.
Publication / Citation count by topic
| Environmental Science |
21,081
/ 718,017
|
|---|---|
| Biology |
20,983
/ 738,127
|
| Chemistry |
16,733
/ 586,733
|
| Engineering |
16,596
/ 525,474
|
| Liberal Arts & Social Sciences |
14,468
/ 422,433
|
| Physics |
14,187
/ 445,767
|
| Ecology |
12,455
/ 489,883
|
| Geology |
11,210
/ 445,089
|
| Computer Science |
10,921
/ 341,215
|
| Medicine |
10,836
/ 382,102
|
| Geography and Cartography |
10,650
/ 345,544
|
| Biochemistry |
8,672
/ 363,303
|
| Organic chemistry |
8,393
/ 288,457
|
| Quantum and Particle physics |
8,324
/ 248,061
|
| Genetics |
8,031
/ 329,638
|
| Materials Science |
7,592
/ 224,974
|
| Paleontology |
6,907
/ 279,364
|
| Botany |
6,470
/ 224,901
|
| Sociology |
6,114
/ 203,650
|
| Political Science |
5,792
/ 119,621
|
| History |
5,774
/ 157,373
|
| Mathematics |
5,450
/ 165,174
|
| Law |
5,420
/ 115,249
|
| Agricultural Science |
5,073
/ 151,572
|
| Philosophy |
4,900
/ 122,928
|
| Archaeology |
4,702
/ 150,843
|
| Business |
4,677
/ 117,925
|
| Psychology |
4,567
/ 119,547
|
| Statistics |
3,884
/ 136,840
|
| Artificial Intelligence (AI) |
3,796
/ 116,088
|
| Metallurgy |
3,608
/ 113,119
|
| Pathology |
3,310
/ 120,321
|
| Optics |
3,190
/ 109,255
|
| Economics |
3,173
/ 69,241
|
| Horticulture |
3,102
/ 91,036
|
| Public Health |
2,960
/ 136,918
|
| Demography |
2,832
/ 134,275
|
| Electrical Engineering |
2,810
/ 65,973
|
| Oceanography |
2,666
/ 115,076
|
| Environmental Management |
2,504
/ 128,804
|
Annual publication & citation counts
100 Notable alumni
1. Red Morrison
2. Jane Roskams
3. Kelly Talavou
4. Frank Reberger



General Info & Contacts
Securing connection to Elite Portal...