University of Hawaii at Manoa: Statistics
| Position | Category |
|---|---|
| # 1467 of 14,131 | In the World |
| # 398 of 2,597 | In North America |
| # 357 of 2,496 | In the United States |
| # 1 of 10 | In Hawaii |
| # 1 of 6 | In Honolulu |
| # 32 of 1,491 | For Astrobiology |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
University of Hawaii at Manoa has an acceptance rate of 87% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 87% | 87% | 87% |
| Applicants | 16,722 | 5,160 | 11,316 |
| Admissions | 14,481 | 4,384 | 9,883 |
| Freshmen enrolled full time | 2,967 | 1,152 | 1,754 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Formal demonstration of competencies | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 21% |
|---|---|
| ■ Nonresident Alien | 6% |
| ■ Asian | 31% |
| ■ Hispanic | 13% |
| ■ Black or African American | 1% |
| ■ Two or more races | 24% |
Tuition
Below is the standard credit pricing for the various degree levels offered at University of Hawaii at Manoa.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
University of Hawaii at Manoa majors
University of Hawaii at Manoa has granted 3,052 bachelor's degrees across 87 programs, 953 master's across 81 programs, and 444 doctorate degrees across 58 programs. Below is a table with majors that lead to degrees at University of Hawaii at Manoa.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Psychology, General | 223 | 3 | 9 |
| Business Administration and Management, General | 86 | 110 | 3 |
| Social Work | 50 | 100 | 1 |
| Marketing & Marketing Management, General | 136 | 13 | - |
| Exercise Science and Kinesiology | 108 | 29 | - |
| Finance, General | 114 | 15 | - |
| Registered Nursing & Registered Nurse | 115 | 13 | - |
| Speech Communication and Rhetoric | 112 | 10 | - |
| Biology & Biological Sciences, General | 109 | - | - |
| Political Science and Government, General | 89 | 4 | 8 |
| Civil Engineering, General | 71 | 22 | 5 |
| Law | - | - | 95 |
| Mechanical Engineering | 80 | 13 | 2 |
| Computer Science | 68 | 18 | 2 |
| Public Health, General | 52 | 27 | 5 |
| Liberal Arts and Sciences & Liberal Studies | 83 | - | - |
| Tourism and Travel Services Management | 74 | 7 | - |
| Accounting | 69 | 10 | - |
| Medicine | - | - | 77 |
| Marine Biology and Biological Oceanography | 66 | 5 | 3 |
| English Language and Literature, General | 57 | 9 | 4 |
| Curriculum and Instruction | - | 67 | - |
| Art & Art Studies, General | 62 | 3 | - |
| Environmental & Natural Resources Management and Policy, General | 45 | 15 | 2 |
| Special Education and Teaching, General | 33 | 29 | - |
| Family and Community Services | 61 | - | - |
| Economics, General | 60 | - | - |
| Sociology, General | 55 | 2 | 2 |
| Electrical and Electronics Engineering | 38 | 19 | 1 |
| Animation, Interactive Technology, Video Graphics, and Special Effects | 55 | - | - |
| Human Resources Management & Personnel Administration, General | 31 | 22 | - |
| Nursing Practice | - | - | 53 |
| Management Information Systems, General | 49 | 1 | - |
| Elementary Education and Teaching | 47 | - | - |
| Educational Leadership and Administration, General | - | 20 | 23 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 42 | - |
| Geology & Earth Science, General | 23 | 10 | 8 |
| Anthropology, General | 27 | 9 | 3 |
| Environmental Design & Architecture | 39 | - | - |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | 8 | 25 | 6 |
| History, General | 30 | 3 | 2 |
| International Business & Trade & Commerce | 35 | - | - |
| Japanese Language and Literature | 34 | - | - |
| Cell & Cellular and Molecular Biology | 21 | 4 | 6 |
| Entrepreneurship & Entrepreneurial Studies | 30 | - | - |
| Secondary Education and Teaching | 30 | - | - |
| Computer Engineering, General | 29 | - | - |
| American Indian & Native American Studies | 22 | 2 | - |
| Animal Sciences, General | 20 | 4 | - |
| Korean Language and Literature | 21 | - | 2 |
| Architectural and Building Sciences & Technology | - | 6 | 16 |
| Asian Studies & Civilization | 10 | 12 | - |
| Hawaiian Language and Literature | 15 | 5 | - |
| Biochemistry | 19 | - | - |
| Educational & Instructional Technology | - | 13 | 6 |
| Music, General | 10 | 8 | 1 |
| Dental Hygiene & Hygienist | 18 | - | - |
| Early Childhood Education and Teaching | 13 | 5 | - |
| Mathematics, General | 9 | 5 | 4 |
| Nutrition Sciences | 11 | 4 | 3 |
| American & United States Studies & Civilization | 8 | 3 | 6 |
| Chemistry, General | 10 | 2 | 5 |
| Library and Information Science | - | 17 | - |
| Women's Studies | 17 | - | - |
| Apparel and Textiles, General | 16 | - | - |
| City & Urban, Community, and Regional Planning | - | 14 | 2 |
| Drama and Dramatics & Theatre Arts, General | 9 | 6 | 1 |
| Environmental Science | 16 | - | - |
| Biotechnology | 15 | - | - |
| Botany & Plant Biology | 12 | 2 | 1 |
| Linguistics | - | 9 | 6 |
| Agricultural Engineering | 6 | 3 | 5 |
| Education, General | - | - | 14 |
| Astronomy | 2 | 8 | 3 |
| Chinese Language and Literature | 11 | - | 2 |
| East Asian Languages, Literatures, and Linguistics, General | - | 13 | - |
| Journalism | 13 | - | - |
| Computer and Information Sciences, General | 12 | - | - |
| Dance, General | 8 | 4 | - |
| Foreign Languages, Literatures, and Linguistics, Other | 12 | - | - |
| Ocean Engineering | - | 11 | 1 |
| Philosophy | 8 | 2 | 2 |
| Physics, General | 8 | 1 | 3 |
| Soil Sciences, Other | - | 10 | 2 |
| Agroecology and Sustainable Agriculture | 11 | - | - |
| Spanish Language and Literature | 6 | 5 | - |
| Zoology & Animal Biology | - | 5 | 6 |
| Clinical Laboratory Science & Medical Technology & Technologist | 10 | - | - |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 10 | - | - |
| Microbiology, General | 10 | - | - |
| Social and Philosophical Foundations of Education | - | 10 | - |
| Econometrics and Quantitative Economics | - | 3 | 6 |
| Filipino & Tagalog Language and Literature | 9 | - | - |
| Medical Microbiology and Bacteriology | - | 4 | 5 |
| Public Administration | - | 9 | - |
| Programs for Foreign Lawyers | - | 8 | - |
| Communication Sciences and Disorders, General | - | 7 | - |
| Dietetics & Dietitian | 7 | - | - |
| Educational Psychology | - | 5 | 2 |
| Geography and Environmental Studies | 3 | 2 | 2 |
| Landscape Architecture | - | 7 | - |
| Atmospheric Sciences and Meteorology, General | 3 | 2 | 1 |
| Geography | 4 | - | 2 |
| Oceanography, Chemical and Physical | - | 5 | 1 |
| Pacific Area & Pacific Rim Studies | - | 6 | - |
| Sports, Kinesiology, and Physical Education & Fitness, General | 6 | - | - |
| International Relations and Affairs | - | 5 | - |
| Plant Pathology & Phytopathology | - | 4 | 1 |
| Religion & Religious Studies | 4 | 1 | - |
| Astrophysics | 4 | - | - |
| Construction Engineering | 4 | - | - |
| Entomology | - | 2 | 2 |
| Financial Mathematics | - | 4 | - |
| Information Science & Studies | - | - | 4 |
| Athletic Training & Trainer | - | 3 | - |
| Classical and Ancient Studies, Other | 3 | - | - |
| Epidemiology | - | - | 3 |
| Art History, Criticism and Conservation | - | 2 | - |
| Biomedical Sciences, General | - | 2 | - |
| Food Science | - | 2 | - |
| Information Technology | - | 2 | - |
| Theatre and Dance | 1 | - | 1 |
| Communication, Journalism, and Related Programs, Other | - | - | 1 |
| German Language and Literature | 1 | - | - |
| Nursing Science | - | - | 1 |
| Reproductive Biology | - | - | 1 |
| Research and Experimental Psychology, Other | 1 | - | - |
| Grand Total | 3,052 | 953 | 444 |
Publications & Citations
University of Hawaii at Manoa is a world-class research university with 65,135 scientific papers published and 2,336,329 citations received. The research profile covers a range of fields, including Biology, Environmental Science, Liberal Arts & Social Sciences, Medicine, Chemistry, Engineering, Physics, Computer Science, Geology, and Geography and Cartography.
Publication / Citation count by topic
| Biology |
37,016
/ 1,519,546
|
|---|---|
| Environmental Science |
33,315
/ 1,306,339
|
| Liberal Arts & Social Sciences |
29,999
/ 1,006,108
|
| Medicine |
26,761
/ 974,922
|
| Chemistry |
25,201
/ 1,086,490
|
| Engineering |
24,620
/ 940,339
|
| Physics |
24,600
/ 968,836
|
| Computer Science |
21,387
/ 799,906
|
| Geology |
21,105
/ 923,734
|
| Geography and Cartography |
18,758
/ 752,671
|
| Ecology |
16,864
/ 738,563
|
| Genetics |
15,783
/ 679,098
|
| Political Science |
15,736
/ 463,350
|
| Sociology |
15,582
/ 528,311
|
| Law |
15,004
/ 450,263
|
| Quantum and Particle physics |
14,952
/ 578,241
|
| Biochemistry |
14,083
/ 634,529
|
| Psychology |
13,840
/ 472,123
|
| Mathematics |
11,532
/ 455,630
|
| Pathology |
11,407
/ 457,276
|
| Paleontology |
11,323
/ 489,906
|
| Philosophy |
11,299
/ 355,071
|
| Organic chemistry |
10,835
/ 468,719
|
| History |
10,752
/ 369,867
|
| Oceanography |
9,713
/ 499,446
|
| Statistics |
9,136
/ 390,444
|
| Archaeology |
8,946
/ 329,455
|
| Materials Science |
8,546
/ 343,970
|
| Business |
8,366
/ 275,677
|
| Economics |
7,649
/ 217,403
|
| Public Health |
7,406
/ 301,918
|
| Astrophysics and Astronomy |
7,213
/ 322,690
|
| Demography |
6,869
/ 273,360
|
| Botany |
6,828
/ 261,175
|
| Meteorology and Atmospheric Science |
6,797
/ 359,595
|
| Psychiatry |
6,719
/ 231,524
|
| Optics |
6,451
/ 247,068
|
| Artificial Intelligence (AI) |
5,958
/ 199,531
|
| Linguistics |
5,788
/ 186,809
|
| Art & Design |
5,602
/ 169,066
|
Annual publication & citation counts
100 Notable alumni
1. Yang Sung-chul
2. Maile Shimabukuro
3. Joe Worsley
4. Kyle Dowdy



General Info & Contacts
Securing connection to Elite Portal...