Florida National University: Statistics
| Position | Category |
|---|---|
| # 8805 of 14,131 | In the World |
| # 2188 of 2,597 | In North America |
| # 2091 of 2,496 | In the United States |
| # 85 of 1 | In Hialeah |
Quick Review
Acceptance rate
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
Highest Degree
Website
Acceptance rate & Admissions
| Acceptance Rate | 100% |
|---|---|
| Academic Calendar | Semesters |
We've calculated the 100% acceptance rate for Florida National University based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Enrollment demographics by race or ethnicity
| ■ White | 3% |
|---|---|
| ■ Nonresident Alien | 9% |
| ■ Hispanic | 83% |
| ■ Black or African American | 4% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Florida National University.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Florida National University majors
Florida National University has granted 282 associate degrees across 16 programs, 260 bachelor's degrees across 12 programs, and 168 master's across 6 programs. Below is a table with majors that lead to degrees at Florida National University.
| Major | Associate | Bachelor | Master |
|---|---|---|---|
| Registered Nursing & Registered Nurse | 134 | 44 | - |
| Nursing Administration | - | - | 95 |
| Psychology, General | - | 64 | - |
| Health Services Administration | 17 | 26 | 14 |
| Business Administration and Management, General | 3 | 39 | - |
| Accounting | - | 34 | - |
| Business Administration, Management and Operations, Other | - | - | 30 |
| Diagnostic Medical Sonography & Sonographer and Ultrasound Technician | 29 | - | - |
| Information Technology | 12 | 9 | - |
| Liberal Arts and Sciences & Liberal Studies | - | 19 | - |
| Physical Therapy Assistant | 16 | 3 | - |
| Psychology, Other | - | - | 18 |
| Business, Management, Marketing, and Related Support Services, Other | 14 | - | - |
| Criminal Justice & Law Enforcement Administration | - | 12 | 2 |
| Radiologic Technology & Science - Radiographer | 12 | - | - |
| Criminal Justice & Safety Studies | 9 | - | - |
| Forensic Psychology | - | - | 9 |
| Pre-Law Studies | 8 | - | - |
| Dental Laboratory Technology & Technician | 7 | - | - |
| Respiratory Care Therapy & Therapist | 7 | - | - |
| Accounting Technology & Technician and Bookkeeping | 6 | - | - |
| Marketing, Other | - | 6 | - |
| Education, General | 4 | - | - |
| Network and System Administration & Administrator | 3 | - | - |
| Finance, General | - | 2 | - |
| Legal Studies | - | 2 | - |
| Medical & Clinical Assistant | 1 | - | - |
| Grand Total | 282 | 260 | 168 |
General Info & Contacts
Securing connection to Elite Portal...