Florida State College at Jacksonville: Statistics
| Position | Category |
|---|---|
| # 4353 of 14,131 | In the World |
| # 1204 of 2,597 | In North America |
| # 1129 of 2,496 | In the United States |
| # 38 of 109 | In Florida |
| # 3 of 6 | In Jacksonville, FL |
| # 3560 of 3,562 | For Health Science |
| Top 1-3 | For 4 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
| Acceptance Rate | 100% |
|---|---|
| Academic Calendar | Semesters |
| Enrollment | 15,390 |
We've calculated the 100% acceptance rate for Florida State College at Jacksonville based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Enrollment demographics by race or ethnicity
| â– White | 41% |
|---|---|
| â– Nonresident Alien | 3% |
| â– Asian | 3% |
| â– Hispanic | 10% |
| â– Black or African American | 29% |
| â– Two or more races | 12% |
| â– Unknown | 1% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Florida State College at Jacksonville.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Florida State College at Jacksonville majors
Florida State College at Jacksonville has granted 2,600 associate degrees across 47 programs, and 715 bachelor's degrees across 13 programs. Below is a table with majors that lead to degrees at Florida State College at Jacksonville.
| Major | Associate | Bachelor |
|---|---|---|
| Liberal Arts and Sciences & Liberal Studies | 1,668 | - |
| Registered Nursing & Registered Nurse | 289 | 124 |
| Business Administration and Management, General | 45 | 129 |
| Business & Commerce, General | - | 110 |
| Human Services, General | - | 85 |
| Child Care and Support Services Management | 43 | - |
| Computer & Information Technology Services Administration and Management, Other | - | 41 |
| Computer and Information Systems Security & Auditing & Information Assurance | 39 | - |
| Logistics, Materials, and Supply Chain Management | - | 39 |
| Computer Systems Networking and Telecommunications | - | 36 |
| Information Technology | 36 | - |
| Legal Assistant & Paralegal | 33 | - |
| Web Page, Digital & Multimedia and Information Resources Design | 33 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 31 |
| Animation, Interactive Technology, Video Graphics, and Special Effects | - | 30 |
| Engineering Technologies & Technicians, General | 30 | - |
| Finance, General | - | 29 |
| Radiologic Technology & Science - Radiographer | 28 | - |
| Early Childhood Education and Teaching | - | 24 |
| Accounting Technology & Technician and Bookkeeping | 23 | - |
| Surgical Technology & Technologist | 23 | - |
| Dental Hygiene & Hygienist | 22 | - |
| Mass Communication & Media Studies | - | 21 |
| Interior Design | 20 | - |
| Criminal Justice & Law Enforcement Administration | 19 | - |
| Respiratory Care Therapy & Therapist | 18 | - |
| Network and System Administration & Administrator | 17 | - |
| Biomedical Sciences, General | - | 16 |
| Cardiovascular Technology & Technologist | 16 | - |
| Histologic Technician | 16 | - |
| Aviation & Airway Management and Operations | 15 | - |
| Occupational Therapist Assistant | 15 | - |
| Medical Radiologic Technology & Science - Radiation Therapist | 14 | - |
| Physical Therapy Assistant | 12 | - |
| Restaurant, Culinary, and Catering Management & Manager | 12 | - |
| Transportation & Mobility Management | 11 | - |
| Automotive Engineering Technology & Technician | 10 | - |
| Funeral Service and Mortuary Science, General | 10 | - |
| Office Management and Supervision | 10 | - |
| Biology & Biotechnology Technology & Technician | 7 | - |
| Clinical & Medical Laboratory Technician | 7 | - |
| Data Science, General | 7 | - |
| Emergency Medical Technology & Technician (EMT Paramedic) | 7 | - |
| Airline & Commercial & Professional Pilot and Flight Crew | 6 | - |
| Hospitality Administration & Management, General | 6 | - |
| Architectural Technology & Technician | 5 | - |
| Biomedical Technology & Technician | 5 | - |
| Clinical Research Coordinator | 4 | - |
| Construction Engineering Technology & Technician | 3 | - |
| Health Information & Medical Records Technology & Technician | 3 | - |
| Operations Management and Supervision | 3 | - |
| Community Health and Preventive Medicine | 2 | - |
| Education & Teaching of Individuals with Hearing Impairments Including Deafness | 2 | - |
| Medical & Clinical Assistant | 2 | - |
| Cyber & Computer Forensics and Counterterrorism | 1 | - |
| Environmental Science | 1 | - |
| Fire Prevention and Safety Technology & Technician | 1 | - |
| Technical Theatre & Theatre Design and Technology | 1 | - |
| Grand Total | 2,600 | 715 |
Publications & Citations
Florida State College at Jacksonville has published 322 scientific papers with 2,225 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Political Science, Sociology, Law, Environmental Science, Medicine, Philosophy, Computer Science, Psychology, and Geography and Cartography.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
241
/ 1,910
|
|---|---|
| Political Science |
154
/ 1,545
|
| Sociology |
132
/ 1,071
|
| Law |
129
/ 1,275
|
| Environmental Science |
128
/ 865
|
| Medicine |
120
/ 1,107
|
| Philosophy |
118
/ 991
|
| Computer Science |
105
/ 1,023
|
| Psychology |
103
/ 1,071
|
| Geography and Cartography |
93
/ 309
|
| Biology |
89
/ 779
|
| History |
80
/ 299
|
| Mathematics |
70
/ 595
|
| Engineering |
69
/ 495
|
| Economics |
68
/ 695
|
| Physics |
64
/ 554
|
| Education |
61
/ 566
|
| Health Science |
59
/ 501
|
| Business |
57
/ 569
|
| Development Studies |
53
/ 534
|
| Art & Design |
52
/ 327
|
| Mathematics Education |
48
/ 462
|
| Archaeology |
45
/ 198
|
| Geology |
41
/ 256
|
| Linguistics |
40
/ 480
|
| Quantum and Particle physics |
39
/ 436
|
| Chemistry |
39
/ 378
|
| Ecology |
33
/ 536
|
| Library and Information science |
32
/ 108
|
| Pathology |
32
/ 269
|
| Communications and Public Relations |
30
/ 470
|
| Statistics |
30
/ 204
|
| Management |
29
/ 484
|
| Artificial Intelligence (AI) |
29
/ 188
|
| Social Psychology |
26
/ 634
|
| Nursing |
26
/ 165
|
| Psychiatry |
23
/ 304
|
| Theology / Divinity / Religious studies |
22
/ 126
|
| Biochemistry |
22
/ 142
|
| Genetics |
22
/ 160
|
Annual publication & citation counts
9 Notable alumni
1. Janet H. Adkins
2. Audrey Gibson
3. Sam Jones
4. Kelly Kelly



General Info & Contacts
Securing connection to Elite Portal...