Florida International University: Statistics
| Position | Category |
|---|---|
| # 348 of 14,131 | In the World |
| # 145 of 2,597 | In North America |
| # 126 of 2,496 | In the United States |
| # 6 of 109 | In Florida |
| # 1 of 7 | In Miami, FL |
| # 47 of 14,131 | For Organizational / Business / IO Psychology |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
Florida International University has an acceptance rate of 55% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 55% | 55% | 55% |
| Applicants | 32,855 | 13,435 | 19,420 |
| Admissions | 17,957 | 7,192 | 10,765 |
| Freshmen enrolled full time | 3,511 | 1,422 | 2,089 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| SAT/ACT | Required |
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Formal demonstration of competencies | Considered but not required |
| Secondary school rank | Considered but not required |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 10% |
|---|---|
| â– Nonresident Alien | 8% |
| â– Asian | 3% |
| â– Hispanic | 65% |
| â– Black or African American | 11% |
| â– Two or more races | 2% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Florida International University.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Florida International University majors
Florida International University has granted 192 associate degrees across 1 programs, 11,504 bachelor's degrees across 81 programs, 3,598 master's across 89 programs, and 688 doctorate degrees across 37 programs. Below is a table with majors that lead to degrees at Florida International University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Psychology, General | - | 1,486 | 129 | 13 |
| Biology & Biological Sciences, General | - | 934 | 24 | 22 |
| Hospitality Administration & Management, General | - | 755 | 158 | - |
| Computer and Information Sciences, General | - | 646 | 121 | 10 |
| Business Administration and Management, General | - | 209 | 494 | 25 |
| Finance, General | - | 486 | 77 | - |
| International Business & Trade & Commerce | - | 419 | 66 | - |
| Marketing & Marketing Management, General | - | 368 | 115 | - |
| Criminal Justice & Safety Studies | - | 440 | 24 | 6 |
| Liberal Arts and Sciences & Liberal Studies | 192 | 205 | - | - |
| Multi- & Interdisciplinary Studies, General | - | 325 | - | - |
| Political Science and Government, General | - | 299 | 3 | 3 |
| Registered Nursing & Registered Nurse | - | 264 | 32 | - |
| Human Resources Management & Personnel Administration, General | - | 113 | 143 | - |
| Health & Health Care Administration & Management | - | 163 | 92 | - |
| Accounting | - | 165 | 86 | - |
| Speech Communication and Rhetoric | - | 233 | - | - |
| Early Childhood Education and Teaching | - | 222 | 10 | - |
| Public Relations, Advertising, and Applied Communication | - | 210 | - | - |
| Information Technology | - | 191 | 18 | - |
| International Relations and Affairs | - | 188 | 10 | 6 |
| English Language and Literature, General | - | 179 | 12 | - |
| Mechanical Engineering | - | 169 | 18 | 3 |
| Electrical and Electronics Engineering | - | 147 | 26 | 16 |
| Law | - | - | - | 170 |
| Civil Engineering, General | - | 118 | 27 | 23 |
| Architectural and Building Sciences & Technology | - | - | 154 | 5 |
| Digital Communication and Media & Multimedia | - | 157 | - | - |
| Economics, General | - | 154 | - | - |
| Biological and Physical Sciences | - | 144 | - | - |
| Logistics, Materials, and Supply Chain Management | - | 58 | 86 | - |
| Computer Engineering, General | - | 104 | 35 | - |
| Construction Engineering Technology & Technician | - | 82 | 45 | - |
| Public Health, General | - | - | 113 | 11 |
| Dietetics & Dietitian | - | 67 | 47 | 6 |
| Rehabilitation and Therapeutic Professions, Other | - | 119 | - | - |
| Medicine | - | - | - | 114 |
| Real Estate | - | 21 | 93 | - |
| Chemistry, General | - | 72 | 16 | 25 |
| Management Science | - | 81 | 26 | - |
| Bioengineering and Biomedical Engineering | - | 80 | 21 | 5 |
| International & Globalization Studies | - | 51 | 44 | 7 |
| Mass Communication & Media Studies | - | 7 | 93 | - |
| Public Administration | - | 42 | 56 | 2 |
| Elementary Education and Teaching | - | 98 | - | - |
| Computer Systems Analysis & Analyst | - | - | 96 | - |
| Clinical & Medical Social Work | - | - | 95 | - |
| Crisis & Emergency & Disaster Management | - | 49 | 44 | - |
| History, General | - | 82 | 8 | 3 |
| Spanish Language and Literature | - | 80 | 1 | 2 |
| Nursing Practice | - | - | - | 81 |
| Parks, Recreation, and Leisure Facilities Management, General | - | 68 | 9 | - |
| Digital Arts | - | 74 | - | - |
| Criminalistics and Criminal Science | - | 70 | - | - |
| Computer and Information Systems Security & Auditing & Information Assurance | - | 38 | 31 | - |
| Curriculum and Instruction | - | - | 54 | 15 |
| Social Work | - | 66 | - | 1 |
| Engineering & Industrial Management | - | - | 63 | - |
| Physical Education Teaching and Coaching | - | 60 | - | - |
| Music, General | - | 36 | 23 | - |
| Physical Therapy & Therapist | - | - | - | 59 |
| Behavioral Neuroscience | - | 48 | 5 | 4 |
| Special Education and Teaching, General | - | 40 | 17 | - |
| Environmental Studies | - | 33 | 18 | - |
| Management Information Systems, General | - | 51 | - | - |
| Sustainability Studies | - | 50 | - | - |
| Biochemistry | - | 42 | - | 7 |
| Higher Education & Higher Education Administration | - | - | 45 | 3 |
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | - | - | 45 | - |
| Physician Assistant | - | - | 45 | - |
| Asian Studies & Civilization | - | 33 | 8 | - |
| Marine Biology and Biological Oceanography | - | 40 | - | - |
| Occupational Therapy & Therapist | - | - | 39 | - |
| Physics, General | - | 14 | 15 | 8 |
| Mathematics, General | - | 36 | - | - |
| Art & Art Studies, General | - | 34 | - | - |
| Medical Informatics | - | - | 33 | - |
| Programs for Foreign Lawyers | - | - | 30 | - |
| Computational Science | - | - | 29 | - |
| Engineering & Engineering-Related Technologies & Technicians, Other | - | 21 | 7 | - |
| Geology & Earth Science, General | - | 11 | 6 | 9 |
| Environmental & Environmental Health Engineering | - | 13 | 11 | - |
| Psychiatric & Mental Health Nurse & Nursing | - | - | 24 | - |
| Advanced Legal Research & Studies, General | - | - | 23 | - |
| Drama and Dramatics & Theatre Arts, General | - | 23 | - | - |
| Landscape Architecture | - | - | 23 | - |
| Art History, Criticism and Conservation | - | 22 | - | - |
| Educational Leadership and Administration, General | - | - | 21 | - |
| Family Practice Nurse & Nursing | - | - | 21 | - |
| Art Teacher Education | - | 7 | 12 | - |
| Athletic Training & Trainer | - | - | 12 | 7 |
| Forensic Science and Technology | - | - | 19 | - |
| Sociology, General | - | 19 | - | - |
| Fine & Studio Arts, General | - | 14 | 4 | - |
| Philosophy | - | 17 | - | - |
| Religion & Religious Studies | - | 7 | 8 | - |
| Materials Engineering | - | - | 8 | 5 |
| Adult and Continuing Education and Teaching | - | - | 9 | 3 |
| Counselor Education & School Counseling and Guidance Services | - | - | 12 | - |
| Exercise Science and Kinesiology | - | - | 12 | - |
| Foreign Language Teacher Education | - | - | 12 | - |
| African-American & Black Studies | - | - | 11 | - |
| Engineering, General | - | 11 | - | - |
| Adult Health Nurse & Nursing | - | - | 9 | - |
| International and Comparative Education | - | 3 | 6 | - |
| Women's Studies | - | 9 | - | - |
| Pediatric Nurse & Nursing | - | - | 8 | - |
| Creative Writing | - | - | 7 | - |
| Statistics, General | - | - | 7 | - |
| Latin American Studies | - | - | 6 | - |
| Linguistics | - | - | 6 | - |
| Systems Engineering | - | - | 6 | - |
| Educational Statistics and Research Methods | - | - | 5 | - |
| Music Teacher Education | - | - | 5 | - |
| Telecommunications Engineering | - | - | 5 | - |
| Applied Mathematics, General | - | - | 2 | 2 |
| Biomedical Sciences, General | - | - | - | 4 |
| Latin American and Caribbean Studies | - | 4 | - | - |
| Econometrics and Quantitative Economics | - | - | 2 | 1 |
| English & Language Arts Teacher Education | - | 3 | - | - |
| Geography | - | 2 | - | - |
| Nursing Science | - | - | - | 2 |
| Reading Teacher Education | - | - | 2 | - |
| Foreign Languages and Literatures, General | - | 1 | - | - |
| French Language and Literature | - | 1 | - | - |
| Portuguese Language and Literature | - | 1 | - | - |
| Grand Total | 192 | 11,504 | 3,598 | 688 |
Publications & Citations
Florida International University is a world-class research university with 59,481 scientific papers published and 1,561,266 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Environmental Science, Engineering, Computer Science, Medicine, Physics, Chemistry, Political Science, and Law.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
31,328
/ 804,713
|
|---|---|
| Biology |
28,330
/ 858,367
|
| Environmental Science |
25,971
/ 792,617
|
| Engineering |
25,901
/ 735,140
|
| Computer Science |
24,826
/ 651,095
|
| Medicine |
22,944
/ 588,306
|
| Physics |
22,942
/ 694,493
|
| Chemistry |
20,104
/ 643,615
|
| Political Science |
18,426
/ 434,419
|
| Law |
17,242
/ 415,877
|
| Psychology |
16,655
/ 476,358
|
| Quantum and Particle physics |
15,567
/ 484,654
|
| Geography and Cartography |
15,106
/ 430,075
|
| Sociology |
14,852
/ 363,051
|
| Geology |
14,168
/ 470,825
|
| Mathematics |
13,537
/ 354,084
|
| Philosophy |
13,352
/ 324,980
|
| Business |
12,490
/ 323,282
|
| Ecology |
12,023
/ 433,684
|
| History |
10,432
/ 260,952
|
| Materials Science |
9,992
/ 313,046
|
| Statistics |
9,917
/ 287,692
|
| Economics |
9,854
/ 233,796
|
| Genetics |
9,679
/ 268,435
|
| Biochemistry |
9,387
/ 297,899
|
| Organic chemistry |
9,264
/ 330,005
|
| Pathology |
8,872
/ 234,074
|
| Archaeology |
8,816
/ 245,969
|
| Artificial Intelligence (AI) |
8,276
/ 199,150
|
| Psychiatry |
8,092
/ 224,865
|
| Paleontology |
7,952
/ 271,212
|
| Linguistics |
6,547
/ 163,006
|
| Management |
6,118
/ 187,194
|
| Social Psychology |
5,789
/ 200,988
|
| Public Health |
5,680
/ 169,703
|
| Machine Learning |
5,636
/ 157,201
|
| Electrical Engineering |
5,578
/ 136,470
|
| Optics |
5,573
/ 172,013
|
| Neuroscience |
5,558
/ 161,801
|
| Art & Design |
5,355
/ 109,409
|
Annual publication & citation counts
100 Notable alumni
1. Rafael Borras
2. Mark S. Pafford
3. Mark Grater
4. Osasumwen Osaghae



General Info & Contacts
Securing connection to Elite Portal...