George Washington University: Statistics
| Position | Category |
|---|---|
| # 120 of 13,329 | In the World |
| # 72 of 2,137 | In North America |
| # 66 of 2,128 | In the United States |
| # 2 of 65 | In Washington |
| # 6 of 13,346 | For Art History |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
Highest Degree
Website
Acceptance rate & Admissions
George Washington University has an acceptance rate of 47% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 47% | 47% | 47% |
| Applicants | 27,016 | 9,735 | 17,272 |
| Admissions | 12,723 | 4,432 | 8,286 |
| Freshmen enrolled full time | 2,440 | 833 | 1,607 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Recommendations | Required |
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 42% |
|---|---|
| ■ Nonresident Alien | 14% |
| ■ Asian | 13% |
| ■ Hispanic | 10% |
| ■ Black or African American | 11% |
| ■ Two or more races | 4% |
| ■ Unknown | 5% |
George Washington University majors
George Washington University has granted 10 associate degrees across 1 programs, 2,308 bachelor's degrees across 85 programs, 4,130 master's across 122 programs, and 1,130 doctorate degrees across 56 programs. Below is a table with majors that lead to degrees at George Washington University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| International Relations and Affairs | - | 398 | 302 | - |
| Law | - | - | - | 551 |
| Public Health, Other | - | 106 | 412 | 4 |
| Business Administration and Management, General | - | 147 | 251 | 6 |
| Political Science and Government, General | - | 231 | 8 | 11 |
| Computer Science | - | 57 | 152 | 3 |
| Registered Nursing & Registered Nurse | - | 203 | - | 5 |
| Computer and Information Systems Security & Auditing & Information Assurance | - | 26 | 129 | 39 |
| Medicine | - | - | - | 172 |
| Engineering & Industrial Management | - | - | 90 | 46 |
| Management Science | - | 22 | 103 | - |
| Health & Health Care Administration & Management | - | 10 | 104 | - |
| Data Modeling & Warehousing and Database Administration | - | 13 | 92 | - |
| Psychology, General | - | 98 | - | - |
| Systems Engineering | - | 13 | 77 | 6 |
| Electrical and Electronics Engineering | - | 11 | 63 | 15 |
| Political Communication | - | 39 | 49 | - |
| Human Resources Management & Personnel Administration, General | - | - | 76 | 11 |
| American Government and Politics (United States) | - | - | 82 | - |
| Family Practice Nurse & Nursing | - | - | 80 | 1 |
| Biology & Biological Sciences, General | - | 68 | 5 | 6 |
| Econometrics and Quantitative Economics | - | 30 | 39 | 10 |
| Legal Research and Advanced Professional Studies, Other | - | - | 75 | - |
| Public Policy Analysis, General | - | - | 61 | 10 |
| Bioengineering and Biomedical Engineering | - | 32 | 26 | 10 |
| Epidemiology | - | - | 65 | 3 |
| Information Science & Studies | - | 21 | 47 | - |
| Mechanical Engineering | - | 39 | 22 | 6 |
| Management Sciences and Quantitative Methods, Other | - | - | 66 | - |
| Health and Medical Administrative Services, Other | - | - | 56 | 8 |
| Physician Assistant | - | - | 64 | - |
| Clinical Research Coordinator | - | 6 | 56 | - |
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | - | 5 | 56 | - |
| Public Administration | - | - | 60 | - |
| Forensic Psychology | - | - | 57 | - |
| International Business & Trade & Commerce | - | 32 | 23 | - |
| Critical Infrastructure Protection | - | 4 | 49 | - |
| Criminal Justice & Safety Studies | - | 52 | - | - |
| Education, Other | - | - | 49 | - |
| Finance, General | - | 48 | - | - |
| Clinical Laboratory Science & Medical Technology & Technologist | - | 16 | 21 | 10 |
| Publishing | - | - | 47 | - |
| Museology & Museum Studies | - | - | 45 | - |
| Cloud Computing | - | - | 43 | - |
| International and Comparative Education | - | - | 43 | - |
| Physical Therapy & Therapist | - | - | - | 43 |
| Financial Mathematics | - | - | 39 | - |
| History, General | - | 25 | 13 | - |
| Journalism | - | 38 | - | - |
| Accounting | - | 15 | 22 | - |
| Clinical Psychology | - | - | 19 | 18 |
| Neuroscience | - | 35 | - | 2 |
| International Law and Legal Studies | - | - | 34 | 2 |
| International Public Health & International Health | - | - | 33 | 3 |
| Marketing & Marketing Management, General | - | 25 | 10 | - |
| Economics, General | - | 33 | - | - |
| Bioinformatics | - | 1 | 31 | - |
| Cognitive Psychology and Psycholinguistics | - | 29 | - | 3 |
| Sport and Fitness Administration & Management | - | - | 32 | - |
| Organizational Behavior Studies | - | 28 | 3 | - |
| Psychiatric & Mental Health Nurse & Nursing | - | - | 28 | 2 |
| Environmental Studies | - | 14 | 15 | - |
| Mental Health Counseling & Counselor | - | - | 28 | - |
| Public Health, General | - | - | 28 | - |
| Statistics, General | - | 5 | 20 | 3 |
| Higher Education & Higher Education Administration | - | - | 22 | 5 |
| Anthropology, General | - | 7 | 15 | 4 |
| Civil Engineering, General | - | 13 | 10 | 3 |
| Interior Design | - | 12 | 14 | - |
| Advanced Legal Research & Studies, General | - | - | 25 | - |
| Art History, Criticism and Conservation | - | 12 | 13 | - |
| Educational Leadership and Administration, General | - | - | 16 | 9 |
| English Language and Literature, General | - | 16 | 4 | 4 |
| Environmental Health | - | - | 23 | - |
| Nursing Practice | - | - | 9 | 14 |
| Art Therapy & Therapist | - | - | 22 | - |
| Communication, General | - | 19 | 3 | - |
| Chemistry, General | - | 13 | 2 | 6 |
| Data Processing and Data Processing Technology & Technician | - | - | 21 | - |
| Legal Assistant & Paralegal | - | - | 21 | - |
| Public Health Education and Promotion | - | - | 21 | - |
| Biomedical Sciences, General | - | - | 19 | - |
| Exercise Physiology and Kinesiology | - | 18 | 1 | - |
| Geography | - | 8 | 11 | - |
| Banking, Corporate, Finance, and Securities Law | - | - | 18 | - |
| Acting | - | - | 17 | - |
| American & United States Studies & Civilization | - | 10 | 6 | 1 |
| Computer Engineering, General | - | 8 | 5 | 4 |
| Special Education and Teaching, General | - | - | 6 | 11 |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | 16 | - | - |
| Sociology, General | - | 10 | 6 | - |
| Computer and Information Sciences, General | - | 15 | - | - |
| Counselor Education & School Counseling and Guidance Services | - | - | 10 | 5 |
| Curriculum and Instruction | - | - | 11 | 4 |
| Molecular Biology | - | - | 14 | - |
| Women's Studies | - | 5 | 9 | - |
| Design and Visual Communications, General | - | 3 | 10 | - |
| Evolutionary Biology | - | - | 9 | 4 |
| Geriatric Nurse & Nursing | - | - | 11 | 2 |
| Human Services, General | - | 13 | - | - |
| Infectious Disease and Global Health | - | - | 13 | - |
| Physical and Biological Anthropology | - | 13 | - | - |
| Physics, General | - | 2 | 7 | 4 |
| Tourism and Travel Services Management | - | - | 13 | - |
| City & Urban, Community, and Regional Planning | - | - | 11 | - |
| Creative Writing | - | 11 | - | - |
| Energy, Environment, and Natural Resources Law | - | - | 11 | - |
| Environmental Science | - | 11 | - | - |
| Mathematics, General | - | 9 | 1 | 1 |
| Philosophy | - | 11 | - | - |
| Public Relations & Image Management | - | - | 11 | - |
| Vocational Rehabilitation Counseling & Counselor | - | - | 11 | - |
| Computer Teacher Education | - | - | 10 | - |
| Criminology | - | - | 10 | - |
| General Studies | 10 | - | - | - |
| International Economics | - | - | 10 | - |
| Medical Microbiology and Bacteriology | - | - | 10 | - |
| Medical Science & Scientist | - | - | - | 10 |
| Elementary Education and Teaching | - | - | 9 | - |
| Fine & Studio Arts, General | - | 8 | 1 | - |
| Graphic Design | - | 9 | - | - |
| Criminalistics and Criminal Science | - | - | 8 | - |
| Health Communication | - | - | 8 | - |
| Hematology Technology & Technician | - | - | 8 | - |
| Occupational and Environmental Health Nursing | - | - | 8 | - |
| Photojournalism | - | 3 | 5 | - |
| Nutrition Sciences | - | 7 | - | - |
| Polymer Chemistry | - | - | 7 | - |
| Archeology | - | 6 | - | - |
| Biostatistics | - | - | 6 | - |
| Chinese Language and Literature | - | 3 | 2 | - |
| Education, General | - | - | - | 5 |
| Experimental Psychology | - | 2 | 3 | - |
| Forensic Science and Technology | - | - | 5 | - |
| Islamic Studies | - | - | 5 | - |
| Peace Studies and Conflict Resolution | - | 5 | - | - |
| Research and Experimental Psychology, Other | - | - | - | 5 |
| Drama and Dramatics & Theatre Arts, General | - | 4 | - | - |
| Entrepreneurship & Entrepreneurial Studies | - | 4 | - | - |
| Industrial and Organizational Psychology | - | - | - | 4 |
| Microbiology and Immunology | - | - | - | 4 |
| Microbiology, General | - | - | 4 | - |
| Nursing Administration | - | - | 4 | - |
| Pre-Medicine & Pre-Medical Studies | - | - | 4 | - |
| Telecommunications Engineering | - | - | 4 | - |
| African Studies | - | 3 | - | - |
| Blood Bank Technology Specialist | - | - | 3 | - |
| Education & Teaching of Individuals in Early Childhood Special Education Programs | - | - | 3 | - |
| Fine Arts and Art Studies, Other | - | - | 3 | - |
| Music, General | - | 3 | - | - |
| Project Management | - | - | 3 | - |
| Social Psychology | - | - | - | 3 |
| Applied Mathematics, General | - | - | 2 | - |
| Behavioral Aspects of Health | - | - | - | 2 |
| Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | - | 2 | - | - |
| Dance, General | - | 2 | - | - |
| Genome Sciences & Genomics | - | - | - | 2 |
| Geological and Earth Sciences & Geosciences, Other | - | 2 | - | - |
| Japanese Language and Literature | - | 2 | - | - |
| Korean Language and Literature | - | 2 | - | - |
| Nurse Midwife & Nursing Midwifery | - | - | 2 | - |
| Occupational Therapy & Therapist | - | - | - | 2 |
| Oncology and Cancer Biology | - | - | - | 2 |
| Real Estate | - | 2 | - | - |
| Religion & Religious Studies | - | 2 | - | - |
| Spanish Language and Literature | - | 2 | - | - |
| Administration of Special Education | - | - | 1 | - |
| Business & Commerce, General | - | 1 | - | - |
| Engineering, General | - | 1 | - | - |
| German Language and Literature | - | 1 | - | - |
| Liberal Arts and Sciences & Liberal Studies | - | 1 | - | - |
| Neuropharmacology | - | - | - | 1 |
| Russian Language and Literature | - | 1 | - | - |
| Grand Total | 10 | 2,308 | 4,130 | 1,130 |
Publications & Citations
George Washington University is a world-class research university with 106,778 scientific papers published and 3,145,025 citations received. The research profile covers a range of fields, including Medicine, Liberal Arts & Social Sciences, Biology, Computer Science, Political Science, Chemistry, Engineering, Law, Psychology, and Environmental Science.
Publication / Citation count by topic
| Medicine |
59,287
/ 1,993,482
|
|---|---|
| Liberal Arts & Social Sciences |
54,279
/ 1,472,553
|
| Biology |
53,103
/ 1,919,035
|
| Computer Science |
39,872
/ 1,205,610
|
| Political Science |
34,371
/ 888,388
|
| Chemistry |
32,536
/ 1,197,269
|
| Engineering |
32,431
/ 1,000,178
|
| Law |
31,830
/ 851,393
|
| Psychology |
31,828
/ 1,069,732
|
| Environmental Science |
31,602
/ 980,786
|
| Physics |
29,196
/ 889,916
|
| Pathology |
27,541
/ 1,047,193
|
| Genetics |
26,747
/ 1,032,211
|
| Sociology |
25,655
/ 785,051
|
| Mathematics |
22,230
/ 763,092
|
| Biochemistry |
21,416
/ 886,214
|
| Philosophy |
21,063
/ 526,719
|
| Business |
19,806
/ 596,704
|
| Psychiatry |
19,155
/ 684,802
|
| Economics |
19,082
/ 555,768
|
| Geography and Cartography |
18,420
/ 530,544
|
| Surgery |
17,757
/ 595,757
|
| Quantum and Particle physics |
17,650
/ 486,579
|
| Statistics |
17,562
/ 639,673
|
| History |
16,990
/ 427,144
|
| Geology |
14,494
/ 487,596
|
| Artificial Intelligence (AI) |
13,097
/ 332,110
|
| Immunology |
12,112
/ 437,179
|
| Archaeology |
12,076
/ 372,283
|
| Public Health |
11,385
/ 452,656
|
| Ecology |
11,351
/ 406,657
|
| Paleontology |
10,304
/ 375,336
|
| Radiology |
10,283
/ 309,364
|
| Development Studies |
10,262
/ 297,866
|
| Materials Science |
10,234
/ 299,856
|
| Linguistics |
10,234
/ 264,333
|
| Organic chemistry |
10,233
/ 333,752
|
| Nursing |
9,971
/ 346,339
|
| Neuroscience |
9,742
/ 329,223
|
| Art & Design |
9,592
/ 217,736
|
Annual publication & citation counts
100 Notable alumni
1. Adam Friedland
2. Luhut Binsar Panjaitan
3. Christopher C. Miller
4. Margaret Truman



General Info & Contacts
Securing connection to Elite Portal...