Delaware State University: Statistics
| Position | Category |
|---|---|
| # 2229 of 13,775 | In the World |
| # 630 of 2,383 | In North America |
| # 575 of 2,297 | In the United States |
| # 1 of 7 | In Delaware |
| # 617 of 13,775 | For Theoretical Physics |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
Delaware State University has an acceptance rate of 47% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 47% | 47% | 47% |
| Applicants | 8,445 | 3,060 | 5,385 |
| Admissions | 3,934 | 1,217 | 2,717 |
| Freshmen enrolled full time | 1,155 | 433 | 722 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 8% |
|---|---|
| ■ Nonresident Alien | 3% |
| ■ Asian | 1% |
| ■ Hispanic | 8% |
| ■ Black or African American | 73% |
| ■ Two or more races | 6% |
| ■ Unknown | 1% |
Delaware State University majors
Delaware State University has granted 1 associate degrees across 1 programs, 621 bachelor's degrees across 41 programs, 147 master's across 17 programs, and 42 doctorate degrees across 4 programs. Below is a table with majors that lead to degrees at Delaware State University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Social Work | - | 23 | 66 | - |
| Business Administration and Management, General | - | 57 | 14 | - |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | 70 | - | - |
| Biology & Biological Sciences, General | - | 54 | 2 | - |
| Psychology, General | 1 | 47 | - | - |
| Registered Nursing & Registered Nurse | - | 42 | 5 | - |
| Educational Leadership and Administration, General | - | - | 4 | 36 |
| Criminology | - | 33 | 4 | - |
| Exercise Science and Kinesiology | - | 36 | - | - |
| Mass Communication & Media Studies | - | 33 | - | - |
| Sport and Fitness Administration & Management | - | 20 | 13 | - |
| Public Health, General | - | 27 | - | - |
| Computer Science | - | 20 | - | - |
| Agriculture, General | - | 19 | - | - |
| Aeronautics & Aviation & Aerospace Science and Technology, General | - | 13 | - | - |
| Engineering Physics & Applied Physics | - | 13 | - | - |
| Occupational Therapy & Therapist | - | - | 12 | - |
| Education, General | - | - | 11 | - |
| Finance, General | - | 11 | - | - |
| Biological and Biomedical Sciences, Other | - | 10 | - | - |
| Accounting | - | 9 | - | - |
| Legal Professions and Studies, Other | - | 8 | - | - |
| Political Science and Government, General | - | 8 | - | - |
| Elementary Education and Teaching | - | 7 | - | - |
| Environmental & Natural Resources Management and Policy, General | - | 7 | - | - |
| History, General | - | 7 | - | - |
| Junior High & Intermediate & Middle School Education and Teaching | - | 7 | - | - |
| Public Administration | - | - | 6 | - |
| Chemistry, General | - | 2 | 1 | 2 |
| Neuroscience | - | - | 2 | 3 |
| Apparel and Textiles, General | - | 4 | - | - |
| English Language and Literature, General | - | 4 | - | - |
| Foods, Nutrition, and Wellness Studies, General | - | 1 | 3 | - |
| Physical Education Teaching and Coaching | - | 4 | - | - |
| Physics, General | - | 4 | - | - |
| Visual and Performing Arts, Other | - | 4 | - | - |
| Design and Applied Arts, Other | - | 3 | - | - |
| Mathematics, General | - | 2 | 1 | - |
| Chemistry, Other | - | 2 | - | - |
| Financial Planning and Services | - | 2 | - | - |
| Mathematics Teacher Education | - | 2 | - | - |
| Optics & Optical Sciences | - | - | 1 | 1 |
| Sociology, General | - | 2 | - | - |
| Area Studies, Other | - | 1 | - | - |
| Art Teacher Education | - | 1 | - | - |
| Music Teacher Education | - | 1 | - | - |
| Music, General | - | 1 | - | - |
| Natural Resources Conservation and Research, Other | - | - | 1 | - |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | - | - | 1 | - |
| Grand Total | 1 | 621 | 147 | 42 |
Publications & Citations
Delaware State University has published 2,998 scientific papers with 88,295 citations received. The research profile covers a range of fields, including Biology, Engineering, Physics, Environmental Science, Chemistry, Liberal Arts & Social Sciences, Quantum and Particle physics, Computer Science, Medicine, and Geology.
Publication / Citation count by topic
| Biology |
1,652
/ 36,728
|
|---|---|
| Engineering |
1,448
/ 58,967
|
| Physics |
1,436
/ 60,570
|
| Environmental Science |
1,381
/ 31,032
|
| Chemistry |
1,369
/ 56,781
|
| Liberal Arts & Social Sciences |
1,275
/ 51,477
|
| Quantum and Particle physics |
1,078
/ 28,243
|
| Computer Science |
1,041
/ 44,465
|
| Medicine |
1,027
/ 19,837
|
| Geology |
733
/ 19,171
|
| Ecology |
721
/ 18,918
|
| Genetics |
693
/ 16,567
|
| Biochemistry |
689
/ 15,889
|
| Political Science |
670
/ 13,447
|
| Psychology |
665
/ 10,206
|
| Organic chemistry |
658
/ 15,259
|
| Law |
649
/ 13,256
|
| Geography and Cartography |
628
/ 11,800
|
| Materials Science |
624
/ 37,431
|
| Sociology |
610
/ 10,143
|
| Mathematics |
602
/ 40,708
|
| Optics |
578
/ 11,723
|
| Philosophy |
545
/ 36,840
|
| Paleontology |
460
/ 12,430
|
| History |
411
/ 6,821
|
| Artificial Intelligence (AI) |
384
/ 31,509
|
| Statistics |
374
/ 35,768
|
| Botany |
366
/ 6,911
|
| Business |
360
/ 7,066
|
| Pathology |
359
/ 8,661
|
| Economics |
351
/ 5,272
|
| Archaeology |
319
/ 6,085
|
| Linguistics |
284
/ 6,030
|
| Electrical Engineering |
272
/ 6,148
|
| Astrophysics and Astronomy |
267
/ 6,762
|
| Neuroscience |
248
/ 3,880
|
| Public Health |
246
/ 4,337
|
| Art & Design |
243
/ 3,193
|
| Metallurgy |
234
/ 4,979
|
| Demography |
230
/ 4,135
|
Annual publication & citation counts
10 Notable alumni
1. James L. Moore III
2. Marc Bean
3. Clyde Bishop
4. George Tahdooahnippah



General Info & Contacts
Securing connection to Elite Portal...