Bakersfield College: Statistics
| Position | Category |
|---|---|
| # 4231 of 14,131 | In the World |
| # 1176 of 2,597 | In North America |
| # 1101 of 2,496 | In the United States |
| # 98 of 249 | In California |
| # 2 of 3 | In Bakersfield |
| # 1640 of 1,877 | For Dermatology |
| Top 1-3 | For 4 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
| Acceptance Rate | 100% |
|---|---|
| Enrollment | 27,248 |
We've calculated the 100% acceptance rate for Bakersfield College based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Enrollment demographics by race or ethnicity
| â– White | 14% |
|---|---|
| â– Asian | 4% |
| â– Hispanic | 74% |
| â– Black or African American | 4% |
| â– Two or more races | 3% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Bakersfield College.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Bakersfield College majors
Bakersfield College has granted 4,871 associate degrees across 69 programs, and 13 bachelor's degrees across 1 programs. Below is a table with majors that lead to degrees at Bakersfield College.
| Major | Associate | Bachelor |
|---|---|---|
| Liberal Arts and Sciences & Liberal Studies | 2,208 | - |
| Psychology, General | 356 | - |
| Biology & Biological Sciences, General | 270 | - |
| Business Administration and Management, General | 216 | - |
| Registered Nursing & Registered Nurse | 192 | - |
| Agribusiness & Agricultural Business Operations | 142 | - |
| Criminal Justice & Law Enforcement Administration | 141 | - |
| Sociology, General | 121 | - |
| Child Care Provider & Assistant | 113 | - |
| History, General | 103 | - |
| Education & Teaching of Individuals in Early Childhood Special Education Programs | 78 | - |
| Speech Communication and Rhetoric | 74 | - |
| Spanish Language and Literature | 66 | - |
| Art & Art Studies, General | 63 | - |
| Mathematics, General | 51 | - |
| Computer Science | 41 | - |
| Exercise Science and Kinesiology | 41 | - |
| Political Science and Government, General | 36 | - |
| Accounting Technology & Technician and Bookkeeping | 35 | - |
| Electromechanical & Electromechanical Engineering Technology & Technician | 22 | 13 |
| English Language and Literature, General | 33 | - |
| Pre-Engineering | 29 | - |
| Physics, General | 28 | - |
| Animal & Livestock Husbandry and Production | 25 | - |
| Radiologic Technology & Science - Radiographer | 23 | - |
| Electrical & Electronics Equipment Installation and Repair Technology & Technician, General | 21 | - |
| Human Services, General | 21 | - |
| Visual and Performing Arts, General | 20 | - |
| Economics, General | 19 | - |
| Fire Prevention and Safety Technology & Technician | 18 | - |
| Health Services & Allied Health & Health Sciences, General | 17 | - |
| American Sign Language (ASL) | 16 | - |
| Cooking and Related Culinary Arts, General | 15 | - |
| Health Information & Medical Records Technology & Technician | 14 | - |
| Architectural Technology & Technician | 13 | - |
| Music, General | 13 | - |
| Physical Therapy Assistant | 13 | - |
| Anthropology, General | 11 | - |
| Crop Production | 11 | - |
| Automobile & Automotive Mechanics Technology & Technician | 10 | - |
| Forestry, General | 10 | - |
| Foods, Nutrition, and Wellness Studies, General | 9 | - |
| Journalism | 9 | - |
| Welding Technology & Welder | 9 | - |
| Agricultural Mechanics and Equipment & Machine Technology & Technician | 8 | - |
| Drama and Dramatics & Theatre Arts, General | 8 | - |
| Emergency Medical Technology & Technician (EMT Paramedic) | 8 | - |
| Japanese Language and Literature | 8 | - |
| Philosophy | 7 | - |
| Industrial Mechanics and Maintenance Technology & Technician | 6 | - |
| Industrial Safety Technology & Technician | 6 | - |
| Office Management and Supervision | 6 | - |
| Teacher Assistant & Aide | 6 | - |
| Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology & Technician | 5 | - |
| Legal Studies | 4 | - |
| Building & Construction Site Management & Manager | 3 | - |
| Drafting and Design Technology & Technician, General | 3 | - |
| Logistics, Materials, and Supply Chain Management | 3 | - |
| Applied Horticulture & Horticulture Operations, General | 2 | - |
| Manufacturing Engineering Technology & Technician | 2 | - |
| Women's Studies | 2 | - |
| Building Construction Technology & Technician | 1 | - |
| Cabinetmaking and Millwork | 1 | - |
| Corrections | 1 | - |
| Engineering Technologies & Technicians, General | 1 | - |
| Environmental Science | 1 | - |
| Food Technology and Processing | 1 | - |
| Geology & Earth Science, General | 1 | - |
| Wildland & Forest Firefighting and Investigation | 1 | - |
| Grand Total | 4,871 | 13 |
Publications & Citations
Bakersfield College has published 424 scientific papers with 7,496 citations received. The research profile covers a range of fields, including Medicine, Biology, Liberal Arts & Social Sciences, Environmental Science, Engineering, Computer Science, Chemistry, Psychology, Physics, and Geology.
Publication / Citation count by topic
| Medicine |
214
/ 6,326
|
|---|---|
| Biology |
211
/ 6,648
|
| Liberal Arts & Social Sciences |
193
/ 2,385
|
| Environmental Science |
154
/ 1,469
|
| Engineering |
127
/ 1,033
|
| Computer Science |
107
/ 1,823
|
| Chemistry |
105
/ 3,512
|
| Psychology |
99
/ 1,084
|
| Physics |
95
/ 1,217
|
| Geology |
95
/ 1,073
|
| Political Science |
93
/ 522
|
| Sociology |
88
/ 1,494
|
| Law |
86
/ 474
|
| Pathology |
86
/ 4,207
|
| Surgery |
78
/ 2,971
|
| Geography and Cartography |
77
/ 652
|
| Philosophy |
76
/ 372
|
| Immunology |
76
/ 4,768
|
| Genetics |
75
/ 3,151
|
| History |
75
/ 670
|
| Mathematics |
64
/ 704
|
| Ecology |
62
/ 769
|
| Paleontology |
59
/ 723
|
| Dermatology |
54
/ 2,797
|
| Biochemistry |
50
/ 2,577
|
| Archaeology |
46
/ 526
|
| Psychiatry |
44
/ 831
|
| Quantum and Particle physics |
42
/ 492
|
| Organic chemistry |
42
/ 735
|
| Art & Design |
41
/ 131
|
| Linguistics |
41
/ 189
|
| Health Science |
40
/ 1,232
|
| Mathematics Education |
38
/ 111
|
| Materials Science |
35
/ 678
|
| Business |
34
/ 200
|
| Economics |
32
/ 235
|
| Education |
32
/ 129
|
| Pharmacology |
32
/ 2,340
|
| Botany |
30
/ 407
|
| Library and Information science |
29
/ 352
|
Annual publication & citation counts
11 Notable alumni
1. Jim Napier
2. Harvey Hall
3. Delbert E. Wong
4. Michael R. Collings



General Info & Contacts
Securing connection to Elite Portal...