University of Arizona: Statistics
| Position | Category |
|---|---|
| # 45 of 14,131 | In the World |
| # 38 of 2,597 | In North America |
| # 35 of 2,496 | In the United States |
| # 1 of 25 | In Arizona |
| # 1 of 4 | In Tucson |
| # 1 of 1,018 | For Entomology |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
University of Arizona has an acceptance rate of 86% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 86% | 86% | 86% |
| Applicants | 58,339 | 25,635 | 32,704 |
| Admissions | 50,252 | 21,436 | 28,816 |
| Freshmen enrolled full time | 8,808 | 3,528 | 5,280 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Other Tests | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 44% |
|---|---|
| â– Nonresident Alien | 7% |
| â– Asian | 5% |
| â– Hispanic | 25% |
| â– Black or African American | 4% |
| â– Two or more races | 5% |
| â– Unknown | 10% |
Tuition
Below is the standard credit pricing for the various degree levels offered at University of Arizona.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
University of Arizona majors
University of Arizona has granted 7,563 bachelor's degrees across 142 programs, 2,233 master's across 122 programs, and 1,156 doctorate degrees across 89 programs. Below is a table with majors that lead to degrees at University of Arizona.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Psychology, General | 486 | 12 | - |
| Registered Nursing & Registered Nurse | 233 | 129 | 5 |
| Public Health, General | 169 | 167 | 5 |
| Business Administration and Management, General | 96 | 198 | 14 |
| Physiology, General | 288 | 6 | 6 |
| Computer Science | 226 | 16 | 6 |
| Human Resources Management & Personnel Administration, General | 239 | - | - |
| Speech Communication and Rhetoric | 214 | 3 | 5 |
| Marketing & Marketing Management, General | 212 | - | - |
| Multi- & Interdisciplinary Studies, General | 210 | - | - |
| Medicine | - | - | 202 |
| Finance, General | 186 | - | - |
| Biology & Biological Sciences, General | 185 | - | - |
| Legal Professions and Studies, Other | 185 | - | - |
| Electrical, Electronics, and Communications Engineering, Other | 93 | 64 | 13 |
| Accounting | 139 | 28 | - |
| Political Science and Government, General | 146 | - | - |
| Nutrition Sciences | 135 | 3 | 5 |
| Law | - | - | 141 |
| Legal Studies | - | 141 | - |
| Criminal Justice and Corrections, General | 136 | - | - |
| Cyber & Electronic Operations and Warfare | 135 | - | - |
| Management Information Systems, General | 122 | - | - |
| Elementary Education and Teaching | 120 | - | - |
| Optics & Optical Sciences | 28 | 66 | 24 |
| Information Technology | - | 117 | - |
| Experimental Psychology | 113 | - | - |
| Pharmacy | - | - | 108 |
| Veterinary Medicine | - | - | 107 |
| Community Health Services & Liaison & Counseling | 106 | - | - |
| Nursing Practice | - | - | 105 |
| Mechanical Engineering | 84 | 16 | 4 |
| Economics, General | 101 | 2 | - |
| Management Sciences and Quantitative Methods, Other | - | 102 | - |
| Cell & Cellular and Molecular Biology | 80 | 9 | 8 |
| Fine & Studio Arts, General | 88 | 8 | - |
| Human Development and Family Studies, General | 93 | 1 | 2 |
| Neuroscience | 88 | 2 | 1 |
| Spanish Language and Literature | 77 | 1 | 9 |
| Natural Resources & Conservation, General | 60 | 16 | 9 |
| Computer and Information Sciences, General | 81 | - | - |
| Pre-Veterinary Studies | 81 | - | - |
| City & Urban, Community, and Regional Planning | 67 | 13 | - |
| Film & Cinema & Media Studies | 80 | - | - |
| Bioengineering and Biomedical Engineering | 48 | 21 | 10 |
| Pharmaceutical Sciences | 71 | 3 | 5 |
| Communication Sciences and Disorders, General | 41 | 31 | 3 |
| Biochemistry | 65 | 2 | 6 |
| Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 56 | 11 | 5 |
| Architectural and Building Sciences & Technology | 57 | 15 | - |
| Library and Information Science | - | 72 | - |
| Chemical Engineering | 57 | 10 | 3 |
| Geology & Earth Science, General | 50 | 8 | 10 |
| Learning Sciences | 68 | - | - |
| Retail Management | 68 | - | - |
| Systems Engineering | 40 | 18 | 10 |
| Journalism | 60 | 7 | - |
| Mathematics, General | 53 | 3 | 9 |
| Special Education and Teaching, General | 8 | 57 | - |
| History, General | 58 | 2 | 4 |
| Intelligence, Command Control and Information Operations, Other | 64 | - | - |
| Environmental Science | 50 | 11 | 2 |
| Music, General | 19 | 20 | 21 |
| Humanities & Humanistic Studies | 59 | - | - |
| Anthropology, General | 44 | 4 | 10 |
| Informatics | 55 | - | - |
| Animal Sciences, General | 50 | 2 | - |
| Geographic Information Science and Cartography | 16 | 36 | - |
| Web Page, Digital & Multimedia and Information Resources Design | 52 | - | - |
| Sociology, General | 41 | 4 | 6 |
| Legal Research and Advanced Professional Studies, Other | - | 47 | - |
| Public Administration | 23 | 23 | - |
| Sustainability Studies | 34 | 11 | - |
| English Language and Literature, General | 37 | 3 | 4 |
| International Relations and National Security Studies, Other | - | 44 | - |
| Creative Writing | 42 | 1 | - |
| Dance, General | 40 | 3 | - |
| Data Science, General | - | 43 | - |
| Chemistry, General | 18 | 4 | 20 |
| Philosophy, Politics, and Economics | 42 | - | - |
| Real Estate Development | - | 40 | - |
| Engineering & Industrial Management | 19 | 20 | - |
| Health & Health Care Administration & Management | - | 39 | - |
| Financial Mathematics | - | 38 | - |
| International & Globalization Studies | 19 | 18 | - |
| Astronomy | 21 | 3 | 11 |
| Industrial Engineering | 26 | 9 | - |
| Environmental Studies | 24 | 10 | - |
| Mathematics and Statistics | 34 | - | - |
| Organizational Leadership | 33 | - | - |
| Biological & Biosystems Engineering | 18 | 10 | 4 |
| Cyber & Computer Forensics and Counterterrorism | - | 32 | - |
| Ecology and Evolutionary Biology | 25 | 4 | 3 |
| Civil Engineering, General | 31 | - | - |
| Human Nutrition | - | 31 | - |
| Physics, General | 13 | 2 | 16 |
| Business & Managerial Economics | 30 | - | - |
| East Asian Studies | 16 | 5 | 9 |
| Education, General | - | 23 | 4 |
| Linguistics | 16 | 2 | 9 |
| Agricultural Business and Management, General | 26 | - | - |
| Microbiology, General | 24 | - | 2 |
| Geography | 15 | 4 | 6 |
| Higher Education & Higher Education Administration | - | 17 | 8 |
| Philosophy | 19 | 4 | 2 |
| Mental Health Counseling & Counselor | - | 24 | - |
| Financial Planning and Services | 23 | - | - |
| Materials Science | 11 | 9 | 2 |
| Science Technologies & Technicians, Other | 22 | - | - |
| Educational Leadership and Administration, General | - | 7 | 14 |
| Environmental & Environmental Health Engineering | 14 | 4 | 3 |
| Game and Interactive Media Design | 21 | - | - |
| Hydrology and Water Resources Science | 9 | 8 | 4 |
| Mining and Mineral Engineering | 17 | 4 | - |
| Kindergarten & Preschool Education and Teaching | 20 | - | - |
| Classics and Classical Languages, Literatures, and Linguistics, General | 10 | 9 | - |
| Applied Mathematics, General | - | 10 | 8 |
| Medical Science & Scientist | - | 9 | 9 |
| Education, Other | 17 | - | - |
| Music Teacher Education | 17 | - | - |
| Biotechnology | 3 | 13 | - |
| Engineering, General | - | 16 | - |
| Art Teacher Education | 9 | 3 | 2 |
| Computer Software Engineering | 14 | - | - |
| Econometrics and Quantitative Economics | - | 12 | 2 |
| Mental and Social Health Services and Allied Professions, Other | 14 | - | - |
| School Psychology | - | 6 | 8 |
| Art History, Criticism and Conservation | 13 | - | - |
| Emergency Medical Technology & Technician (EMT Paramedic) | 13 | - | - |
| Entrepreneurship & Entrepreneurial Studies | - | 13 | - |
| Human Services, General | 13 | - | - |
| Technical Theatre & Theatre Design and Technology | 13 | - | - |
| Agricultural and Extension Education Services | 12 | - | - |
| Architectural Engineering | 12 | - | - |
| Music Performance, General | 12 | - | - |
| Musical Theatre | 12 | - | - |
| Plant Sciences, General | 10 | 1 | 1 |
| Rhetoric and Composition | - | 2 | 10 |
| Statistics, General | - | 7 | 5 |
| Agricultural Production Operations, General | 11 | - | - |
| Cell & Cellular Biology and Histology | - | 11 | - |
| Drama and Dramatics & Theatre Arts, General | 8 | 3 | - |
| Early Childhood Education and Teaching | 11 | - | - |
| Operations Management and Supervision | 11 | - | - |
| Genetics, General | - | 5 | 5 |
| Research and Experimental Psychology, Other | - | - | 10 |
| Apparel and Textiles, General | 9 | - | - |
| Artificial Intelligence | - | 9 | - |
| Educational Psychology | - | 5 | 4 |
| French Language and Literature | 6 | 3 | - |
| Multi- & Interdisciplinary Studies, Other | 7 | - | 2 |
| Near and Middle Eastern Studies | 4 | 2 | 3 |
| Planetary Astronomy and Science | - | 4 | 5 |
| Secondary Education and Teaching | - | 9 | - |
| Agricultural & Animal & Plant & Veterinary Science and Related Fields, Other | 8 | - | - |
| American Indian & Native American Studies | 3 | - | 5 |
| Development Economics and International Development | - | 8 | - |
| Pharmacology | - | 4 | 4 |
| Russian Language and Literature | 6 | 2 | - |
| Women's Studies | 6 | - | 2 |
| Bioinformatics | 7 | - | - |
| Entomology | - | 4 | 3 |
| Mass Communication & Media Studies | 3 | 4 | - |
| Oncology and Cancer Biology | - | - | 7 |
| Political Science and Government, Other | - | 3 | 4 |
| Reading Teacher Education | - | 1 | 6 |
| Agricultural Teacher Education | - | 6 | - |
| Applied Linguistics | - | - | 6 |
| Audiology & Audiologist | - | - | 6 |
| Genetic Counseling & Counselor | - | 6 | - |
| Health and Wellness, General | 6 | - | - |
| Latin American Studies | 1 | 5 | - |
| Pharmacology and Toxicology | - | 2 | 4 |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | - | 6 | - |
| Tribal & Indigenous Law | - | 6 | - |
| Advanced Legal Research & Studies, General | - | - | 5 |
| Applied Economics | 5 | - | - |
| Atmospheric Sciences and Meteorology, General | - | 3 | 2 |
| Behavioral Aspects of Health | - | - | 5 |
| Design and Visual Communications, General | 5 | - | - |
| Information Science & Studies | - | 4 | 1 |
| Religion & Religious Studies | 5 | - | - |
| Health Services & Allied Health & Health Sciences, General | 4 | - | - |
| Italian Language and Literature | 4 | - | - |
| Molecular Medicine | - | - | 4 |
| Professional, Technical, Business, and Scientific Writing | 4 | - | - |
| Public Policy Analysis, General | - | 4 | - |
| Arabic Language and Literature | 3 | - | - |
| Biostatistics | - | 2 | 1 |
| Engineering Physics & Applied Physics | 3 | - | - |
| Engineering-Related Technologies & Technicians, Other | 2 | - | 1 |
| Epidemiology | - | - | 3 |
| German Language and Literature | 2 | 1 | - |
| German Studies | - | - | 3 |
| Hispanic-American, Puerto Rican, and Mexican-American & Chicano Studies | 1 | 1 | 1 |
| Jewish & Judaic Studies | 3 | - | - |
| Civil Engineering, Other | - | - | 2 |
| Communication, Journalism, and Related Programs, Other | - | 2 | - |
| Comparative Literature | 2 | - | - |
| Family Resource Management Studies, General | - | 1 | 1 |
| Food Science and Technology, Other | 2 | - | - |
| Foods, Nutrition, and Related Services, Other | 2 | - | - |
| African-American & Black Studies | 1 | - | - |
| Environmental Health | - | - | 1 |
| Geological and Earth Sciences & Geosciences, Other | - | 1 | - |
| Microbiological Sciences and Immunology, Other | - | - | 1 |
| Philosophy, Other | - | 1 | - |
| Plant Pathology & Phytopathology | - | 1 | - |
| Grand Total | 7,563 | 2,233 | 1,156 |
Publications & Citations
University of Arizona is a world-class research university with 236,934 scientific papers published and 9,069,881 citations received. The research profile covers a range of fields, including Biology, Physics, Engineering, Chemistry, Medicine, Computer Science, Environmental Science, Liberal Arts & Social Sciences, Quantum and Particle physics, and Genetics.
Publication / Citation count by topic
| Biology |
130,419
/ 5,814,898
|
|---|---|
| Physics |
106,743
/ 4,228,983
|
| Engineering |
104,524
/ 3,837,116
|
| Chemistry |
103,456
/ 4,347,474
|
| Medicine |
99,040
/ 3,866,175
|
| Computer Science |
93,670
/ 3,888,329
|
| Environmental Science |
93,237
/ 4,019,017
|
| Liberal Arts & Social Sciences |
92,281
/ 3,558,319
|
| Quantum and Particle physics |
70,650
/ 2,868,212
|
| Genetics |
57,664
/ 2,818,345
|
| Geology |
56,807
/ 2,695,665
|
| Biochemistry |
52,871
/ 2,621,077
|
| Geography and Cartography |
51,624
/ 2,215,597
|
| Psychology |
51,607
/ 2,216,171
|
| Organic chemistry |
44,961
/ 1,748,228
|
| Materials Science |
43,535
/ 1,468,816
|
| Political Science |
42,325
/ 1,463,278
|
| Philosophy |
40,443
/ 1,566,182
|
| Pathology |
40,050
/ 1,610,559
|
| Law |
40,011
/ 1,416,292
|
| Ecology |
39,825
/ 1,985,853
|
| Optics |
38,377
/ 1,354,182
|
| Mathematics |
38,045
/ 1,615,323
|
| Sociology |
36,733
/ 1,551,253
|
| Astrophysics and Astronomy |
35,355
/ 1,630,168
|
| Paleontology |
34,385
/ 1,780,670
|
| Statistics |
30,026
/ 1,357,993
|
| History |
29,758
/ 1,185,203
|
| Psychiatry |
27,547
/ 1,203,248
|
| Artificial Intelligence (AI) |
26,857
/ 1,077,458
|
| Business |
25,662
/ 1,193,325
|
| Surgery |
25,633
/ 825,257
|
| Archaeology |
24,598
/ 1,085,838
|
| Economics |
21,471
/ 806,495
|
| Linguistics |
20,781
/ 787,644
|
| Computer Vision |
20,366
/ 964,020
|
| Neuroscience |
20,229
/ 966,615
|
| Botany |
19,265
/ 993,925
|
| Electrical Engineering |
18,789
/ 564,430
|
| Meteorology and Atmospheric Science |
18,236
/ 901,686
|
Annual publication & citation counts
100 Notable alumni
1. John Roll
2. Lynn Borden
3. Mo Udall
4. Jessica Cox



General Info & Contacts
Securing connection to Elite Portal...