University of Alabama in Huntsville: Statistics
| Position | Category |
|---|---|
| # 1017 of 13,329 | In the World |
| # 299 of 2,137 | In North America |
| # 268 of 2,128 | In the United States |
| # 5 of 8 | In Alabama |
| # 1 of 4 | In Huntsville |
| # 222 of 2,452 | For Remote Sensing |
| Top 1-3 | For 9 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
University of Alabama in Huntsville has an acceptance rate of 69% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 69% | 69% | 69% |
| Applicants | 7,630 | 3,805 | 3,789 |
| Admissions | 5,232 | 2,788 | 2,426 |
| Freshmen enrolled full time | 1,200 | 759 | 441 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 67% |
|---|---|
| ■ Nonresident Alien | 3% |
| ■ Asian | 4% |
| ■ Hispanic | 7% |
| ■ Black or African American | 10% |
| ■ Two or more races | 4% |
| ■ Unknown | 4% |
University of Alabama in Huntsville majors
University of Alabama in Huntsville has granted 1,470 bachelor's degrees across 42 programs, 602 master's across 27 programs, and 73 doctorate degrees across 15 programs. Below is a table with majors that lead to degrees at University of Alabama in Huntsville.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Registered Nursing & Registered Nurse | 154 | 111 | - |
| Computer Science | 111 | 53 | 3 |
| Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 116 | 35 | 2 |
| Business Administration and Management, General | 67 | 66 | - |
| Mechanical Engineering | 121 | - | 6 |
| Biology & Biological Sciences, General | 91 | 12 | - |
| Management Information Systems, General | 85 | 10 | - |
| Engineering, General | - | 92 | - |
| Computer Engineering, General | 47 | 11 | 2 |
| Management Science | - | 58 | - |
| Industrial Engineering | 49 | - | 3 |
| Art & Art Studies, General | 50 | - | - |
| Electrical and Electronics Engineering | 45 | - | 5 |
| Psychology, General | 37 | 10 | - |
| Computer and Information Systems Security & Auditing & Information Assurance | - | 38 | - |
| English Language and Literature, General | 25 | 13 | - |
| Finance, General | 38 | - | - |
| Accounting | 26 | 11 | - |
| Physical Sciences, Other | 18 | 13 | 6 |
| Civil Engineering, General | 34 | - | 2 |
| Exercise Science and Kinesiology | 32 | - | - |
| Physics, General | 26 | 2 | 4 |
| Computer Engineering, Other | 29 | - | - |
| Marketing & Marketing Management, General | 28 | - | - |
| Nursing Practice | - | - | 28 |
| Mathematics, General | 23 | 3 | - |
| Chemical Engineering | 25 | - | - |
| Chemistry, General | 19 | 6 | - |
| Multi- & Interdisciplinary Studies, Other | 23 | 1 | - |
| Elementary Education and Teaching | 18 | 3 | - |
| History, General | 15 | 6 | - |
| Engineering Technologies & Technicians, General | 18 | - | - |
| Secondary Education and Teaching | 11 | 4 | - |
| Speech Communication and Rhetoric | 15 | - | - |
| Applied Behavior Analysis | - | 12 | - |
| Business & Managerial Economics | 12 | - | - |
| Teacher Education, Multiple Levels | - | 11 | - |
| Logistics, Materials, and Supply Chain Management | - | 10 | - |
| Sociology, General | 9 | - | - |
| Communication, General | - | 8 | - |
| Political Science and Government, General | 8 | - | - |
| Sport and Fitness Administration & Management | 8 | - | - |
| Writing, General | 8 | - | - |
| Music, General | 7 | - | - |
| Business & Commerce, General | 6 | - | - |
| Drama and Dramatics & Theatre Arts, General | 4 | - | - |
| Education & Teaching of Individuals in Early Childhood Special Education Programs | 4 | - | - |
| Foreign Languages and Literatures, General | 4 | - | - |
| Atmospheric Sciences and Meteorology, General | - | - | 3 |
| Biotechnology | - | - | 3 |
| Engineering, Other | - | 1 | 2 |
| Family and Community Services | 3 | - | - |
| Nursing Science | - | - | 3 |
| Public Administration | - | 2 | - |
| Materials Science | - | - | 1 |
| Philosophy | 1 | - | - |
| Grand Total | 1,470 | 602 | 73 |
Publications & Citations
University of Alabama in Huntsville is a world-class research university with 20,688 scientific papers published and 502,601 citations received. The research profile covers a range of fields, including Engineering, Physics, Quantum and Particle physics, Chemistry, Environmental Science, Computer Science, Biology, Liberal Arts & Social Sciences, Geography and Cartography, and Astrophysics and Astronomy.
Publication / Citation count by topic
| Engineering |
14,485
/ 367,637
|
|---|---|
| Physics |
14,383
/ 376,093
|
| Quantum and Particle physics |
11,575
/ 320,074
|
| Chemistry |
9,556
/ 232,233
|
| Environmental Science |
9,427
/ 228,181
|
| Computer Science |
9,089
/ 243,612
|
| Biology |
6,953
/ 169,996
|
| Liberal Arts & Social Sciences |
6,635
/ 137,329
|
| Geography and Cartography |
6,321
/ 156,772
|
| Astrophysics and Astronomy |
6,138
/ 214,572
|
| Materials Science |
6,039
/ 133,066
|
| Geology |
5,877
/ 138,819
|
| Optics |
5,656
/ 162,677
|
| Organic chemistry |
5,338
/ 150,256
|
| Aerospace Engineering |
4,599
/ 98,605
|
| Meteorology and Atmospheric Science |
3,959
/ 115,392
|
| Mathematics |
3,676
/ 79,579
|
| Artificial Intelligence (AI) |
3,636
/ 71,831
|
| Nuclear Physics |
3,624
/ 115,040
|
| Medicine |
3,569
/ 79,417
|
| Electrical Engineering |
3,369
/ 85,593
|
| Business |
3,252
/ 84,790
|
| Philosophy |
3,166
/ 59,210
|
| Telecommunications |
2,827
/ 78,178
|
| Political Science |
2,788
/ 54,844
|
| Statistics |
2,684
/ 63,138
|
| Law |
2,667
/ 53,512
|
| Ecology |
2,611
/ 73,127
|
| Mechanical Engineering |
2,246
/ 33,643
|
| Psychology |
2,237
/ 52,913
|
| Biochemistry |
2,228
/ 64,850
|
| Computer Vision |
2,066
/ 54,875
|
| Genetics |
2,058
/ 56,264
|
| History |
2,051
/ 37,664
|
| Oceanography |
1,950
/ 51,114
|
| Management |
1,925
/ 49,265
|
| Metallurgy |
1,842
/ 48,435
|
| Computer Networking |
1,793
/ 60,578
|
| Archaeology |
1,790
/ 35,654
|
| Sociology |
1,768
/ 40,347
|
Annual publication & citation counts
15 Notable alumni
1. Davide Nicoletti
2. Monserrate Roman
3. Robin Henderson
4. Matti Järvinen



General Info & Contacts
Securing connection to Elite Portal...