University of Pittsburgh – Bradford: Statistics
| Position | Category |
|---|---|
| # 9173 of 14,131 | In the World |
| # 2220 of 2,597 | In North America |
| # 2123 of 2,496 | In the United States |
| # 142 of 1 | In Bradford, PA |
Quick Review
Acceptance rate
Average SAT
Average ACT
Aid receiving
Undergraduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
University of Pittsburgh – Bradford has an acceptance rate of 89% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 89% | 89% | 89% |
| Applicants | 4,075 | 1,794 | 2,281 |
| Admissions | 3,608 | 1,615 | 1,993 |
| Freshmen enrolled full time | 300 | 153 | 147 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Formal demonstration of competencies | Considered but not required |
| Other Tests | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
Tuition
Below is the standard credit pricing for the various degree levels offered at University of Pittsburgh – Bradford.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
University of Pittsburgh – Bradford majors
University of Pittsburgh – Bradford has granted 19 associate degrees across 5 programs, and 176 bachelor's degrees across 27 programs. Below is a table with majors that lead to degrees at University of Pittsburgh – Bradford.
| Major | Associate | Bachelor |
|---|---|---|
| Biology & Biological Sciences, General | - | 29 |
| Business & Commerce, General | - | 15 |
| Criminal Justice & Law Enforcement Administration | - | 14 |
| Early Childhood Education and Teaching | - | 14 |
| Registered Nursing & Registered Nurse | 11 | 3 |
| Exercise Science and Kinesiology | - | 13 |
| Information Technology | - | 12 |
| Psychology, General | - | 12 |
| Accounting | - | 10 |
| Social Sciences, Other | - | 7 |
| Sport and Fitness Administration & Management | - | 6 |
| Engineering Science | 2 | 3 |
| Rhetoric and Composition | - | 5 |
| Forensic Science and Technology | - | 4 |
| Radio and Television | - | 4 |
| Visual and Performing Arts, General | - | 4 |
| Chemistry, General | - | 3 |
| Physical Education Teaching and Coaching | - | 3 |
| Rehabilitation Science | - | 3 |
| Applied Mathematics, General | - | 2 |
| Environmental Science | - | 2 |
| Geological and Earth Sciences & Geosciences, Other | - | 2 |
| Information Science & Studies | 2 | - |
| Liberal Arts and Sciences & Liberal Studies | 2 | - |
| Petroleum Technology & Technician | 2 | - |
| Secondary Education and Teaching | - | 2 |
| English Language and Literature, General | - | 1 |
| International Relations and Affairs | - | 1 |
| Mechanical & Mechanical Engineering Technology & Technician | - | 1 |
| Sociology, General | - | 1 |
| Grand Total | 19 | 176 |
General Info & Contacts
Securing connection to Elite Portal...