Dallas Nursing Institute: Statistics
| Position | Category |
|---|---|
| # 12963 of 14,131 | In the World |
| # 2540 of 2,597 | In North America |
| # 2439 of 2,496 | In the United States |
| # 118 of 119 | In Texas |
| # 12 of 12 | In Dallas, TX |
Quick Review
Acceptance rate
Avg. cost to attend
Aid receiving
Undergraduates
Type
Highest Degree
Website
Acceptance rate & Admissions
| Acceptance Rate | 76% |
|---|
We've calculated the 76% acceptance rate for Dallas Nursing Institute based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Admissions requirements
| Other Tests | Required |
|---|---|
| Secondary school record | Required |
| SAT/ACT | Considered but not required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school GPA | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
| TOEFL | Neither required nor recommended |
Tuition
Below is the standard credit pricing for the various degree levels offered at Dallas Nursing Institute.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Dallas Nursing Institute majors
Dallas Nursing Institute has granted 6 associate degrees across 1 programs. Below is a table with majors that lead to degrees at Dallas Nursing Institute.
| Major | Associate |
|---|---|
| Registered Nursing & Registered Nurse | 6 |
| Grand Total | 6 |
General Info & Contacts
Securing connection to Elite Portal...