College of the Sparkassen-financial Group: Statistics
| Position | Category |
|---|---|
| # 9181 of 14,131 | In the World |
| # 2197 of 2,786 | In Europe |
| # 327 of 369 | In Germany |
| # 55 of 64 | In North Rhine-Westphalia |
| # 2 of 2 | In Bonn |
Quick Review
Acceptance rate
Enrollment
Languages
Funding
Highest Degree
Website
Acceptance rate & Admissions
| Acceptance Rate | 67% |
|---|---|
| Admissions Requirements | Applicants must hold a Secondary School Leaving Certificate or equivalent or have a working/training contract with a finance service company or have had one year of relevant work experience; additionally, applicants to the "Corporate Banking" programme must pass TOEFL exam (with at least 250 points for the computerised version and 600 points for the paper version) |
| Academic Calendar | September to August (September - January;February-August) |
| Enrollment | 919 |
We've calculated the 67% acceptance rate for College of the Sparkassen-financial Group based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Tuition
Below is the standard credit pricing for the various degree levels offered at College of the Sparkassen-financial Group.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
College of the Sparkassen-financial Group faculties and divisions
Explore the various academic institutes, schools, and campuses that make up College of the Sparkassen-financial Group.
Course/Programme : Banking and Sales
Course/Programme : Banking Industry
Course/Programme : Finance
Course/Programme : Financial Information Systems
Programs and Degrees
Bachelor's Degree
Master
Securing connection to Elite Portal...