All India Institute of Medical Sciences Raipur: Rankings
All India Institute of Medical Sciences Raipur ranked 188 in India, 4263 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 13,717 academic publications and 71,307 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 4263 of 14,131 | In the World |
| # 1438 of 5,830 | In Asia |
| # 4 of 23 | In Chhattisgarh |
| # 188 of 876 | In India |
| # 3 of 10 | In Raipur |
| # 935 of 5,373 | For Medicine |
| # 1273 of 4,845 | For Psychology |
| # 1667 of 6,308 | For Biology |
| Top 1-3 | For 10 other topics |
Jump to topical rankings below
Medicine rankings
All India Institute of Medical Sciences Raipur ranked 17 for Medicine in India and 935 in the World with 12,946 publications made and 68,335 citations received.
All India Institute of Medical Sciences Raipur
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Optometry | #3 | #22 | #145 |
| Neurosurgery | #10 | #94 | #332 |
| Ophthalmology | #3 | #99 | #393 |
| Cosmetology | #7 | #112 | #397 |
| Dermatology | #7 | #112 | #435 |
| Pediatrics | #9 | #104 | #462 |
| Plastic Surgery | #8 | #141 | #508 |
| Paramedicine and Emergency | #6 | #72 | #509 |
| Forensic Science | #57 | #133 | #536 |
| Anesthesiology | #9 | #167 | #560 |
| Surgery | #8 | #184 | #600 |
| Ethics | #7 | #72 | #643 |
| Radiation Therapy | #11 | #224 | #652 |
| Healthcare Administration | #10 | #106 | #675 |
| Radiology | #10 | #228 | #714 |
| Cardiology | #9 | #218 | #726 |
| Obstetrics and Gynecology | #8 | #192 | #767 |
| Nursing | #6 | #124 | #777 |
| Virology | #14 | #221 | #784 |
| Epidemiology | #14 | #229 | #833 |
| Pathology | #15 | #269 | #835 |
| Urology | #20 | #311 | #875 |
| Psychiatry | #13 | #256 | #933 |
| Oncology | #23 | #353 | #938 |
| Occupational Therapy | #10 | #239 | #954 |
| Dentistry | #32 | #306 | #962 |
| Health Science | #10 | #215 | #973 |
| Immunology | #20 | #354 | #1025 |
| Orthodontics | #34 | #308 | #1029 |
| Audiology | #10 | #277 | #1057 |
| Gerontology | #9 | #221 | #1133 |
| Pharmacology | #72 | #488 | #1177 |
| Physical Therapy | #20 | #374 | #1269 |
| Veterinary | #140 | #556 | #1385 |
| Sports | #20 | #380 | #1393 |
| Clinical Psychology | #14 | #391 | #1479 |
Biology rankings
All India Institute of Medical Sciences Raipur ranked 85 for Biology in India and 1667 in the World with 9,526 publications made and 52,256 citations received.
All India Institute of Medical Sciences Raipur
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Ethics | #7 | #72 | #643 |
| Virology | #14 | #221 | #784 |
| Oncology | #23 | #353 | #938 |
| Immunology | #20 | #354 | #1025 |
| Pharmacology | #72 | #488 | #1177 |
| Neuroscience | #26 | #373 | #1227 |
| Microbiology | #76 | #466 | #1245 |
| Astrobiology | #52 | #430 | #1332 |
| Genetics | #60 | #549 | #1430 |
| Bioinformatics / Computational biology | #102 | #575 | #1516 |
| Biotechnology | #125 | #669 | #1633 |
| Zoology | #101 | #729 | #2120 |
| Biochemistry | #149 | #965 | #2135 |
| Molecular | #100 | #945 | #2240 |
| Paleontology | #146 | #933 | #2298 |
| Botany | #185 | #990 | #2333 |
| Wildlife and Fisheries Management | #149 | #1020 | #2601 |
| Horticulture | #240 | #1188 | #2623 |
| Nanotechnology | #369 | #1856 | #3746 |
Psychology rankings
All India Institute of Medical Sciences Raipur ranked 28 for Psychology in India and 1273 in the World with 5,534 publications made and 28,335 citations received.
All India Institute of Medical Sciences Raipur
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Psychiatry | #13 | #256 | #933 |
| Occupational Therapy | #10 | #239 | #954 |
| Neuroscience | #26 | #373 | #1227 |
| Clinical Psychology | #14 | #391 | #1479 |
| Cognitive Science | #201 | #1192 | #2745 |
| Education | #82 | #1152 | #3246 |
Liberal Arts & Social Sciences rankings
All India Institute of Medical Sciences Raipur ranked 88 for Liberal Arts & Social Sciences in India and 2600 in the World with 4,530 publications made and 28,470 citations received.
All India Institute of Medical Sciences Raipur
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Forensic Science | #57 | #133 | #536 |
| Demography | #25 | #293 | #1145 |
| Anthropology | #41 | #433 | #1733 |
| Sociology | #43 | #512 | #1908 |
| Archaeology | #124 | #927 | #2429 |
| Law | #99 | #833 | #2501 |
| History | #120 | #916 | #2571 |
| Linguistics | #126 | #1031 | #2583 |
| Political Science | #98 | #867 | #2815 |
| Education | #82 | #1152 | #3246 |
| Philosophy | #133 | #1154 | #3329 |
Chemistry rankings
All India Institute of Medical Sciences Raipur ranked 208 for Chemistry in India and 2628 in the World with 3,937 publications made and 25,053 citations received.
All India Institute of Medical Sciences Raipur
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Radiochemistry | #188 | #1116 | #2135 |
| Biochemistry | #149 | #965 | #2135 |
| Organic chemistry | #294 | #1577 | #3301 |
| Nanotechnology | #369 | #1856 | #3746 |
| Physical | #351 | #1869 | #3984 |
Environmental Science rankings
All India Institute of Medical Sciences Raipur ranked 194 for Environmental Science in India and 2778 in the World with 3,433 publications made and 16,688 citations received.
All India Institute of Medical Sciences Raipur
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Paleontology | #146 | #933 | #2298 |
| Wildlife and Fisheries Management | #149 | #1020 | #2601 |
| Geology | #200 | #1165 | #2770 |
| Earth science and Geoscience | #269 | #1566 | #3569 |
| Ecology | #299 | #1558 | #3628 |
| Environmental Management | #344 | #1742 | #3973 |
| Oceanography | #310 | #1716 | #3989 |
Computer Science rankings
All India Institute of Medical Sciences Raipur ranked 186 for Computer Science in India and 2676 in the World with 3,426 publications made and 22,022 citations received.
All India Institute of Medical Sciences Raipur
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Neuroscience | #26 | #373 | #1227 |
| Bioinformatics / Computational biology | #102 | #575 | #1516 |
| Data Science | #208 | #1000 | #2538 |
| Cognitive Science | #201 | #1192 | #2745 |
| Computational Linguistics | #222 | #1398 | #2953 |
| Computer Vision | #258 | #1471 | #3134 |
| Telecommunications | #268 | #1527 | #3293 |
| Machine Learning | #263 | #1611 | #3466 |
Engineering rankings
All India Institute of Medical Sciences Raipur ranked 241 for Engineering in India and 3002 in the World with 2,981 publications made and 18,012 citations received.
All India Institute of Medical Sciences Raipur
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biotechnology | #125 | #669 | #1633 |
| Optics | #156 | #979 | #2179 |
| Metallurgy | #300 | #1581 | #3271 |
| Telecommunications | #268 | #1527 | #3293 |
| Nanotechnology | #369 | #1856 | #3746 |
Physics rankings
All India Institute of Medical Sciences Raipur ranked 221 for Physics in India and 2899 in the World with 2,824 publications made and 16,776 citations received.
All India Institute of Medical Sciences Raipur
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Astrobiology | #52 | #430 | #1332 |
| Optics | #156 | #979 | #2179 |
| Nanotechnology | #369 | #1856 | #3746 |
Mathematics rankings
All India Institute of Medical Sciences Raipur ranked 131 for Mathematics in India and 2438 in the World with 1,980 publications made and 13,715 citations received.
All India Institute of Medical Sciences Raipur
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Statistics | #117 | #921 | #2254 |
| Econometrics | #199 | #1412 | #3317 |
| Mathematics Education | #85 | #1233 | #3334 |
Economics rankings
All India Institute of Medical Sciences Raipur ranked 94 for Economics in India and 2377 in the World with 1,054 publications made and 8,761 citations received.
All India Institute of Medical Sciences Raipur
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Econometrics | #199 | #1412 | #3317 |
| Finance | #312 | #1916 | #4592 |