Arizona State University – Tempe: Statistics
| Position | Category |
|---|---|
| # 58 of 13,329 | In the World |
| # 45 of 2,137 | In North America |
| # 42 of 2,128 | In the United States |
| # 2 of 24 | In Arizona |
| # 1 of 5 | In Tempe |
| # 1 of 903 | For Graphic Design |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
Arizona State University – Tempe has an acceptance rate of 90% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 90% | 90% | 90% |
| Applicants | 70,928 | 34,345 | 36,574 |
| Admissions | 63,756 | 30,552 | 33,196 |
| Freshmen enrolled full time | 13,981 | 6,777 | 7,201 |
Admissions requirements
| Secondary school record | Required |
|---|---|
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Secondary school GPA | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 38% |
|---|---|
| ■ Nonresident Alien | 16% |
| ■ Asian | 9% |
| ■ Hispanic | 24% |
| ■ Black or African American | 4% |
| ■ Two or more races | 5% |
| ■ Unknown | 4% |
Arizona State University – Tempe majors
Arizona State University – Tempe has granted 14,745 bachelor's degrees across 163 programs, 5,318 master's across 139 programs, and 915 doctorate degrees across 76 programs. Below is a table with majors that lead to degrees at Arizona State University – Tempe.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Computer Science | 701 | 842 | 18 |
| Business, Management, Marketing, and Related Support Services, Other | 1,251 | - | - |
| Psychology, General | 868 | 40 | - |
| Biology & Biological Sciences, General | 832 | 50 | 11 |
| Management Science | 156 | 526 | - |
| Registered Nursing & Registered Nurse | 480 | 64 | - |
| Mechanical Engineering | 287 | 200 | 21 |
| Electrical and Electronics Engineering | 187 | 256 | 45 |
| Construction Engineering Technology & Technician | 140 | 313 | - |
| Finance, General | 427 | - | - |
| Marketing & Marketing Management, General | 418 | - | - |
| Information Technology Project Management | 65 | 350 | - |
| Political Science and Government, General | 352 | 12 | 8 |
| Speech Communication and Rhetoric | 346 | 8 | 8 |
| Purchasing, Procurement & Acquisitions and Contracts Management | 357 | - | - |
| Social Work | 162 | 187 | 2 |
| Elementary Education and Teaching | 313 | 29 | - |
| Law | - | - | 290 |
| Computer Software Engineering | 46 | 231 | - |
| Criminal Justice & Law Enforcement Administration | 277 | - | - |
| Art & Art Studies, General | 216 | 18 | - |
| Computer Engineering, General | 74 | 145 | 12 |
| Accounting | 216 | - | - |
| Exercise Science and Kinesiology | 213 | - | - |
| Pre-Medicine & Pre-Medical Studies | 213 | - | - |
| Bioengineering and Biomedical Engineering | 115 | 74 | 15 |
| Journalism, Other | 156 | 43 | - |
| Secondary Education and Teaching | 172 | 24 | - |
| Business Administration and Management, General | 187 | 1 | 5 |
| Civil Engineering, General | 115 | 46 | 22 |
| Multi- & Interdisciplinary Studies, Other | 179 | - | - |
| Biochemistry | 159 | 7 | 9 |
| Architecture | 162 | - | 6 |
| Mechatronics, Robotics, and Automation Engineering | - | 167 | - |
| Health & Medical Preparatory Programs, Other | 164 | - | - |
| English Language and Literature, General | 139 | 10 | 11 |
| Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 109 | 44 | 1 |
| Engineering, General | 139 | 15 | - |
| Industrial Engineering | 65 | 82 | 6 |
| Chemical Engineering | 89 | 51 | 11 |
| Computer and Information Sciences, General | 150 | - | - |
| Film & Video and Photographic Arts, Other | 140 | - | - |
| Environmental Studies | 104 | 24 | 11 |
| Econometrics and Quantitative Economics | 128 | 2 | 4 |
| Sports Communication | 106 | 26 | - |
| Human Computer Interaction | 25 | 96 | 6 |
| International Business & Trade & Commerce | 48 | 70 | - |
| Neuroscience | 99 | 10 | 5 |
| Entrepreneurship & Entrepreneurial Studies | 110 | - | - |
| Mathematics, General | 103 | 4 | 1 |
| Legal Studies | 94 | 6 | 7 |
| History, General | 93 | 7 | 3 |
| Public Policy Analysis, General | 88 | 13 | - |
| Sociology, General | 99 | - | - |
| International & Globalization Studies | 92 | 4 | - |
| Engineering & Industrial Management | 45 | 50 | - |
| Family Resource Management Studies, General | 90 | 1 | - |
| Animation, Interactive Technology, Video Graphics, and Special Effects | 82 | 8 | - |
| Communication Sciences and Disorders, General | 89 | - | 1 |
| Aeronautics & Aviation & Aerospace Science and Technology, General | 88 | - | - |
| Music Performance, General | 46 | 38 | - |
| Special Education and Teaching, General | 60 | 23 | - |
| Anthropology, General | 73 | 2 | 7 |
| Organizational Leadership | 72 | 10 | - |
| Fashion & Apparel Design | 80 | - | - |
| Liberal Arts and Sciences & Liberal Studies | 73 | 6 | - |
| Digital Communication and Media & Multimedia | 65 | 10 | 1 |
| Materials Engineering | 31 | 39 | 6 |
| Nutrition Sciences | 47 | 26 | - |
| Architectural and Building Sciences & Technology | - | 72 | - |
| Environmental & Environmental Health Engineering | 43 | 27 | - |
| Nursing Practice | - | - | 70 |
| Music, General | 30 | 2 | 37 |
| Sports, Kinesiology, and Physical Education & Fitness, Other | 59 | 3 | 4 |
| Health and Wellness, General | 62 | 1 | - |
| Microbiology, General | 51 | 9 | 2 |
| Drama and Dramatics & Theatre Arts, General | 51 | 9 | 1 |
| City & Urban, Community, and Regional Planning | 39 | 20 | - |
| Computer and Information Sciences and Support Services, Other | 59 | - | - |
| Early Childhood Education and Teaching | 58 | - | - |
| Legal Professions and Studies, Other | - | 58 | - |
| Management Sciences and Quantitative Methods, Other | - | 57 | - |
| Chemistry, General | 28 | 11 | 17 |
| Forensic Chemistry | 55 | - | - |
| Graphic Design | 55 | - | - |
| Public Administration | - | 50 | 4 |
| Interior Design | 53 | - | - |
| Communication Disorders Sciences and Services, Other | - | 52 | - |
| Physics, General | 37 | 3 | 10 |
| Physical Sciences, General | 49 | - | - |
| Data Science, General | 47 | - | - |
| Philosophy | 46 | - | 1 |
| Advanced Legal Research & Studies, General | - | 41 | - |
| Geography | 30 | 4 | 5 |
| Applied Psychology | 38 | - | - |
| Counselor Education & School Counseling and Guidance Services | - | 35 | 3 |
| Spanish Language and Literature | 35 | 2 | 1 |
| Educational Leadership and Administration, General | - | 37 | - |
| Tourism and Travel Services Management | 37 | - | - |
| Applied Behavior Analysis | - | 35 | - |
| Geographic Information Science and Cartography | 15 | 20 | - |
| Industrial and Product Design | 34 | - | - |
| Science Technologies & Technicians, Other | 33 | - | - |
| East Asian Languages, Literatures, and Linguistics, General | 28 | 1 | 3 |
| Informatics | 32 | - | - |
| Manufacturing Engineering | 15 | 15 | 2 |
| Music Teacher Education | 23 | 8 | - |
| Real Estate Development | - | 31 | - |
| Applied Mathematics, General | 15 | 6 | 9 |
| Financial Mathematics | - | 30 | - |
| Science, Technology and Society | 8 | 2 | 16 |
| Parks, Recreation, and Leisure Studies | 13 | 4 | 8 |
| Statistics, General | 11 | 10 | 4 |
| Construction Engineering | 19 | 5 | - |
| Taxation | - | 24 | - |
| Dance, General | 20 | 3 | - |
| Family and Community Services | - | 23 | - |
| Bioinformatics | 8 | 11 | 3 |
| Environmental Design & Architecture | 20 | 2 | - |
| Higher Education & Higher Education Administration | - | 22 | - |
| Landscape Architecture | 13 | 9 | - |
| Education, General | - | - | 21 |
| Cell & Cellular and Molecular Biology | - | 7 | 13 |
| Public Health, General | 20 | - | - |
| Actuarial Science | 11 | 8 | - |
| Molecular Biology | 19 | - | - |
| Political Science and Government, Other | 19 | - | - |
| Cinematography and Film & Video Production | 18 | - | - |
| Environmental Science | 18 | - | - |
| Science & Technology Management | 18 | - | - |
| Geology & Earth Science, General | - | 9 | 8 |
| Linguistics | - | 10 | 7 |
| Music Therapy & Therapist | 13 | 4 | - |
| Computational Mathematics | 16 | - | - |
| Multi- & Interdisciplinary Studies, General | 4 | 12 | - |
| Pharmacology and Toxicology | 16 | - | - |
| American Indian & Native American Studies | 12 | 3 | - |
| Criminology | - | 9 | 6 |
| Multicultural Education | 15 | - | - |
| Community Organization and Advocacy | 14 | - | - |
| Health Services Administration | 14 | - | - |
| Healthcare Innovation | 13 | 1 | - |
| Interior Architecture | - | 14 | - |
| Research and Experimental Psychology, Other | - | - | 14 |
| Education, Other | 13 | - | - |
| Health & Health Care Administration & Management | 13 | - | - |
| Physical Education Teaching and Coaching | 13 | - | - |
| Social Sciences, General | 9 | 4 | - |
| Sport and Fitness Administration & Management | 13 | - | - |
| Visual and Performing Arts, General | 13 | - | - |
| Women's Studies | 9 | 4 | - |
| Foods, Nutrition, and Related Services, Other | 12 | - | - |
| French Language and Literature | 12 | - | - |
| Non-Profit & Public & Organizational Management | 11 | 1 | - |
| Applied Mathematics, Other | 10 | - | 1 |
| Creative Writing | - | 11 | - |
| Energy Systems Engineering, General | - | 11 | - |
| Foods, Nutrition, and Wellness Studies, General | 11 | - | - |
| Hispanic-American, Puerto Rican, and Mexican-American & Chicano Studies | 11 | - | - |
| Systems Science and Theory | - | 11 | - |
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | - | - | 10 |
| Earth Systems Science | 10 | - | - |
| Economics, General | 10 | - | - |
| Engineering Design | - | 10 | - |
| Marriage and Family Therapy & Counseling | - | - | 10 |
| Biotechnology | 4 | - | 5 |
| Cultural Studies & Critical Theory and Analysis | 5 | 1 | 3 |
| Educational Psychology | - | 9 | - |
| Exercise Physiology and Kinesiology | - | 9 | - |
| Regulatory Science & Affairs | 8 | 1 | - |
| Religion & Religious Studies | 4 | 1 | 4 |
| Social and Philosophical Foundations of Education | - | 9 | - |
| Systems Engineering | - | 1 | 8 |
| Athletic Training & Trainer | - | 8 | - |
| Education Policy Analysis | - | - | 8 |
| Environmental Biology | - | 1 | 7 |
| Biometry & Biometrics | - | 7 | - |
| Business Statistics | 7 | - | - |
| Engineering & Engineering-Related Technologies & Technicians, Other | - | 7 | - |
| Human Resources Law | - | 7 | - |
| Project Management | - | 7 | - |
| Therapeutic Recreation & Recreational Therapy | 7 | - | - |
| Design and Visual Communications, General | - | 6 | - |
| Engineering Physics & Applied Physics | 6 | - | - |
| Mathematics, Other | - | 2 | 4 |
| Music Theory and Composition | 4 | 2 | - |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | - | 6 | - |
| Astrophysics | - | 1 | 4 |
| Construction Management, General | - | - | 5 |
| Curriculum and Instruction | - | - | 5 |
| Educational Statistics and Research Methods | - | 5 | - |
| English & Language Arts Teacher Education | - | 5 | - |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 2 | 3 |
| Evolutionary Biology | - | 2 | 3 |
| Sustainability Studies | 5 | - | - |
| Genetic Counseling & Counselor | - | 4 | - |
| German Language and Literature | 4 | - | - |
| Italian Language and Literature | 4 | - | - |
| Legal Research and Advanced Professional Studies, Other | - | 3 | 1 |
| Mass Communication & Media Studies | 1 | - | 3 |
| Natural Sciences | - | 4 | - |
| Nursing Science | - | - | 4 |
| Political Economy | 4 | - | - |
| Professional, Technical, Business, and Scientific Writing | 4 | - | - |
| Public Health Education and Promotion | 4 | - | - |
| Russian Language and Literature | 4 | - | - |
| Science Technologies & Technicians, General | 4 | - | - |
| Asian Studies & Civilization | 3 | - | - |
| Biophysics | 3 | - | - |
| Design and Applied Arts, Other | 1 | 2 | - |
| Foreign Languages, Literatures, and Linguistics, Other | 3 | - | - |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | 3 | - |
| African-American & Black Studies | 2 | - | - |
| American & United States Studies & Civilization | 1 | 1 | - |
| Animal Behavior and Ethology | - | - | 2 |
| Arts, Entertainment, and Media Management, General | - | 2 | - |
| Botany & Plant Biology | - | 2 | - |
| Latin American Studies | 2 | - | - |
| Technical and Scientific Communication | - | 2 | - |
| Urban Studies & Affairs | 2 | - | - |
| Applied Linguistics | - | - | 1 |
| Community Health and Preventive Medicine | - | 1 | - |
| Data Analytics, General | - | 1 | - |
| Disability Studies | 1 | - | - |
| Dispute Resolution | 1 | - | - |
| Engineering, Other | - | - | 1 |
| History and Philosophy of Science and Technology | - | - | 1 |
| Philosophy and Religious Studies, General | 1 | - | - |
| Teacher Education and Professional Development, Specific Subject Areas, Other | - | 1 | - |
| Grand Total | 14,745 | 5,318 | 915 |
Publications & Citations
Arizona State University - Tempe is a world-class research university with 170,116 scientific papers published and 6,323,398 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Engineering, Biology, Physics, Computer Science, Environmental Science, Chemistry, Quantum and Particle physics, Medicine, and Political Science.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
87,707
/ 3,438,410
|
|---|---|
| Engineering |
85,364
/ 3,117,174
|
| Biology |
81,764
/ 3,488,458
|
| Physics |
78,785
/ 3,075,430
|
| Computer Science |
76,660
/ 3,077,554
|
| Environmental Science |
73,818
/ 3,043,730
|
| Chemistry |
65,661
/ 2,739,950
|
| Quantum and Particle physics |
55,503
/ 2,173,203
|
| Medicine |
52,617
/ 2,052,793
|
| Political Science |
48,601
/ 1,822,648
|
| Law |
45,366
/ 1,723,205
|
| Psychology |
45,197
/ 1,930,932
|
| Sociology |
42,581
/ 1,709,360
|
| Geography and Cartography |
41,361
/ 1,603,171
|
| Philosophy |
41,261
/ 1,743,700
|
| Geology |
39,541
/ 1,740,336
|
| Mathematics |
38,785
/ 1,596,252
|
| Materials Science |
37,938
/ 1,450,799
|
| Business |
34,918
/ 1,423,433
|
| Ecology |
32,500
/ 1,610,369
|
| Organic chemistry |
31,760
/ 1,334,639
|
| Artificial Intelligence (AI) |
30,436
/ 1,225,359
|
| History |
28,211
/ 963,383
|
| Biochemistry |
27,271
/ 1,326,164
|
| Statistics |
27,043
/ 1,257,143
|
| Genetics |
25,853
/ 1,212,511
|
| Economics |
25,240
/ 1,055,061
|
| Paleontology |
24,987
/ 1,085,117
|
| Archaeology |
23,921
/ 900,983
|
| Optics |
21,598
/ 728,740
|
| Electrical Engineering |
20,206
/ 619,222
|
| Pathology |
19,111
/ 757,426
|
| Linguistics |
18,972
/ 804,610
|
| Social Psychology |
18,412
/ 1,015,126
|
| Art & Design |
17,875
/ 607,536
|
| Management |
17,838
/ 844,981
|
| Psychiatry |
16,088
/ 692,823
|
| Machine Learning |
16,045
/ 760,806
|
| Astrophysics and Astronomy |
14,949
/ 671,468
|
| Neuroscience |
14,451
/ 652,175
|
Annual publication & citation counts
100 Notable alumni
1. Rachaad White
2. Ross Thomas
3. Mike Leake
4. Remy Martin



General Info & Contacts
Securing connection to Elite Portal...