Asia University, Taiwan: Rankings
Asia University, Taiwan ranked 29 in Taiwan, 1960 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 15,296 academic publications and 344,492 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 1960 of 14,131 | In the World |
| # 534 of 5,830 | In Asia |
| # 29 of 144 | In Taiwan |
| # 1410 of 5,373 | For Medicine |
| # 1442 of 5,432 | For Mathematics |
| # 1468 of 5,096 | For Business |
| Top 1-3 | For 11 other topics |
Jump to topical rankings below
Biology rankings
Asia University, Taiwan ranked 27 for Biology in Taiwan and 1846 in the World with 9,642 publications made and 225,568 citations received.
Asia University, Taiwan
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Oncology | #13 | #290 | #801 |
| Pharmacology | #13 | #445 | #1102 |
| Bioinformatics / Computational biology | #11 | #388 | #1136 |
| Immunology | #14 | #440 | #1215 |
| Molecular | #18 | #475 | #1248 |
| Genetics | #18 | #526 | #1376 |
| Biotechnology | #16 | #567 | #1422 |
| Virology | #18 | #543 | #1519 |
| Biochemistry | #22 | #653 | #1568 |
| Neuroscience | #21 | #525 | #1590 |
| Biophysics | #31 | #757 | #1851 |
| Evolutionary | #31 | #752 | #2064 |
| Microbiology | #26 | #912 | #2090 |
| Wildlife and Fisheries Management | #30 | #810 | #2178 |
| Botany | #31 | #1021 | #2404 |
| Horticulture | #31 | #1084 | #2411 |
| Nanotechnology | #55 | #1224 | #2438 |
| Forestry | #20 | #915 | #2446 |
| Paleontology | #38 | #1100 | #2644 |
| Zoology | #38 | #1245 | #3220 |
Medicine rankings
Asia University, Taiwan ranked 17 for Medicine in Taiwan and 1410 in the World with 9,209 publications made and 217,187 citations received.
Asia University, Taiwan
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Gerontology | #9 | #111 | #751 |
| Occupational Therapy | #9 | #165 | #763 |
| Plastic Surgery | #10 | #261 | #788 |
| Oncology | #13 | #290 | #801 |
| Radiation Therapy | #13 | #328 | #862 |
| Veterinary | #6 | #305 | #882 |
| Healthcare Administration | #9 | #214 | #1050 |
| Pharmacology | #13 | #445 | #1102 |
| Ophthalmology | #14 | #380 | #1134 |
| Nursing | #12 | #248 | #1145 |
| Epidemiology | #14 | #379 | #1214 |
| Immunology | #14 | #440 | #1215 |
| Cardiology | #16 | #420 | #1227 |
| Pathology | #15 | #436 | #1233 |
| Surgery | #16 | #440 | #1258 |
| Pediatrics | #13 | #398 | #1263 |
| Obstetrics and Gynecology | #11 | #372 | #1287 |
| Audiology | #19 | #395 | #1326 |
| Health Science | #12 | #342 | #1333 |
| Physical Therapy | #18 | #425 | #1416 |
| Clinical Psychology | #19 | #372 | #1438 |
| Paramedicine and Emergency | #19 | #406 | #1464 |
| Anesthesiology | #16 | #525 | #1467 |
| Psychiatry | #19 | #475 | #1470 |
| Urology | #19 | #591 | #1513 |
| Virology | #18 | #543 | #1519 |
| Radiology | #22 | #551 | #1535 |
| Dermatology | #17 | #651 | #1659 |
| Sports | #28 | #508 | #1662 |
| Orthodontics | #19 | #574 | #1725 |
| Dentistry | #20 | #634 | #1814 |
Chemistry rankings
Asia University, Taiwan ranked 34 for Chemistry in Taiwan and 2012 in the World with 7,443 publications made and 182,934 citations received.
Asia University, Taiwan
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biochemistry | #22 | #653 | #1568 |
| Computational | #21 | #716 | #1708 |
| Organic chemistry | #40 | #1034 | #2221 |
| Nanotechnology | #55 | #1224 | #2438 |
| Physical | #55 | #1265 | #2620 |
| Radiochemistry | #55 | #1390 | #2648 |
Computer Science rankings
Asia University, Taiwan ranked 27 for Computer Science in Taiwan and 1493 in the World with 6,944 publications made and 159,892 citations received.
Asia University, Taiwan
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Cryptography and Distributed computing | #15 | #238 | #697 |
| Multimedia | #28 | #257 | #992 |
| Management Information Systems (MIS) | #21 | #238 | #1065 |
| Bioinformatics / Computational biology | #11 | #388 | #1136 |
| Data Science | #14 | #328 | #1197 |
| Computer Vision | #21 | #450 | #1201 |
| Cognitive Science | #20 | #458 | #1309 |
| Machine Learning | #25 | #513 | #1320 |
| Computational Linguistics | #22 | #596 | #1487 |
| Computer Engineering | #41 | #645 | #1506 |
| Software Engineering | #22 | #492 | #1578 |
| Telecommunications | #41 | #675 | #1590 |
| Neuroscience | #21 | #525 | #1590 |
Engineering rankings
Asia University, Taiwan ranked 42 for Engineering in Taiwan and 2114 in the World with 6,166 publications made and 138,899 citations received.
Asia University, Taiwan
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Operations Research | #51 | #545 | #1379 |
| Biotechnology | #16 | #567 | #1422 |
| Renewable Energy | #21 | #602 | #1433 |
| Reliability and Quality | #32 | #586 | #1459 |
| Computer Engineering | #41 | #645 | #1506 |
| Telecommunications | #41 | #675 | #1590 |
| Systems | #30 | #795 | #2107 |
| Environmental Engineering | #46 | #1084 | #2378 |
| Optics | #47 | #1081 | #2387 |
| Nanotechnology | #55 | #1224 | #2438 |
| Metallurgy | #55 | #1284 | #2696 |
Liberal Arts & Social Sciences rankings
Asia University, Taiwan ranked 25 for Liberal Arts & Social Sciences in Taiwan and 2139 in the World with 6,151 publications made and 135,435 citations received.
Asia University, Taiwan
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Special Education | #4 | #82 | #742 |
| Demography | #16 | #445 | #1479 |
| Law | #19 | #392 | #1497 |
| Political Science | #19 | #415 | #1728 |
| Aesthetics | #20 | #507 | #1753 |
| Archaeology | #22 | #594 | #1766 |
| Sociology | #23 | #488 | #1830 |
| Linguistics | #31 | #703 | #1902 |
| History | #22 | #608 | #1918 |
| Education | #35 | #600 | #2016 |
| Anthropology | #27 | #542 | #2017 |
| Philosophy | #30 | #738 | #2458 |
Mathematics rankings
Asia University, Taiwan ranked 29 for Mathematics in Taiwan and 1442 in the World with 4,685 publications made and 94,746 citations received.
Asia University, Taiwan
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Cryptography and Distributed computing | #15 | #238 | #697 |
| Actuarial Science | #20 | #231 | #1016 |
| Econometrics | #32 | #407 | #1345 |
| Operations Research | #51 | #545 | #1379 |
| Statistics | #28 | #526 | #1492 |
| Applied Mathematics | #26 | #693 | #1739 |
| Mathematics Education | #35 | #574 | #1902 |
Physics rankings
Asia University, Taiwan ranked 47 for Physics in Taiwan and 2438 in the World with 4,641 publications made and 93,410 citations received.
Asia University, Taiwan
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biophysics | #31 | #757 | #1851 |
| Optics | #47 | #1081 | #2387 |
| Nanotechnology | #55 | #1224 | #2438 |
| Condensed Matter | #60 | #1385 | #2849 |
Environmental Science rankings
Asia University, Taiwan ranked 34 for Environmental Science in Taiwan and 2452 in the World with 4,386 publications made and 103,962 citations received.
Asia University, Taiwan
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Wildlife and Fisheries Management | #30 | #810 | #2178 |
| Ecology | #28 | #871 | #2213 |
| Environmental Management | #39 | #1003 | #2328 |
| Environmental Engineering | #46 | #1084 | #2378 |
| Forestry | #20 | #915 | #2446 |
| Oceanography | #44 | #1051 | #2572 |
| Paleontology | #38 | #1100 | #2644 |
| Geology | #43 | #1137 | #2709 |
| Earth science and Geoscience | #66 | #1438 | #3328 |
Psychology rankings
Asia University, Taiwan ranked 26 for Psychology in Taiwan and 1593 in the World with 4,029 publications made and 89,662 citations received.
Asia University, Taiwan
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Special Education | #4 | #82 | #742 |
| Occupational Therapy | #9 | #165 | #763 |
| Cognitive Science | #20 | #458 | #1309 |
| Clinical Psychology | #19 | #372 | #1438 |
| Psychiatry | #19 | #475 | #1470 |
| Neuroscience | #21 | #525 | #1590 |
| Education | #35 | #600 | #2016 |
Business rankings
Asia University, Taiwan ranked 27 for Business in Taiwan and 1468 in the World with 2,691 publications made and 60,172 citations received.
Asia University, Taiwan
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Risk Management | #14 | #236 | #943 |
| Advertising | #17 | #210 | #966 |
| Actuarial Science | #20 | #231 | #1016 |
| Marketing | #21 | #272 | #1036 |
| Management Information Systems (MIS) | #21 | #238 | #1065 |
| Project Management | #19 | #243 | #1116 |
| Operations Research | #51 | #545 | #1379 |
| Accounting | #25 | #390 | #1439 |
| Finance | #25 | #460 | #1525 |
| Management | #31 | #536 | #1576 |
| International Trade | #23 | #448 | #1688 |
Economics rankings
Asia University, Taiwan ranked 23 for Economics in Taiwan and 1567 in the World with 1,811 publications made and 46,068 citations received.
Asia University, Taiwan
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Actuarial Science | #20 | #231 | #1016 |
| Econometrics | #32 | #407 | #1345 |
| Finance | #25 | #460 | #1525 |
| International Trade | #23 | #448 | #1688 |