Boston College: Statistics
| Position | Category |
|---|---|
| # 284 of 14,131 | In the World |
| # 125 of 2,597 | In North America |
| # 110 of 2,496 | In the United States |
| # 7 of 88 | In Massachusetts |
| # 3 of 24 | In Boston |
| # 27 of 1,242 | For Actuarial Science |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Religion
Type
Highest Degree
Website
Acceptance rate & Admissions
Boston College has an acceptance rate of 16% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 16% | 16% | 16% |
| Applicants | 35,037 | 14,202 | 20,829 |
| Admissions | 5,755 | 2,853 | 2,902 |
| Freshmen enrolled full time | 2,394 | 1,193 | 1,201 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Recommendations | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Formal demonstration of competencies | Considered but not required |
| Other Tests | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school GPA | Considered but not required |
| Secondary school rank | Considered but not required |
Enrollment demographics by race or ethnicity
| â– White | 55% |
|---|---|
| â– Nonresident Alien | 11% |
| â– Asian | 9% |
| â– Hispanic | 11% |
| â– Black or African American | 5% |
| â– Two or more races | 4% |
| â– Unknown | 4% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Boston College.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Boston College majors
Boston College has granted 2,391 bachelor's degrees across 53 programs, 1,504 master's across 53 programs, and 587 doctorate degrees across 27 programs. Below is a table with majors that lead to degrees at Boston College.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Econometrics and Quantitative Economics | 324 | 82 | 14 |
| Law | - | - | 341 |
| Social Work | - | 273 | 5 |
| Finance, General | 209 | 45 | 3 |
| Business Administration and Management, General | 8 | 209 | - |
| Biology & Biological Sciences, General | 185 | 1 | 4 |
| Speech Communication and Rhetoric | 172 | - | - |
| Registered Nursing & Registered Nurse | 95 | 56 | - |
| Accounting | 127 | 6 | 2 |
| Computer Science | 128 | - | - |
| Psychology, General | 127 | 1 | - |
| Political Science and Government, General | 113 | 5 | 5 |
| Management Sciences and Quantitative Methods, Other | 112 | - | - |
| Applied Psychology | 111 | - | - |
| Neuroscience | 105 | 1 | 2 |
| Developmental and Child Psychology | - | 95 | 8 |
| Educational Leadership and Administration, General | - | 77 | 25 |
| Theology & Theological Studies | 3 | 74 | 20 |
| Nursing Practice | - | - | 85 |
| Curriculum and Instruction | - | 65 | 6 |
| English Language and Literature, General | 56 | 12 | 1 |
| Financial Mathematics | - | 66 | - |
| History, General | 44 | 17 | 3 |
| International & Globalization Studies | 62 | - | - |
| Philosophy | 31 | 24 | 7 |
| Organizational Leadership | - | 60 | - |
| Higher Education & Higher Education Administration | - | 34 | 22 |
| Sport and Fitness Administration & Management | - | 50 | - |
| Entrepreneurship & Entrepreneurial Studies | 49 | - | - |
| Environmental Studies | 46 | - | - |
| Marketing & Marketing Management, General | 36 | - | - |
| Health & Health Care Administration & Management | - | 34 | - |
| Sociology, General | 26 | 5 | 2 |
| Management Science | - | 32 | - |
| Mathematics, General | 28 | 1 | 3 |
| Elementary Education and Teaching | 12 | 19 | - |
| Chemistry, General | 19 | 2 | 9 |
| Computer and Information Systems Security & Auditing & Information Assurance | - | 23 | - |
| Special Education and Teaching, General | - | 23 | - |
| Biochemistry | 22 | - | - |
| Business Administration, Management and Operations, Other | 22 | - | - |
| Information Science & Studies | 19 | - | - |
| Art History, Criticism and Conservation | 14 | - | - |
| Divinity & Ministry | - | 14 | - |
| Physics, General | 3 | 7 | 3 |
| Legal Professions and Studies, Other | - | 12 | - |
| Data Analytics, General | - | 9 | - |
| Education, General | 9 | - | - |
| Educational Assessment, Testing, and Measurement | - | 9 | - |
| Classics and Classical Languages, Literatures, and Linguistics, General | 7 | 1 | - |
| English & Language Arts Teacher Education | - | 8 | - |
| Economics, General | 7 | - | - |
| Educational & Instructional Technology | - | 7 | - |
| Liberal Arts and Sciences & Liberal Studies | 7 | - | - |
| Spanish Language and Literature | 2 | 5 | - |
| African-American & Black Studies | 6 | - | - |
| Criminal Justice & Safety Studies | 6 | - | - |
| Fine & Studio Arts, General | 6 | - | - |
| History Teacher Education | - | 6 | - |
| International and Comparative Education | - | 6 | - |
| Counseling Psychology | - | - | 5 |
| Geology & Earth Science, General | 1 | 4 | - |
| Mathematics Teacher Education | 1 | 4 | - |
| Multi- & Interdisciplinary Studies, Other | 5 | - | - |
| Early Childhood Education and Teaching | - | 4 | - |
| Educational Statistics and Research Methods | - | 4 | - |
| German Language and Literature | 4 | - | - |
| Italian Language and Literature | 1 | 3 | - |
| Linguistics | 4 | - | - |
| Nursing Science | - | - | 4 |
| Organizational Behavior Studies | - | - | 4 |
| Educational Evaluation and Research | - | 1 | 2 |
| Film & Cinema & Media Studies | 3 | - | - |
| Operations Management and Supervision | 3 | - | - |
| Drama and Dramatics & Theatre Arts, General | 2 | - | - |
| Music, General | 2 | - | - |
| Natural Sciences | 2 | - | - |
| Near and Middle Eastern Studies | - | 2 | - |
| Russian Studies | 2 | - | - |
| Biology Teacher Education | - | 1 | - |
| Chemistry Teacher Education | - | 1 | - |
| French Language and Literature | - | 1 | - |
| Geophysics and Seismology | - | 1 | - |
| Islamic Studies | 1 | - | - |
| Multi- & Interdisciplinary Studies, General | - | - | 1 |
| Physics Teacher Education | - | 1 | - |
| Public Health, General | 1 | - | - |
| Social Psychology | - | - | 1 |
| Social Sciences, General | 1 | - | - |
| Spanish Language Teacher Education | - | 1 | - |
| Grand Total | 2,391 | 1,504 | 587 |
Publications & Citations
Boston College is a world-class research university with 44,762 scientific papers published and 1,563,601 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Political Science, Law, Biology, Environmental Science, Sociology, Philosophy, Computer Science, Physics, and Medicine.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
29,373
/ 915,718
|
|---|---|
| Political Science |
20,606
/ 608,891
|
| Law |
19,140
/ 582,318
|
| Biology |
16,420
/ 775,479
|
| Environmental Science |
15,279
/ 537,940
|
| Sociology |
15,203
/ 485,498
|
| Philosophy |
14,887
/ 472,182
|
| Computer Science |
14,631
/ 703,417
|
| Physics |
14,419
/ 666,834
|
| Medicine |
13,544
/ 502,432
|
| Engineering |
13,534
/ 631,966
|
| Psychology |
13,086
/ 552,960
|
| Chemistry |
11,779
/ 609,253
|
| Economics |
11,666
/ 463,240
|
| Business |
11,598
/ 515,908
|
| Geography and Cartography |
9,768
/ 315,806
|
| Quantum and Particle physics |
9,760
/ 463,790
|
| History |
9,163
/ 224,044
|
| Mathematics |
8,963
/ 414,798
|
| Geology |
6,820
/ 251,277
|
| Archaeology |
6,768
/ 205,005
|
| Biochemistry |
6,402
/ 330,871
|
| Linguistics |
6,043
/ 215,243
|
| Organic chemistry |
5,965
/ 287,867
|
| Statistics |
5,950
/ 296,235
|
| Social Psychology |
5,926
/ 313,993
|
| Materials Science |
5,561
/ 324,389
|
| Art & Design |
5,492
/ 165,137
|
| Finance |
5,373
/ 236,630
|
| Genetics |
5,358
/ 260,998
|
| Psychiatry |
5,228
/ 211,208
|
| Ecology |
5,053
/ 219,934
|
| Development Studies |
4,683
/ 179,124
|
| Paleontology |
4,425
/ 170,676
|
| Artificial Intelligence (AI) |
4,341
/ 247,845
|
| Theology / Divinity / Religious studies |
4,224
/ 61,896
|
| Pathology |
4,069
/ 154,529
|
| Management |
3,824
/ 218,629
|
| Neuroscience |
3,643
/ 186,854
|
| Child Psychology |
3,296
/ 165,643
|
Annual publication & citation counts
100 Notable alumni
1. Charlie Davies
2. Bob Ryan
3. Dana Barros
4. Cory Schneider



General Info & Contacts
Securing connection to Elite Portal...