Brigham Young University – Idaho: Statistics
| Position | Category |
|---|---|
| # 2889 of 13,329 | In the World |
| # 815 of 1,147 | In North America |
| # 747 of 1,149 | In the United States |
| # 4 of 1 | In Rexburg |
| # 3361 of 13,346 | For Math Teachers |
| Top 1-3 | For 11 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Male:Female Ratio
Religion
Type
Highest Degree
Website
Acceptance rate & Admissions
Brigham Young University – Idaho has an acceptance rate of 96% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 96% | 96% | 96% |
| Applicants | 18,951 | 8,873 | 10,078 |
| Admissions | 18,146 | 8,486 | 9,660 |
| Freshmen enrolled full time | 4,509 | 1,880 | 2,629 |
Admissions requirements
| Recommendations | Required |
|---|---|
| Secondary school GPA | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school record | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 53% |
|---|---|
| ■ Nonresident Alien | 3% |
| ■ Hispanic | 9% |
| ■ Two or more races | 2% |
| ■ Unknown | 31% |
Brigham Young University – Idaho majors
Brigham Young University – Idaho has granted 2,191 associate degrees across 24 programs, and 5,990 bachelor's degrees across 91 programs. Below is a table with majors that lead to degrees at Brigham Young University – Idaho.
| Major | Associate | Bachelor |
|---|---|---|
| Business Administration and Management, General | 342 | 648 |
| Multi- & Interdisciplinary Studies, General | 248 | 735 |
| General Studies | 866 | 65 |
| Human Development and Family Studies, General | 206 | 529 |
| Information Technology | 167 | 147 |
| Psychology, General | - | 214 |
| Computer Programming & Programmer, General | 18 | 183 |
| Health Services & Allied Health & Health Sciences, General | 100 | 101 |
| Biomedical Sciences, General | - | 160 |
| Registered Nursing & Registered Nurse | - | 159 |
| Exercise Physiology and Kinesiology | - | 155 |
| Management Sciences and Quantitative Methods, Other | - | 153 |
| Communication, General | - | 141 |
| Financial Analytics | - | 139 |
| Elementary Education and Teaching | - | 134 |
| Marketing & Marketing Management, General | 10 | 121 |
| Public Health Education and Promotion | - | 121 |
| Art & Art Studies, General | - | 114 |
| Biology & Biological Sciences, General | - | 111 |
| Computer Science | - | 104 |
| Construction Management, General | 7 | 86 |
| Public & Applied History | 89 | 1 |
| Health & Health Care Administration & Management | - | 89 |
| Mechanical Engineering | - | 88 |
| Computer and Information Sciences, General | - | 87 |
| English Language and Literature, General | - | 81 |
| Social Work | - | 75 |
| Animal Sciences, General | 9 | 50 |
| Child Development | - | 51 |
| Modeling, Virtual Environments and Simulation | - | 50 |
| Web Page, Digital & Multimedia and Information Resources Design | 5 | 41 |
| Automotive Engineering Technology & Technician | - | 44 |
| History, General | - | 43 |
| Management Science | - | 42 |
| Business Analytics | - | 41 |
| Electrical and Electronics Engineering | - | 38 |
| Allied Health and Medical Assisting Services, Other | 37 | - |
| Computer Engineering, General | - | 37 |
| International & Globalization Studies | - | 37 |
| Therapeutic Recreation & Recreational Therapy | - | 36 |
| Political Science and Government, General | - | 35 |
| Landscaping and Groundskeeping | 1 | 32 |
| Parks, Recreation, and Leisure Facilities Management, General | - | 32 |
| Civil Engineering, General | - | 31 |
| Music Performance, General | - | 31 |
| Sociology, General | - | 31 |
| Graphic Design | - | 29 |
| Applied Statistics, General | 3 | 24 |
| Early Childhood Education and Teaching | 5 | 22 |
| Mathematics Teacher Education | - | 25 |
| Architectural Engineering Technologies & Technicians | 22 | - |
| History Teacher Education | - | 22 |
| Physical Therapy Assistant | 22 | - |
| English & Language Arts Teacher Education | - | 21 |
| Physics, General | - | 21 |
| Soil Science and Agronomy, General | - | 21 |
| Mathematics, General | - | 20 |
| Drama and Dramatics & Theatre Arts, General | 2 | 17 |
| Biochemistry | - | 18 |
| Manufacturing Engineering Technology & Technician | - | 18 |
| Family and Community Services | 3 | 14 |
| Food Science | - | 17 |
| Econometrics and Quantitative Economics | - | 16 |
| Music Teacher Education | - | 16 |
| Wildlife, Fish and Wildlands Science and Management | - | 16 |
| Public Administration | - | 15 |
| Spanish Language Teacher Education | - | 15 |
| Welding Engineering Technology & Technician | - | 15 |
| Dance, General | - | 14 |
| Art Teacher Education | - | 13 |
| Agricultural Business and Management, General | - | 12 |
| Engineering Technologies & Technicians, General | 11 | - |
| Family and Consumer Sciences & Home Economics Teacher Education | - | 11 |
| Illustration | - | 11 |
| Apparel and Textile Marketing Management | - | 10 |
| Computer and Information Systems Security & Auditing & Information Assurance | 10 | - |
| Education & Teaching of Individuals in Junior High & Middle School Special Education Programs | - | 10 |
| Environmental Health | - | 10 |
| Humanities & Humanistic Studies | - | 9 |
| Geological and Earth Sciences & Geosciences, Other | - | 8 |
| Geology & Earth Science, General | - | 8 |
| Chemistry, General | - | 6 |
| Floriculture & Floristry Operations and Management | 6 | - |
| Biology Teacher Education | - | 5 |
| Biostatistics | - | 4 |
| Drama and Dance Teacher Education | - | 4 |
| Environmental Science | - | 4 |
| Family and Consumer Sciences & Human Sciences, General | - | 4 |
| Social Studies Teacher Education | - | 4 |
| Welding Technology & Welder | - | 4 |
| Agricultural Business Technology & Technician | - | 3 |
| Agronomy and Crop Science | - | 3 |
| Fine & Studio Arts, General | - | 3 |
| Agricultural Economics | - | 2 |
| Automobile & Automotive Mechanics Technology & Technician | 2 | - |
| Agricultural Engineering | - | 1 |
| Chemistry Teacher Education | - | 1 |
| Physics Teacher Education | - | 1 |
| Grand Total | 2,191 | 5,990 |
Publications & Citations
Brigham Young University - Idaho has published 924 scientific papers with 15,786 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Environmental Science, Computer Science, Engineering, Physics, Medicine, Political Science, Law, and Sociology.
Publication / Citation count by topic
Annual publication & citation counts
20 Notable alumni
1. Thomas Forese
2. Dean Willard
3. Fred S. Martin
4. Aimee Winder Newton



General Info & Contacts
Securing connection to Elite Portal...