Brown University: Rankings
Brown University ranked 50 in United States, 77 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 129,965 academic publications and 5,829,927 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 77 of 11,642 | In the World |
| # 54 of 452 | In North America |
| # 1 of 6 | In Providence |
| # 1 of 12 | In Rhode Island |
| # 50 of 452 | In United States |
| # 87 of 3,562 | For Psychology |
| # 103 of 4,282 | For Mathematics |
| # 107 of 4,086 | For Medicine |
| Top 1-3 | For 12 other topics |
Jump to topical rankings below
Medicine rankings
Brown University ranked 54 for Medicine in United States and 107 in the World with 78,977 publications made and 3,235,822 citations received.
Brown University
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Paramedicine and Emergency | #20 | #22 | #29 |
| Clinical Psychology | #21 | #24 | #33 |
| Nursing | #23 | #30 | #42 |
| Gerontology | #36 | #41 | #49 |
| Healthcare Administration | #36 | #43 | #58 |
| Pediatrics | #34 | #40 | #61 |
| Psychiatry | #41 | #47 | #66 |
| Plastic Surgery | #51 | #55 | #78 |
| Health Science | #46 | #54 | #80 |
| Physical Therapy | #42 | #52 | #81 |
| Cosmetology | #44 | #49 | #88 |
| Occupational Therapy | #46 | #57 | #89 |
| Ethics | #50 | #60 | #89 |
| Epidemiology | #35 | #42 | #89 |
| Urology | #51 | #57 | #103 |
| Obstetrics and Gynecology | #32 | #36 | #105 |
| Surgery | #51 | #59 | #105 |
| Dermatology | #56 | #58 | #106 |
| Audiology | #57 | #65 | #108 |
| Sports | #53 | #65 | #109 |
| Virology | #54 | #59 | #110 |
| Pathology | #54 | #62 | #117 |
| Neurosurgery | #37 | #41 | #117 |
| Anesthesiology | #65 | #75 | #121 |
| Radiology | #58 | #67 | #124 |
| Orthodontics | #47 | #52 | #129 |
| Cardiology | #62 | #72 | #140 |
| Ophthalmology | #63 | #70 | #145 |
| Radiation Therapy | #65 | #73 | #147 |
| Oncology | #64 | #68 | #148 |
| Pharmacology | #67 | #76 | #161 |
| Immunology | #66 | #73 | #162 |
| Optometry | #67 | #78 | #179 |
| Dentistry | #61 | #69 | #202 |
| Social Work | #153 | #175 | #352 |
| Veterinary | #106 | #118 | #508 |
| Toxicology | #111 | #131 | #509 |
| Pharmacy | #119 | #138 | #627 |
| Forensic Science | #172 | #197 | #722 |
Biology rankings
Brown University ranked 69 for Biology in United States and 152 in the World with 78,907 publications made and 3,785,299 citations received.
Brown University
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Astrobiology | #15 | #15 | #19 |
| Neuroscience | #52 | #58 | #85 |
| Ethics | #50 | #60 | #89 |
| Virology | #54 | #59 | #110 |
| Paleontology | #57 | #65 | #132 |
| Evolutionary | #69 | #78 | #142 |
| Oncology | #64 | #68 | #148 |
| Genetics | #70 | #77 | #160 |
| Bioinformatics / Computational biology | #72 | #80 | #161 |
| Pharmacology | #67 | #76 | #161 |
| Immunology | #66 | #73 | #162 |
| Biotechnology | #74 | #85 | #177 |
| Biophysics | #86 | #94 | #180 |
| Biochemistry | #78 | #88 | #198 |
| Nanotechnology | #57 | #62 | #201 |
| Wildlife and Fisheries Management | #77 | #93 | #204 |
| Microbiology | #75 | #85 | #206 |
| Zoology | #81 | #96 | #235 |
| Molecular | #92 | #103 | #237 |
| Entomology | #85 | #102 | #254 |
| Botany | #82 | #97 | #278 |
| Toxicology | #111 | #131 | #509 |
| Forestry | #114 | #142 | #695 |
| Horticulture | #105 | #124 | #724 |
| Animal Science | #147 | #169 | #737 |
Chemistry rankings
Brown University ranked 79 for Chemistry in United States and 209 in the World with 53,948 publications made and 2,772,934 citations received.
Brown University
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biochemistry | #78 | #88 | #198 |
| Nanotechnology | #57 | #62 | #201 |
| Computational | #72 | #82 | #238 |
| Organic chemistry | #87 | #100 | #295 |
| Physical | #78 | #91 | #353 |
| Biochemical Engineering | #102 | #122 | #555 |
| Pharmacy | #119 | #138 | #627 |
| Radiochemistry | #89 | #103 | #668 |
Liberal Arts & Social Sciences rankings
Brown University ranked 56 for Liberal Arts & Social Sciences in United States and 149 in the World with 52,637 publications made and 2,302,352 citations received.
Brown University
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Genealogy | #18 | #21 | #27 |
| Demography | #47 | #53 | #84 |
| Gender Studies | #67 | #78 | #126 |
| Sociology | #66 | #77 | #132 |
| Linguistics | #61 | #71 | #140 |
| Law | #69 | #81 | #142 |
| Political Science | #66 | #79 | #153 |
| Aesthetics | #64 | #76 | #154 |
| Anthropology | #70 | #82 | #155 |
| History | #65 | #77 | #166 |
| Archaeology | #65 | #77 | #179 |
| Philosophy | #56 | #68 | #185 |
| Publishing | #81 | #97 | #222 |
| International Law | #78 | #91 | #234 |
| Education | #118 | #130 | #259 |
| Special Education | #136 | #154 | #290 |
| Broadcast Journalism | #129 | #150 | #341 |
| Social Work | #153 | #175 | #352 |
| Media Studies | #168 | #196 | #404 |
| Forensic Science | #172 | #197 | #722 |
Physics rankings
Brown University ranked 57 for Physics in United States and 166 in the World with 46,623 publications made and 2,482,423 citations received.
Brown University
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Astrobiology | #15 | #15 | #19 |
| Theoretical | #32 | #36 | #76 |
| Condensed Matter | #38 | #40 | #107 |
| Applied Physics | #49 | #52 | #136 |
| Biophysics | #86 | #94 | #180 |
| Optics | #59 | #65 | #186 |
| Nanotechnology | #57 | #62 | #201 |
| Molecular | #68 | #76 | #212 |
Computer Science rankings
Brown University ranked 59 for Computer Science in United States and 143 in the World with 46,480 publications made and 2,338,415 citations received.
Brown University
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Animation | #34 | #38 | #80 |
| Neuroscience | #52 | #58 | #85 |
| Cognitive Science | #50 | #58 | #99 |
| Computational Linguistics | #47 | #53 | #107 |
| Machine Learning | #52 | #59 | #126 |
| Bioinformatics / Computational biology | #72 | #80 | #161 |
| Computer Vision | #61 | #70 | #177 |
| Cryptography and Distributed computing | #63 | #69 | #182 |
| Robotics | #64 | #77 | #260 |
| Telecommunications | #80 | #95 | #270 |
| Software Engineering | #77 | #92 | #275 |
| Computer Engineering | #87 | #101 | #309 |
| Data Science | #113 | #133 | #328 |
| Multimedia | #114 | #132 | #355 |
| Management Information Systems (MIS) | #206 | #236 | #856 |
Engineering rankings
Brown University ranked 64 for Engineering in United States and 194 in the World with 45,666 publications made and 2,319,598 citations received.
Brown University
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Applied Physics | #49 | #52 | #136 |
| Biotechnology | #74 | #85 | #177 |
| Optics | #59 | #65 | #186 |
| Metallurgy | #57 | #65 | #195 |
| Nanotechnology | #57 | #62 | #201 |
| Systems | #69 | #85 | #251 |
| Robotics | #64 | #77 | #260 |
| Telecommunications | #80 | #95 | #270 |
| Remote Sensing | #83 | #97 | #283 |
| Computer Engineering | #87 | #101 | #309 |
| Architecture | #67 | #83 | #311 |
| Aviation | #106 | #122 | #357 |
| Operations Research | #95 | #117 | #378 |
| Automation and Control | #90 | #113 | #445 |
| Biochemical Engineering | #102 | #122 | #555 |
| Reliability and Quality | #136 | #163 | #586 |
| Environmental Engineering | #124 | #152 | #715 |
| Landscape Architecture | #122 | #144 | #837 |
| Engineering Management | #277 | #308 | #972 |
| Renewable Energy | #194 | #230 | #1630 |
Psychology rankings
Brown University ranked 51 for Psychology in United States and 87 in the World with 43,880 publications made and 1,978,546 citations received.
Brown University
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Clinical Psychology | #21 | #24 | #33 |
| Human Sexuality | #36 | #39 | #45 |
| Psychiatry | #41 | #47 | #66 |
| Neuroscience | #52 | #58 | #85 |
| Occupational Therapy | #46 | #57 | #89 |
| Cognitive Science | #50 | #58 | #99 |
| Education | #118 | #130 | #259 |
| Special Education | #136 | #154 | #290 |
| Social Work | #153 | #175 | #352 |
Environmental Science rankings
Brown University ranked 68 for Environmental Science in United States and 195 in the World with 37,574 publications made and 1,884,746 citations received.
Brown University
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Earth science and Geoscience | #39 | #44 | #111 |
| Paleontology | #57 | #65 | #132 |
| Geology | #61 | #70 | #162 |
| Oceanography | #62 | #70 | #172 |
| Wildlife and Fisheries Management | #77 | #93 | #204 |
| Ecology | #80 | #99 | #273 |
| Environmental Management | #107 | #134 | #517 |
| Forestry | #114 | #142 | #695 |
| Environmental Engineering | #124 | #152 | #715 |
Mathematics rankings
Brown University ranked 55 for Mathematics in United States and 103 in the World with 25,592 publications made and 1,325,443 citations received.
Brown University
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Applied Mathematics | #15 | #15 | #20 |
| Econometrics | #48 | #52 | #80 |
| Statistics | #56 | #66 | #124 |
| Actuarial Science | #80 | #92 | #156 |
| Cryptography and Distributed computing | #63 | #69 | #182 |
| Mathematics Education | #114 | #126 | #239 |
| Operations Research | #95 | #117 | #378 |
Economics rankings
Brown University ranked 56 for Economics in United States and 115 in the World with 13,081 publications made and 606,309 citations received.
Brown University
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Econometrics | #48 | #52 | #80 |
| Actuarial Science | #80 | #92 | #156 |
| Finance | #75 | #87 | #187 |
| International Trade | #103 | #126 | #510 |
Business rankings
Brown University ranked 94 for Business in United States and 251 in the World with 12,118 publications made and 519,450 citations received.
Brown University
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Actuarial Science | #80 | #92 | #156 |
| Finance | #75 | #87 | #187 |
| Accounting | #106 | #120 | #240 |
| Management | #92 | #108 | #261 |
| Advertising | #113 | #130 | #262 |
| Operations Research | #95 | #117 | #378 |
| Marketing | #122 | #144 | #386 |
| International Trade | #103 | #126 | #510 |
| Risk Management | #147 | #172 | #583 |
| Management Information Systems (MIS) | #206 | #236 | #856 |
| Engineering Management | #277 | #308 | #972 |
| Project Management | #271 | #305 | #1179 |
Art & Design rankings
Brown University ranked 65 for Art & Design in United States and 152 in the World with 6,758 publications made and 291,850 citations received.
Brown University
Art & Design Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Photography | #32 | #35 | #65 |
| Acting and Drama | #37 | #41 | #80 |
| Animation | #34 | #38 | #80 |
| Literature | #63 | #74 | #139 |
| Aesthetics | #64 | #76 | #154 |
| Graphic Design | #83 | #94 | #221 |
| Creative Writing | #95 | #112 | #245 |
| Sculpture | #70 | #84 | #309 |
| Architecture | #67 | #83 | #311 |
| Cinematography | #91 | #109 | #327 |
| Multimedia | #114 | #132 | #355 |
| Music | #126 | #146 | #386 |
| Interior Design | #111 | #126 | #677 |
| Landscape Architecture | #122 | #144 | #837 |