Career Networks Institute: Statistics
| Position | Category |
|---|---|
| # 11336 of 14,131 | In the World |
| # 2425 of 2,597 | In North America |
| # 2324 of 2,496 | In the United States |
| # 234 of 249 | In California |
| # 2 of 2 | In Orange, CA |
Quick Review
Acceptance rate
Avg. cost to attend
Aid receiving
Undergraduates
Male:Female Ratio
Type
Highest Degree
Website
Acceptance rate & Admissions
| Acceptance Rate | 100% |
|---|
We've calculated the 100% acceptance rate for Career Networks Institute based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Tuition
Below is the standard credit pricing for the various degree levels offered at Career Networks Institute.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Career Networks Institute majors
Career Networks Institute has granted 235 associate degrees across 3 programs, and 101 bachelor's degrees across 1 programs. Below is a table with majors that lead to degrees at Career Networks Institute.
| Major | Associate | Bachelor |
|---|---|---|
| Magnetic Resonance Imaging (MRI) Technology & Technician | 119 | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 101 |
| Registered Nursing & Registered Nurse | 101 | - |
| Surgical Technology & Technologist | 15 | - |
| Grand Total | 235 | 101 |
General Info & Contacts
Securing connection to Elite Portal...