Catholic University of Health and Allied Sciences: Rankings
Catholic University of Health and Allied Sciences ranked 11 in Tanzania, 6850 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 1,747 academic publications and 25,518 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 6850 of 14,131 | In the World |
| # 300 of 1,104 | In Africa |
| # 11 of 31 | In Tanzania |
| # 2935 of 5,373 | For Medicine |
| # 3650 of 6,463 | For Environmental Science |
| # 3878 of 6,308 | For Biology |
| Top 1-3 | For 8 other topics |
Jump to topical rankings below
Medicine rankings
Catholic University of Health and Allied Sciences ranked 4 for Medicine in Tanzania and 2935 in the World with 1,569 publications made and 23,922 citations received.
Catholic University of Health and Allied Sciences
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Pediatrics | #2 | #87 | #1127 |
| Epidemiology | #3 | #89 | #1151 |
| Obstetrics and Gynecology | #2 | #95 | #1474 |
| Veterinary | #5 | #134 | #1504 |
| Toxicology | #5 | #153 | #1689 |
| Paramedicine and Emergency | #2 | #82 | #1693 |
| Virology | #4 | #113 | #1819 |
| Healthcare Administration | #4 | #110 | #1854 |
| Surgery | #2 | #86 | #1936 |
| Immunology | #4 | #110 | #2056 |
| Oncology | #2 | #89 | #2222 |
| Nursing | #5 | #124 | #2346 |
| Radiology | #2 | #99 | #2496 |
| Pathology | #4 | #126 | #2503 |
| Anesthesiology | #2 | #124 | #2634 |
| Health Science | #4 | #144 | #2836 |
| Clinical Psychology | #4 | #156 | #3479 |
| Psychiatry | #4 | #148 | #3568 |
| Pharmacology | #5 | #214 | #3614 |
Environmental Science rankings
Catholic University of Health and Allied Sciences ranked 6 for Environmental Science in Tanzania and 3650 in the World with 1,308 publications made and 18,843 citations received.
Catholic University of Health and Allied Sciences
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Environmental Management | #6 | #58 | #1262 |
| Paleontology | #6 | #214 | #4111 |
| Geology | #7 | #248 | #4662 |
| Ecology | #8 | #288 | #5103 |
Liberal Arts & Social Sciences rankings
Catholic University of Health and Allied Sciences ranked 6 for Liberal Arts & Social Sciences in Tanzania and 4108 in the World with 1,289 publications made and 17,237 citations received.
Catholic University of Health and Allied Sciences
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| History | #6 | #93 | #2297 |
| Sociology | #5 | #110 | #2478 |
| Demography | #5 | #148 | #2552 |
| Anthropology | #9 | #202 | #3863 |
| Education | #7 | #208 | #4393 |
| Law | #9 | #259 | #5015 |
| Archaeology | #8 | #269 | #5019 |
| Political Science | #9 | #273 | #5231 |
| Linguistics | #8 | #261 | #5398 |
| Philosophy | #9 | #281 | #5862 |
Biology rankings
Catholic University of Health and Allied Sciences ranked 6 for Biology in Tanzania and 3878 in the World with 1,245 publications made and 20,485 citations received.
Catholic University of Health and Allied Sciences
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Toxicology | #5 | #153 | #1689 |
| Virology | #4 | #113 | #1819 |
| Microbiology | #3 | #106 | #1834 |
| Immunology | #4 | #110 | #2056 |
| Oncology | #2 | #89 | #2222 |
| Zoology | #4 | #114 | #2246 |
| Genetics | #4 | #153 | #3249 |
| Pharmacology | #5 | #214 | #3614 |
| Paleontology | #6 | #214 | #4111 |
| Biochemistry | #5 | #215 | #4295 |
| Botany | #6 | #268 | #4657 |
| Neuroscience | #6 | #251 | #5330 |
Mathematics rankings
Catholic University of Health and Allied Sciences ranked 5 for Mathematics in Tanzania and 4025 in the World with 523 publications made and 6,443 citations received.
Catholic University of Health and Allied Sciences
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Mathematics Education | #4 | #166 | #3711 |
| Statistics | #5 | #197 | #3932 |
Chemistry rankings
Catholic University of Health and Allied Sciences ranked 6 for Chemistry in Tanzania and 4649 in the World with 520 publications made and 10,962 citations received.
Catholic University of Health and Allied Sciences
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biochemistry | #5 | #215 | #4295 |
| Organic chemistry | #6 | #282 | #5192 |
Psychology rankings
Catholic University of Health and Allied Sciences ranked 5 for Psychology in Tanzania and 4345 in the World with 497 publications made and 6,164 citations received.
Catholic University of Health and Allied Sciences
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Clinical Psychology | #4 | #156 | #3479 |
| Psychiatry | #4 | #148 | #3568 |
| Education | #7 | #208 | #4393 |
| Neuroscience | #6 | #251 | #5330 |
Economics rankings
Catholic University of Health and Allied Sciences ranked 8 for Economics in Tanzania and 4478 in the World with 344 publications made and 3,347 citations received.
Catholic University of Health and Allied Sciences
Business rankings
Catholic University of Health and Allied Sciences ranked 9 for Business in Tanzania and 5171 in the World with 220 publications made and 1,825 citations received.
Catholic University of Health and Allied Sciences
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Marketing | #8 | #256 | #4709 |
| Management | #9 | #284 | #5255 |