Central South University: Rankings
Central South University ranked 23 in China, 415 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 205,602 academic publications and 3,750,780 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 415 of 14,131 | In the World |
| # 51 of 5,830 | In Asia |
| # 23 of 960 | In China |
| # 69 of 5,910 | For Engineering |
| # 78 of 5,430 | For Chemistry |
| # 82 of 5,966 | For Physics |
| Top 1-3 | For 12 other topics |
Jump to topical rankings below
Chemistry rankings
Central South University ranked 9 for Chemistry in China and 78 in the World with 134,449 publications made and 2,837,405 citations received.
Central South University
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Radiochemistry | #5 | #5 | #6 |
| Physical | #5 | #9 | #16 |
| Nanotechnology | #20 | #29 | #53 |
| Organic chemistry | #14 | #25 | #68 |
| Biochemistry | #11 | #22 | #112 |
| Biochemical Engineering | #23 | #38 | #183 |
| Computational | #25 | #44 | #216 |
| Pharmacy | #66 | #200 | #599 |
| Environmental Chemistry | #11 | #20 | #65 |
| Materials Science | #13 | #21 | #47 |
| Inorganic Chemistry | #4 | #7 | #10 |
| Petrology and Geochemistry | #2 | #4 | #17 |
| Chemical Engineering | #15 | #21 | #31 |
Biology rankings
Central South University ranked 11 for Biology in China and 120 in the World with 132,896 publications made and 2,692,879 citations received.
Central South University
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Oncology | #8 | #9 | #38 |
| Nanotechnology | #20 | #29 | #53 |
| Pharmacology | #11 | #15 | #88 |
| Bioinformatics / Computational biology | #7 | #12 | #91 |
| Immunology | #10 | #15 | #106 |
| Biochemistry | #11 | #22 | #112 |
| Genetics | #10 | #20 | #114 |
| Biotechnology | #9 | #16 | #126 |
| Molecular | #8 | #20 | #127 |
| Paleontology | #7 | #16 | #127 |
| Virology | #15 | #31 | #197 |
| Evolutionary | #9 | #23 | #214 |
| Neuroscience | #11 | #25 | #223 |
| Astrobiology | #20 | #36 | #234 |
| Botany | #23 | #43 | #235 |
| Microbiology | #20 | #45 | #252 |
| Toxicology | #21 | #57 | #256 |
| Horticulture | #40 | #94 | #325 |
| Wildlife and Fisheries Management | #29 | #68 | #368 |
| Forestry | #18 | #76 | #388 |
| Zoology | #20 | #46 | #388 |
| Biophysics | #33 | #80 | #429 |
| Ethics | #15 | #47 | #485 |
| Entomology | #65 | #168 | #710 |
| Animal Science | #66 | #263 | #917 |
Engineering rankings
Central South University ranked 11 for Engineering in China and 69 in the World with 118,517 publications made and 2,328,503 citations received.
Central South University
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Metallurgy | #3 | #6 | #8 |
| Operations Research | #8 | #11 | #38 |
| Nanotechnology | #20 | #29 | #53 |
| Automation and Control | #21 | #29 | #72 |
| Construction Management | #15 | #20 | #80 |
| Environmental Engineering | #24 | #35 | #87 |
| Applied Physics | #21 | #30 | #88 |
| Remote Sensing | #19 | #20 | #89 |
| Landscape Architecture | #16 | #20 | #91 |
| Reliability and Quality | #27 | #33 | #103 |
| Optics | #25 | #41 | #121 |
| Biotechnology | #9 | #16 | #126 |
| Renewable Energy | #22 | #42 | #129 |
| Telecommunications | #39 | #55 | #156 |
| Systems | #27 | #39 | #168 |
| Biochemical Engineering | #23 | #38 | #183 |
| Engineering Management | #15 | #24 | #199 |
| Robotics | #46 | #82 | #239 |
| Computer Engineering | #43 | #83 | #255 |
| Architecture | #33 | #50 | #256 |
| Aviation | #30 | #52 | #272 |
| Mining Engineering | #2 | #2 | #2 |
| Geotechnical Engineering | #4 | #5 | #11 |
| Technical Drawing | #20 | #28 | #77 |
| Transportation Engineering | #12 | #15 | #59 |
| Structural Engineering | #10 | #13 | #36 |
| Civil Engineering | #9 | #13 | #39 |
| Architectural Engineering | #11 | #15 | #58 |
| Automotive Engineering | #28 | #41 | #92 |
| Firefighting and Fire Science | #10 | #11 | #24 |
| Marine Engineering | #22 | #30 | #79 |
Physics rankings
Central South University ranked 13 for Physics in China and 82 in the World with 108,587 publications made and 2,173,640 citations received.
Central South University
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #20 | #29 | #53 |
| Applied Physics | #21 | #30 | #88 |
| Optics | #25 | #41 | #121 |
| Condensed Matter | #22 | #46 | #148 |
| Astrobiology | #20 | #36 | #234 |
| Theoretical | #21 | #51 | #329 |
| Molecular | #36 | #83 | #400 |
| Biophysics | #33 | #80 | #429 |
| Quantum and Particle physics | #18 | #31 | #99 |
Medicine rankings
Central South University ranked 12 for Medicine in China and 142 in the World with 93,825 publications made and 1,733,962 citations received.
Central South University
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Oncology | #8 | #9 | #38 |
| Radiation Therapy | #5 | #5 | #44 |
| Cosmetology | #2 | #7 | #55 |
| Pharmacology | #11 | #15 | #88 |
| Forensic Science | #1 | #13 | #106 |
| Immunology | #10 | #15 | #106 |
| Neurosurgery | #7 | #23 | #115 |
| Pathology | #12 | #19 | #125 |
| Surgery | #11 | #22 | #132 |
| Urology | #10 | #19 | #135 |
| Radiology | #11 | #23 | #136 |
| Psychiatry | #10 | #13 | #140 |
| Epidemiology | #13 | #23 | #150 |
| Plastic Surgery | #5 | #25 | #164 |
| Dermatology | #7 | #24 | #167 |
| Ophthalmology | #12 | #36 | #167 |
| Clinical Psychology | #5 | #8 | #181 |
| Cardiology | #13 | #26 | #183 |
| Virology | #15 | #31 | #197 |
| Anesthesiology | #14 | #32 | #200 |
| Health Science | #10 | #16 | #221 |
| Optometry | #12 | #40 | #225 |
| Paramedicine and Emergency | #11 | #23 | #234 |
| Obstetrics and Gynecology | #10 | #27 | #248 |
| Toxicology | #21 | #57 | #256 |
| Audiology | #9 | #30 | #261 |
| Nursing | #11 | #22 | #270 |
| Pediatrics | #14 | #46 | #284 |
| Physical Therapy | #12 | #35 | #297 |
| Dentistry | #13 | #73 | #297 |
| Orthodontics | #14 | #74 | #307 |
| Gerontology | #11 | #26 | #317 |
| Healthcare Administration | #12 | #38 | #336 |
| Occupational Therapy | #12 | #49 | #343 |
| Veterinary | #31 | #133 | #453 |
| Sports | #15 | #64 | #473 |
| Ethics | #15 | #47 | #485 |
| Pharmacy | #66 | #200 | #599 |
Environmental Science rankings
Central South University ranked 9 for Environmental Science in China and 108 in the World with 84,477 publications made and 1,552,746 citations received.
Central South University
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Earth science and Geoscience | #11 | #14 | #59 |
| Environmental Management | #19 | #22 | #74 |
| Environmental Engineering | #24 | #35 | #87 |
| Geology | #7 | #12 | #90 |
| Oceanography | #17 | #28 | #126 |
| Paleontology | #7 | #16 | #127 |
| Ecology | #16 | #25 | #161 |
| Hydrology and Water resources | #40 | #109 | #339 |
| Wildlife and Fisheries Management | #29 | #68 | #368 |
| Forestry | #18 | #76 | #388 |
| Meteorology and Atmospheric Science | #15 | #23 | #84 |
Computer Science rankings
Central South University ranked 21 for Computer Science in China and 148 in the World with 74,914 publications made and 1,226,989 citations received.
Central South University
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Machine Learning | #15 | #19 | #73 |
| Bioinformatics / Computational biology | #7 | #12 | #91 |
| Animation | #23 | #33 | #97 |
| Cryptography and Distributed computing | #29 | #39 | #124 |
| Computer Vision | #33 | #47 | #145 |
| Telecommunications | #39 | #55 | #156 |
| Cognitive Science | #30 | #43 | #203 |
| Neuroscience | #11 | #25 | #223 |
| Robotics | #46 | #82 | #239 |
| Computer Engineering | #43 | #83 | #255 |
| Data Science | #24 | #40 | #292 |
| Computational Linguistics | #35 | #68 | #294 |
| Software Engineering | #33 | #47 | #317 |
| Management Information Systems (MIS) | #30 | #59 | #394 |
| Information Technology | #44 | #137 | #604 |
| Multimedia | #44 | #131 | #605 |
Liberal Arts & Social Sciences rankings
Central South University ranked 16 for Liberal Arts & Social Sciences in China and 315 in the World with 54,280 publications made and 849,804 citations received.
Central South University
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Forensic Science | #1 | #13 | #106 |
| Archaeology | #16 | #21 | #121 |
| History | #17 | #23 | #179 |
| Linguistics | #18 | #28 | #193 |
| Demography | #12 | #26 | #260 |
| Special Education | #5 | #14 | #297 |
| Law | #18 | #30 | #300 |
| Aesthetics | #27 | #53 | #363 |
| Political Science | #18 | #32 | #393 |
| Philosophy | #20 | #52 | #410 |
| Sociology | #16 | #39 | #421 |
| Anthropology | #18 | #58 | #551 |
| Genealogy | #15 | #40 | #554 |
| Education | #45 | #115 | #629 |
| Publishing | #34 | #102 | #685 |
| Broadcast Journalism | #57 | #188 | #854 |
| Gender Studies | #24 | #71 | #885 |
| International Law | #51 | #159 | #893 |
Psychology rankings
Central South University ranked 13 for Psychology in China and 179 in the World with 40,094 publications made and 715,235 citations received.
Central South University
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Psychiatry | #10 | #13 | #140 |
| Clinical Psychology | #5 | #8 | #181 |
| Cognitive Science | #30 | #43 | #203 |
| Neuroscience | #11 | #25 | #223 |
| Special Education | #5 | #14 | #297 |
| Occupational Therapy | #12 | #49 | #343 |
| Education | #45 | #115 | #629 |
| Human Sexuality | #10 | #46 | #681 |
Mathematics rankings
Central South University ranked 16 for Mathematics in China and 136 in the World with 39,418 publications made and 651,955 citations received.
Central South University
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Operations Research | #8 | #11 | #38 |
| Applied Mathematics | #17 | #24 | #113 |
| Cryptography and Distributed computing | #29 | #39 | #124 |
| Statistics | #13 | #20 | #133 |
| Econometrics | #15 | #25 | #213 |
| Actuarial Science | #21 | #36 | #300 |
| Mathematics Education | #45 | #181 | #814 |
Business rankings
Central South University ranked 25 for Business in China and 212 in the World with 21,670 publications made and 303,664 citations received.
Central South University
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Operations Research | #8 | #11 | #38 |
| Construction Management | #15 | #20 | #80 |
| Management | #28 | #36 | #156 |
| Engineering Management | #15 | #24 | #199 |
| Finance | #24 | #36 | #248 |
| Risk Management | #27 | #42 | #268 |
| Marketing | #25 | #48 | #299 |
| Actuarial Science | #21 | #36 | #300 |
| Accounting | #25 | #58 | #376 |
| Project Management | #22 | #49 | #379 |
| Management Information Systems (MIS) | #30 | #59 | #394 |
| Advertising | #23 | #83 | #510 |
| International Trade | #34 | #59 | #540 |
| Real Estate | #71 | #161 | #606 |
| Entrepreneurship | #52 | #159 | #863 |
Economics rankings
Central South University ranked 22 for Economics in China and 289 in the World with 12,361 publications made and 184,008 citations received.
Central South University
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Econometrics | #15 | #25 | #213 |
| Finance | #24 | #36 | #248 |
| Actuarial Science | #21 | #36 | #300 |
| International Trade | #34 | #59 | #540 |
Art & Design rankings
Central South University ranked 30 for Art & Design in China and 358 in the World with 7,628 publications made and 86,590 citations received.
Central South University
Art & Design Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Landscape Architecture | #16 | #20 | #91 |
| Interior Design | #19 | #27 | #96 |
| Animation | #23 | #33 | #97 |
| Graphic Design | #11 | #18 | #135 |
| Architecture | #33 | #50 | #256 |
| Aesthetics | #27 | #53 | #363 |
| Acting and Drama | #18 | #41 | #386 |
| Literature | #27 | #46 | #407 |
| Sculpture | #66 | #116 | #527 |
| Multimedia | #44 | #131 | #605 |
| Creative Writing | #30 | #63 | #631 |
| Music | #68 | #149 | #782 |
| Photography | #62 | #177 | #828 |