City, University of London: Rankings
City, University of London ranked 42 in United Kingdom, 508 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 32,828 academic publications and 829,145 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 508 of 14,131 | In the World |
| # 33 of 131 | In England |
| # 204 of 2,786 | In Europe |
| # 7 of 35 | In London |
| # 42 of 163 | In United Kingdom |
| # 241 of 5,013 | For Economics |
| # 294 of 5,096 | For Business |
| # 431 of 6,257 | For Art & Design |
| Top 1-3 | For 12 other topics |
Jump to topical rankings below
Liberal Arts & Social Sciences rankings
City, University of London ranked 50 for Liberal Arts & Social Sciences in United Kingdom and 506 in the World with 19,957 publications made and 570,120 citations received.
City, University of London
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Broadcast Journalism | #8 | #16 | #70 |
| Media Studies | #36 | #45 | #122 |
| International Law | #35 | #69 | #150 |
| Publishing | #33 | #46 | #175 |
| Gender Studies | #52 | #76 | #265 |
| Anthropology | #54 | #110 | #313 |
| Law | #44 | #108 | #316 |
| Social Work | #76 | #116 | #337 |
| Sociology | #49 | #124 | #349 |
| Political Science | #42 | #153 | #371 |
| Genealogy | #51 | #142 | #380 |
| Aesthetics | #53 | #162 | #415 |
| Linguistics | #47 | #193 | #477 |
| Special Education | #71 | #188 | #504 |
| Demography | #48 | #202 | #563 |
| History | #65 | #232 | #570 |
| Archaeology | #60 | #226 | #589 |
| Philosophy | #49 | #266 | #630 |
| Education | #80 | #240 | #714 |
Computer Science rankings
City, University of London ranked 48 for Computer Science in United Kingdom and 570 in the World with 16,644 publications made and 458,213 citations received.
City, University of London
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Software Engineering | #21 | #103 | #221 |
| Management Information Systems (MIS) | #31 | #92 | #239 |
| Multimedia | #29 | #97 | #283 |
| Data Science | #39 | #130 | #324 |
| Cognitive Science | #35 | #118 | #329 |
| Computational Linguistics | #36 | #185 | #477 |
| Neuroscience | #47 | #212 | #545 |
| Computer Vision | #46 | #231 | #616 |
| Telecommunications | #42 | #218 | #626 |
| Machine Learning | #45 | #220 | #636 |
| Information Technology | #64 | #197 | #640 |
| Animation | #49 | #280 | #731 |
| Cryptography and Distributed computing | #45 | #289 | #872 |
| Computer Engineering | #53 | #328 | #1005 |
| Robotics | #58 | #353 | #1065 |
| Bioinformatics / Computational biology | #80 | #496 | #1648 |
Engineering rankings
City, University of London ranked 51 for Engineering in United Kingdom and 788 in the World with 14,616 publications made and 341,131 citations received.
City, University of London
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Aviation | #29 | #103 | #279 |
| Engineering Management | #30 | #100 | #314 |
| Reliability and Quality | #24 | #97 | #321 |
| Systems | #37 | #155 | #402 |
| Architecture | #42 | #217 | #475 |
| Construction Management | #56 | #193 | #530 |
| Operations Research | #48 | #196 | #574 |
| Telecommunications | #42 | #218 | #626 |
| Automation and Control | #40 | #206 | #634 |
| Optics | #45 | #248 | #686 |
| Remote Sensing | #44 | #272 | #725 |
| Computer Engineering | #53 | #328 | #1005 |
| Robotics | #58 | #353 | #1065 |
| Renewable Energy | #53 | #339 | #1090 |
| Biotechnology | #58 | #343 | #1127 |
| Applied Physics | #67 | #445 | #1380 |
| Metallurgy | #67 | #469 | #1552 |
| Nanotechnology | #60 | #436 | #1563 |
| Environmental Engineering | #80 | #521 | #1872 |
Physics rankings
City, University of London ranked 53 for Physics in United Kingdom and 841 in the World with 13,114 publications made and 307,664 citations received.
City, University of London
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Theoretical | #39 | #236 | #527 |
| Optics | #45 | #248 | #686 |
| Condensed Matter | #47 | #327 | #950 |
| Molecular | #57 | #430 | #1264 |
| Applied Physics | #67 | #445 | #1380 |
| Nanotechnology | #60 | #436 | #1563 |
| Biophysics | #76 | #511 | #1691 |
Medicine rankings
City, University of London ranked 53 for Medicine in United Kingdom and 800 in the World with 11,874 publications made and 384,689 citations received.
City, University of London
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Optometry | #6 | #7 | #45 |
| Healthcare Administration | #26 | #52 | #187 |
| Ophthalmology | #16 | #56 | #193 |
| Nursing | #35 | #83 | #265 |
| Social Work | #76 | #116 | #337 |
| Audiology | #30 | #142 | #363 |
| Ethics | #46 | #127 | #372 |
| Health Science | #43 | #131 | #410 |
| Gerontology | #43 | #126 | #422 |
| Clinical Psychology | #44 | #150 | #442 |
| Occupational Therapy | #56 | #203 | #501 |
| Psychiatry | #45 | #197 | #538 |
| Paramedicine and Emergency | #55 | #196 | #579 |
| Pediatrics | #36 | #209 | #583 |
| Epidemiology | #39 | #228 | #622 |
| Obstetrics and Gynecology | #34 | #267 | #740 |
| Physical Therapy | #72 | #310 | #807 |
| Virology | #48 | #273 | #841 |
| Surgery | #45 | #280 | #868 |
| Pathology | #55 | #293 | #895 |
| Sports | #80 | #346 | #911 |
| Radiology | #50 | #310 | #919 |
| Cardiology | #51 | #335 | #1024 |
| Anesthesiology | #59 | #335 | #1089 |
| Dermatology | #60 | #367 | #1269 |
| Orthodontics | #63 | #429 | #1318 |
| Dentistry | #63 | #434 | #1376 |
| Immunology | #71 | #432 | #1546 |
| Oncology | #70 | #444 | #1586 |
| Pharmacology | #83 | #481 | #1911 |
| Pharmacy | #73 | #531 | #2016 |
Biology rankings
City, University of London ranked 65 for Biology in United Kingdom and 1185 in the World with 11,599 publications made and 371,279 citations received.
City, University of London
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Ethics | #46 | #127 | #372 |
| Neuroscience | #47 | #212 | #545 |
| Evolutionary | #57 | #309 | #785 |
| Virology | #48 | #273 | #841 |
| Paleontology | #66 | #362 | #1027 |
| Biotechnology | #58 | #343 | #1127 |
| Botany | #66 | #388 | #1263 |
| Genetics | #69 | #432 | #1429 |
| Zoology | #73 | #422 | #1466 |
| Immunology | #71 | #432 | #1546 |
| Nanotechnology | #60 | #436 | #1563 |
| Oncology | #70 | #444 | #1586 |
| Bioinformatics / Computational biology | #80 | #496 | #1648 |
| Biophysics | #76 | #511 | #1691 |
| Molecular | #79 | #479 | #1731 |
| Biochemistry | #74 | #496 | #1745 |
| Forestry | #79 | #496 | #1808 |
| Wildlife and Fisheries Management | #79 | #471 | #1811 |
| Pharmacology | #83 | #481 | #1911 |
| Microbiology | #90 | #526 | #2186 |
| Horticulture | #83 | #569 | #2525 |
Environmental Science rankings
City, University of London ranked 63 for Environmental Science in United Kingdom and 897 in the World with 11,184 publications made and 302,225 citations received.
City, University of London
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Geology | #61 | #345 | #964 |
| Ecology | #65 | #361 | #1020 |
| Paleontology | #66 | #362 | #1027 |
| Oceanography | #65 | #405 | #1172 |
| Earth science and Geoscience | #64 | #386 | #1182 |
| Environmental Management | #77 | #439 | #1338 |
| Forestry | #79 | #496 | #1808 |
| Wildlife and Fisheries Management | #79 | #471 | #1811 |
| Environmental Engineering | #80 | #521 | #1872 |
Business rankings
City, University of London ranked 37 for Business in United Kingdom and 294 in the World with 11,180 publications made and 302,046 citations received.
City, University of London
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Actuarial Science | #4 | #10 | #52 |
| Risk Management | #8 | #13 | #58 |
| Real Estate | #7 | #19 | #69 |
| Finance | #22 | #46 | #146 |
| Advertising | #26 | #51 | #195 |
| Accounting | #28 | #50 | #199 |
| International Trade | #39 | #122 | #200 |
| Management Information Systems (MIS) | #31 | #92 | #239 |
| Project Management | #37 | #119 | #274 |
| Marketing | #34 | #98 | #289 |
| Engineering Management | #30 | #100 | #314 |
| Entrepreneurship | #46 | #141 | #314 |
| Management | #39 | #132 | #398 |
| Construction Management | #56 | #193 | #530 |
| Operations Research | #48 | #196 | #574 |
| Investment Banking and Stock trading | #8 | #14 | #59 |
Psychology rankings
City, University of London ranked 49 for Psychology in United Kingdom and 525 in the World with 10,329 publications made and 349,077 citations received.
City, University of London
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Human Sexuality | #28 | #46 | #207 |
| Cognitive Science | #35 | #118 | #329 |
| Social Work | #76 | #116 | #337 |
| Clinical Psychology | #44 | #150 | #442 |
| Occupational Therapy | #56 | #203 | #501 |
| Special Education | #71 | #188 | #504 |
| Psychiatry | #45 | #197 | #538 |
| Neuroscience | #47 | #212 | #545 |
| Education | #80 | #240 | #714 |
Economics rankings
City, University of London ranked 36 for Economics in United Kingdom and 241 in the World with 9,109 publications made and 254,043 citations received.
City, University of London
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Actuarial Science | #4 | #10 | #52 |
| Finance | #22 | #46 | #146 |
| International Trade | #39 | #122 | #200 |
| Econometrics | #32 | #98 | #255 |
Mathematics rankings
City, University of London ranked 45 for Mathematics in United Kingdom and 581 in the World with 8,734 publications made and 249,920 citations received.
City, University of London
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Actuarial Science | #4 | #10 | #52 |
| Econometrics | #32 | #98 | #255 |
| Operations Research | #48 | #196 | #574 |
| Statistics | #46 | #218 | #579 |
| Applied Mathematics | #42 | #313 | #746 |
| Mathematics Education | #74 | #252 | #791 |
| Cryptography and Distributed computing | #45 | #289 | #872 |
Chemistry rankings
City, University of London ranked 65 for Chemistry in United Kingdom and 1368 in the World with 8,291 publications made and 208,731 citations received.
City, University of London
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Physical | #58 | #402 | #1350 |
| Computational | #58 | #443 | #1449 |
| Nanotechnology | #60 | #436 | #1563 |
| Biochemistry | #74 | #496 | #1745 |
| Organic chemistry | #71 | #511 | #1779 |
| Pharmacy | #73 | #531 | #2016 |
Art & Design rankings
City, University of London ranked 53 for Art & Design in United Kingdom and 431 in the World with 3,990 publications made and 94,063 citations received.
City, University of London
Art & Design Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Music | #25 | #48 | #137 |
| Creative Writing | #47 | #90 | #246 |
| Cinematography | #63 | #117 | #274 |
| Multimedia | #29 | #97 | #283 |
| Acting and Drama | #66 | #164 | #380 |
| Literature | #51 | #157 | #383 |
| Aesthetics | #53 | #162 | #415 |
| Photography | #69 | #180 | #456 |
| Architecture | #42 | #217 | #475 |
| Graphic Design | #46 | #226 | #582 |
| Animation | #49 | #280 | #731 |
| Sculpture | #73 | #320 | #801 |