Delhi Pharmaceutical Sciences and Research University: Rankings
Delhi Pharmaceutical Sciences and Research University ranked 442 in India, 6920 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 2,177 academic publications and 30,178 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 6920 of 14,131 | In the World |
| # 2675 of 5,830 | In Asia |
| # 22 of 24 | In Delhi |
| # 39 of 64 | In Haryana |
| # 442 of 876 | In India |
| # 2873 of 5,373 | For Medicine |
| # 3328 of 6,308 | For Biology |
| # 3356 of 5,430 | For Chemistry |
| Top 1-3 | For 7 other topics |
Jump to topical rankings below
Biology rankings
Delhi Pharmaceutical Sciences and Research University ranked 256 for Biology in India and 3328 in the World with 1,876 publications made and 28,851 citations received.
Delhi Pharmaceutical Sciences and Research University
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Pharmacology | #56 | #428 | #1069 |
| Bioinformatics / Computational biology | #100 | #572 | #1506 |
| Biotechnology | #121 | #662 | #1615 |
| Oncology | #104 | #755 | #1777 |
| Immunology | #128 | #873 | #2154 |
| Virology | #144 | #881 | #2263 |
| Nanotechnology | #226 | #1190 | #2362 |
| Microbiology | #212 | #1066 | #2394 |
| Neuroscience | #113 | #1007 | #2673 |
| Horticulture | #255 | #1261 | #2775 |
| Genetics | #207 | #1223 | #2784 |
| Biochemistry | #222 | #1312 | #2817 |
| Botany | #262 | #1351 | #3077 |
| Paleontology | #363 | #1904 | #4433 |
Medicine rankings
Delhi Pharmaceutical Sciences and Research University ranked 180 for Medicine in India and 2873 in the World with 1,801 publications made and 25,619 citations received.
Delhi Pharmaceutical Sciences and Research University
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Cosmetology | #34 | #293 | #773 |
| Pharmacology | #56 | #428 | #1069 |
| Ophthalmology | #36 | #397 | #1176 |
| Dermatology | #87 | #541 | #1425 |
| Oncology | #104 | #755 | #1777 |
| Veterinary | #197 | #763 | #1806 |
| Anesthesiology | #87 | #755 | #2031 |
| Immunology | #128 | #873 | #2154 |
| Virology | #144 | #881 | #2263 |
| Psychiatry | #92 | #814 | #2282 |
| Pathology | #150 | #1026 | #2516 |
| Cardiology | #137 | #1052 | #2651 |
| Surgery | #149 | #1051 | #2754 |
| Sports | #103 | #1118 | #2779 |
| Nursing | #134 | #960 | #2794 |
| Radiology | #157 | #1123 | #2795 |
| Healthcare Administration | #154 | #1039 | #2894 |
| Physical Therapy | #130 | #1227 | #3093 |
| Health Science | #118 | #1166 | #3423 |
Chemistry rankings
Delhi Pharmaceutical Sciences and Research University ranked 283 for Chemistry in India and 3356 in the World with 1,478 publications made and 24,919 citations received.
Delhi Pharmaceutical Sciences and Research University
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #226 | #1190 | #2362 |
| Radiochemistry | #227 | #1298 | #2474 |
| Biochemistry | #222 | #1312 | #2817 |
| Organic chemistry | #253 | #1414 | #2948 |
| Physical | #311 | #1697 | #3556 |
Engineering rankings
Delhi Pharmaceutical Sciences and Research University ranked 371 for Engineering in India and 4293 in the World with 927 publications made and 16,322 citations received.
Delhi Pharmaceutical Sciences and Research University
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biotechnology | #121 | #662 | #1615 |
| Nanotechnology | #226 | #1190 | #2362 |
| Metallurgy | #388 | #1970 | #4247 |
| Optics | #369 | #1999 | #4440 |
Computer Science rankings
Delhi Pharmaceutical Sciences and Research University ranked 338 for Computer Science in India and 4435 in the World with 803 publications made and 11,086 citations received.
Delhi Pharmaceutical Sciences and Research University
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Bioinformatics / Computational biology | #100 | #572 | #1506 |
| Neuroscience | #113 | #1007 | #2673 |
| Machine Learning | #405 | #2207 | #4915 |
Physics rankings
Delhi Pharmaceutical Sciences and Research University ranked 360 for Physics in India and 4381 in the World with 792 publications made and 14,447 citations received.
Delhi Pharmaceutical Sciences and Research University
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #226 | #1190 | #2362 |
| Optics | #369 | #1999 | #4440 |
Psychology rankings
Delhi Pharmaceutical Sciences and Research University ranked 212 for Psychology in India and 3635 in the World with 738 publications made and 10,464 citations received.
Delhi Pharmaceutical Sciences and Research University
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Psychiatry | #92 | #814 | #2282 |
| Neuroscience | #113 | #1007 | #2673 |
Environmental Science rankings
Delhi Pharmaceutical Sciences and Research University ranked 425 for Environmental Science in India and 5212 in the World with 516 publications made and 6,820 citations received.
Delhi Pharmaceutical Sciences and Research University
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Paleontology | #363 | #1904 | #4433 |
| Geology | #401 | #2089 | #4888 |
| Ecology | #419 | #2183 | #5060 |