DePaul University: Rankings

Updated: EliteDegrees
DePaul University logo
Best Universities Badge

DePaul University ranked 193 in United States, 637 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 20,674 academic publications and 432,730 citations attributed to the university), non-academic reputation, and the impact of notable alumni.

PositionCategory
# 637 of 14,131 In the World
# 5 of 38 In Chicago
# 9 of 100 In Illinois
# 218 of 2,597 In North America
# 193 of 2,496 In United States
# 470 of 5,096 For Business
# 475 of 5,013 For Economics
# 491 of 6,568 For Liberal Arts & Social Sciences
Top 1-3 For 11 other topics

Jump to topical rankings below

Acceptance rate and other statistics

Liberal Arts & Social Sciences rankings

DePaul University ranked 135 for Liberal Arts & Social Sciences in United States and 491 in the World with 15,062 publications made and 333,872 citations received.

# 135 of 1,763
# 157 of 1,854
# 491 of 7,088

DePaul University

Publications Citations

Liberal Arts & Social Sciences Subfield Rankings

Field Nat. Cont. World
International Law #40 #47 #127
Gender Studies #106 #123 #215
Law #113 #131 #272
Media Studies #111 #129 #272
Broadcast Journalism #114 #131 #285
Political Science #107 #126 #314
Education #141 #160 #345
Anthropology #138 #161 #367
Special Education #174 #192 #383
Sociology #154 #177 #419
Aesthetics #136 #160 #454
Social Work #233 #262 #515
History #179 #206 #638
Genealogy #255 #288 #654
Linguistics #190 #221 #719
Archaeology #182 #209 #728
Philosophy #160 #187 #767
Publishing #249 #281 #806
Demography #239 #268 #901
Military science #69 #73 #97

Computer Science rankings

DePaul University ranked 212 for Computer Science in United States and 858 in the World with 8,005 publications made and 220,822 citations received.

# 212 of 1,616
# 242 of 1,702
# 858 of 6,855

DePaul University

Publications Citations

Computer Science Subfield Rankings

Field Nat. Cont. World
Multimedia #125 #145 #406
Management Information Systems (MIS) #121 #142 #412
Software Engineering #113 #133 #416
Information Technology #162 #180 #471
Data Science #175 #202 #651
Cryptography and Distributed computing #155 #183 #755
Computational Linguistics #158 #187 #764
Machine Learning #174 #204 #791
Cognitive Science #224 #257 #875
Neuroscience #245 #275 #897
Robotics #231 #267 #1490
Computer Vision #245 #281 #1497
Computer Engineering #244 #278 #1564
Telecommunications #266 #304 #1697
Bioinformatics / Computational biology #418 #458 #2244

Environmental Science rankings

DePaul University ranked 247 for Environmental Science in United States and 1238 in the World with 6,720 publications made and 141,801 citations received.

# 247 of 1,637
# 282 of 1,727
# 1238 of 6,888

DePaul University

Publications Citations

Environmental Science Subfield Rankings

Field Nat. Cont. World
Paleontology #254 #289 #1236
Geology #273 #313 #1416
Wildlife and Fisheries Management #302 #347 #1428
Ecology #265 #306 #1531
Earth science and Geoscience #337 #386 #2027
Forestry #310 #357 #2044
Oceanography #341 #392 #2060
Environmental Management #287 #335 #2130

Psychology rankings

DePaul University ranked 194 for Psychology in United States and 606 in the World with 6,662 publications made and 217,087 citations received.

# 194 of 1,561
# 220 of 1,648
# 606 of 6,663

DePaul University

Publications Citations

Psychology Subfield Rankings

Field Nat. Cont. World
Human Sexuality #124 #144 #218
Education #141 #160 #345
Special Education #174 #192 #383
Clinical Psychology #170 #194 #384
Social Work #233 #262 #515
Occupational Therapy #205 #236 #767
Psychiatry #217 #244 #771
Cognitive Science #224 #257 #875
Neuroscience #245 #275 #897

Biology rankings

DePaul University ranked 296 for Biology in United States and 1643 in the World with 6,269 publications made and 168,241 citations received.

# 296 of 1,612
# 333 of 1,701
# 1643 of 6,841

DePaul University

Publications Citations

Biology Subfield Rankings

Field Nat. Cont. World
Ethics #95 #107 #203
Neuroscience #245 #275 #897
Evolutionary #262 #296 #1013
Paleontology #254 #289 #1236
Wildlife and Fisheries Management #302 #347 #1428
Zoology #322 #362 #1447
Virology #286 #317 #1459
Immunology #300 #331 #1604
Biophysics #374 #412 #1765
Botany #300 #341 #1825
Molecular #344 #382 #1863
Genetics #345 #382 #1870
Biochemistry #336 #374 #1999
Forestry #310 #357 #2044
Microbiology #340 #375 #2236
Bioinformatics / Computational biology #418 #458 #2244
Oncology #447 #484 #2412
Pharmacology #420 #459 #2418
Nanotechnology #392 #438 #2869
Horticulture #399 #447 #2917
Biotechnology #438 #481 #2999

Business rankings

DePaul University ranked 137 for Business in United States and 470 in the World with 6,043 publications made and 183,205 citations received.

# 137 of 1,388
# 161 of 1,472
# 470 of 6,366

DePaul University

Publications Citations

Business Subfield Rankings

Field Nat. Cont. World
Real Estate #34 #36 #73
Actuarial Science #81 #93 #157
Advertising #95 #107 #198
Entrepreneurship #69 #82 #206
Accounting #98 #112 #211
Risk Management #111 #132 #383
Finance #121 #142 #392
Marketing #125 #147 #397
Management Information Systems (MIS) #121 #142 #412
Project Management #123 #143 #439
Engineering Management #204 #228 #629
Management #168 #198 #644
International Trade #163 #190 #874
Operations Research #221 #253 #1178

Medicine rankings

DePaul University ranked 268 for Medicine in United States and 1193 in the World with 6,040 publications made and 160,026 citations received.

# 268 of 1,604
# 297 of 1,689
# 1193 of 6,793

DePaul University

Publications Citations

Medicine Subfield Rankings

Field Nat. Cont. World
Ethics #95 #107 #203
Clinical Psychology #170 #194 #384
Social Work #233 #262 #515
Gerontology #220 #247 #605
Nursing #197 #221 #605
Healthcare Administration #209 #233 #630
Paramedicine and Emergency #229 #255 #642
Health Science #214 #237 #654
Physical Therapy #197 #225 #707
Occupational Therapy #205 #236 #767
Psychiatry #217 #244 #771
Pharmacy #192 #220 #1092
Audiology #328 #364 #1152
Sports #328 #366 #1265
Orthodontics #287 #315 #1321
Dentistry #285 #314 #1430
Virology #286 #317 #1459
Pathology #293 #327 #1498
Pediatrics #311 #342 #1554
Ophthalmology #328 #360 #1574
Immunology #300 #331 #1604
Surgery #348 #383 #1663
Obstetrics and Gynecology #319 #351 #1923
Radiology #412 #452 #2098
Anesthesiology #461 #502 #2174
Oncology #447 #484 #2412
Pharmacology #420 #459 #2418
Cardiology #487 #532 #2480

Engineering rankings

DePaul University ranked 267 for Engineering in United States and 1603 in the World with 5,848 publications made and 123,637 citations received.

# 267 of 1,568
# 304 of 1,655
# 1603 of 6,795

DePaul University

Publications Citations

Engineering Subfield Rankings

Field Nat. Cont. World
Aviation #138 #160 #491
Engineering Management #204 #228 #629
Architecture #161 #189 #814
Systems #189 #220 #879
Operations Research #221 #253 #1178
Reliability and Quality #226 #261 #1296
Robotics #231 #267 #1490
Computer Engineering #244 #278 #1564
Telecommunications #266 #304 #1697
Remote Sensing #308 #351 #1886
Optics #339 #384 #2229
Metallurgy #374 #422 #2662
Nanotechnology #392 #438 #2869
Biotechnology #438 #481 #2999

Physics rankings

DePaul University ranked 278 for Physics in United States and 1619 in the World with 5,171 publications made and 110,326 citations received.

# 278 of 1,537
# 318 of 1,623
# 1619 of 6,729

DePaul University

Publications Citations

Physics Subfield Rankings

Field Nat. Cont. World
Theoretical #232 #266 #1138
Molecular #295 #336 #1562
Biophysics #374 #412 #1765
Optics #339 #384 #2229
Condensed Matter #403 #450 #2741
Nanotechnology #392 #438 #2869

Economics rankings

DePaul University ranked 149 for Economics in United States and 475 in the World with 4,847 publications made and 120,074 citations received.

# 149 of 1,361
# 173 of 1,445
# 475 of 6,188

DePaul University

Publications Citations

Economics Subfield Rankings

Field Nat. Cont. World
Actuarial Science #81 #93 #157
Finance #121 #142 #392
Econometrics #210 #241 #802
International Trade #163 #190 #874

Mathematics rankings

DePaul University ranked 206 for Mathematics in United States and 822 in the World with 4,380 publications made and 143,937 citations received.

# 206 of 1,413
# 236 of 1,494
# 822 of 6,434

DePaul University

Publications Citations

Mathematics Subfield Rankings

Field Nat. Cont. World
Actuarial Science #81 #93 #157
Mathematics Education #143 #161 #343
Cryptography and Distributed computing #155 #183 #755
Econometrics #210 #241 #802
Statistics #217 #247 #941
Operations Research #221 #253 #1178
Applied Mathematics #268 #304 #1715

Art & Design rankings

DePaul University ranked 149 for Art & Design in United States and 516 in the World with 3,110 publications made and 57,414 citations received.

# 149 of 1,369
# 173 of 1,454
# 516 of 6,010

DePaul University

Publications Citations

Art & Design Subfield Rankings

Field Nat. Cont. World
Creative Writing #122 #144 #338
Cinematography #113 #133 #392
Multimedia #125 #145 #406
Aesthetics #136 #160 #454
Literature #156 #181 #505
Music #173 #197 #524
Acting and Drama #162 #187 #569
Sculpture #135 #157 #610
Photography #186 #220 #652
Architecture #161 #189 #814
Graphic Design #211 #240 #839

Similar universities nearby