DePauw University: Rankings
DePauw University ranked 509 in United States, 2042 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 2,796 academic publications and 40,934 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 2042 of 14,131 | In the World |
| # 10 of 1 | In Greencastle |
| # 560 of 2,597 | In North America |
| # 509 of 2,496 | In United States |
| # 1881 of 6,257 | For Art & Design |
| # 2726 of 6,568 | For Liberal Arts & Social Sciences |
| # 2827 of 4,845 | For Psychology |
| Top 1-3 | For 12 other topics |
Jump to topical rankings below
Liberal Arts & Social Sciences rankings
DePauw University ranked 569 for Liberal Arts & Social Sciences in United States and 2726 in the World with 1,821 publications made and 22,603 citations received.
DePauw University
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Gender Studies | #316 | #350 | #758 |
| Media Studies | #300 | #338 | #767 |
| Aesthetics | #479 | #532 | #2054 |
| Sociology | #560 | #616 | #2185 |
| History | #510 | #563 | #2306 |
| Law | #587 | #642 | #2326 |
| Political Science | #580 | #638 | #2498 |
| Anthropology | #679 | #740 | #2534 |
| Education | #724 | #784 | #2660 |
| Philosophy | #548 | #606 | #2775 |
| Linguistics | #604 | #661 | #3078 |
| Archaeology | #630 | #692 | #3234 |
| Demography | #760 | #823 | #3721 |
Computer Science rankings
DePauw University ranked 659 for Computer Science in United States and 3532 in the World with 976 publications made and 19,075 citations received.
DePauw University
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Multimedia | #346 | #384 | #1426 |
| Cognitive Science | #519 | #570 | #2527 |
| Neuroscience | #666 | #722 | #2922 |
| Machine Learning | #615 | #674 | #3707 |
| Telecommunications | #733 | #796 | #4335 |
| Computer Vision | #727 | #791 | #4346 |
Environmental Science rankings
DePauw University ranked 702 for Environmental Science in United States and 3973 in the World with 894 publications made and 12,803 citations received.
DePauw University
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Earth science and Geoscience | #533 | #587 | #3120 |
| Wildlife and Fisheries Management | #631 | #691 | #3186 |
| Oceanography | #662 | #727 | #3875 |
| Paleontology | #747 | #810 | #3960 |
| Geology | #731 | #796 | #4080 |
| Ecology | #728 | #795 | #4163 |
Biology rankings
DePauw University ranked 785 for Biology in United States and 4294 in the World with 835 publications made and 16,591 citations received.
DePauw University
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Evolutionary | #503 | #554 | #2400 |
| Neuroscience | #666 | #722 | #2922 |
| Wildlife and Fisheries Management | #631 | #691 | #3186 |
| Zoology | #675 | #733 | #3251 |
| Immunology | #711 | #763 | #3913 |
| Paleontology | #747 | #810 | #3960 |
| Botany | #706 | #769 | #3981 |
| Biochemistry | #789 | #847 | #4280 |
| Genetics | #833 | #894 | #4287 |
Engineering rankings
DePauw University ranked 795 for Engineering in United States and 4560 in the World with 777 publications made and 13,847 citations received.
DePauw University
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Optics | #737 | #799 | #4289 |
| Telecommunications | #733 | #796 | #4335 |
| Metallurgy | #836 | #899 | #4891 |
Physics rankings
DePauw University ranked 740 for Physics in United States and 4218 in the World with 774 publications made and 16,067 citations received.
DePauw University
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Condensed Matter | #452 | #501 | #3204 |
| Optics | #737 | #799 | #4289 |
Psychology rankings
DePauw University ranked 647 for Psychology in United States and 2827 in the World with 593 publications made and 13,010 citations received.
DePauw University
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Clinical Psychology | #497 | #545 | #1670 |
| Cognitive Science | #519 | #570 | #2527 |
| Education | #724 | #784 | #2660 |
| Neuroscience | #666 | #722 | #2922 |
| Psychiatry | #725 | #782 | #3094 |
Art & Design rankings
DePauw University ranked 443 for Art & Design in United States and 1881 in the World with 579 publications made and 4,892 citations received.
DePauw University
Art & Design Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Music | #266 | #295 | #886 |
| Multimedia | #346 | #384 | #1426 |
| Literature | #423 | #466 | #1607 |
| Aesthetics | #479 | #532 | #2054 |
Medicine rankings
DePauw University ranked 805 for Medicine in United States and 3944 in the World with 562 publications made and 12,236 citations received.
DePauw University
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Clinical Psychology | #497 | #545 | #1670 |
| Psychiatry | #725 | #782 | #3094 |
| Nursing | #924 | #993 | #3679 |
| Health Science | #984 | #1051 | #3698 |
| Immunology | #711 | #763 | #3913 |
| Surgery | #880 | #944 | #4291 |
| Pathology | #975 | #1045 | #4864 |
Chemistry rankings
DePauw University ranked 833 for Chemistry in United States and 4684 in the World with 511 publications made and 11,652 citations received.
DePauw University
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biochemistry | #789 | #847 | #4280 |
| Organic chemistry | #862 | #925 | #4761 |
Mathematics rankings
DePauw University ranked 691 for Mathematics in United States and 3665 in the World with 457 publications made and 6,550 citations received.
DePauw University
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Mathematics Education | #509 | #553 | #1678 |
| Econometrics | #529 | #580 | #2618 |
| Statistics | #720 | #782 | #3883 |
Economics rankings
DePauw University ranked 657 for Economics in United States and 3049 in the World with 408 publications made and 5,730 citations received.
DePauw University
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Econometrics | #529 | #580 | #2618 |
| Finance | #619 | #679 | #3193 |
Business rankings
DePauw University ranked 723 for Business in United States and 3685 in the World with 343 publications made and 7,627 citations received.
DePauw University
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Advertising | #441 | #482 | #1679 |
| Finance | #619 | #679 | #3193 |
| Marketing | #782 | #849 | #4094 |
| Management | #864 | #935 | #4432 |