Donetsk National Medical University: Rankings
Donetsk National Medical University ranked 79 in Ukraine, 7000 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 1,896 academic publications and 11,061 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 7000 of 14,131 | In the World |
| # 1602 of 2,786 | In Europe |
| # 79 of 169 | In Ukraine |
| # 3282 of 5,373 | For Medicine |
| # 4075 of 6,308 | For Biology |
| # 4098 of 5,430 | For Chemistry |
| Top 1-3 | For 8 other topics |
Jump to topical rankings below
Medicine rankings
Donetsk National Medical University ranked 15 for Medicine in Ukraine and 3282 in the World with 1,323 publications made and 5,354 citations received.
Donetsk National Medical University
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Dermatology | #6 | #407 | #1458 |
| Cardiology | #8 | #473 | #1544 |
| Pediatrics | #9 | #515 | #1934 |
| Dentistry | #12 | #585 | #1941 |
| Obstetrics and Gynecology | #9 | #617 | #1997 |
| Orthodontics | #15 | #628 | #2093 |
| Surgery | #12 | #631 | #2225 |
| Oncology | #10 | #584 | #2403 |
| Anesthesiology | #12 | #634 | #2432 |
| Radiology | #14 | #708 | #2536 |
| Immunology | #15 | #669 | #2879 |
| Pathology | #15 | #719 | #2960 |
| Pharmacology | #17 | #681 | #3100 |
| Health Science | #24 | #760 | #3182 |
| Psychiatry | #16 | #804 | #3323 |
| Virology | #20 | #785 | #3527 |
| Physical Therapy | #26 | #910 | #3773 |
| Nursing | #22 | #954 | #4329 |
Biology rankings
Donetsk National Medical University ranked 28 for Biology in Ukraine and 4075 in the World with 1,153 publications made and 9,178 citations received.
Donetsk National Medical University
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Oncology | #10 | #584 | #2403 |
| Immunology | #15 | #669 | #2879 |
| Pharmacology | #17 | #681 | #3100 |
| Microbiology | #23 | #711 | #3297 |
| Biochemistry | #15 | #796 | #3453 |
| Neuroscience | #19 | #876 | #3467 |
| Virology | #20 | #785 | #3527 |
| Genetics | #22 | #830 | #3635 |
| Nanotechnology | #23 | #886 | #3678 |
| Botany | #61 | #1191 | #5423 |
| Paleontology | #65 | #1273 | #5583 |
Chemistry rankings
Donetsk National Medical University ranked 32 for Chemistry in Ukraine and 4098 in the World with 797 publications made and 7,616 citations received.
Donetsk National Medical University
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Physical | #16 | #747 | #2987 |
| Biochemistry | #15 | #796 | #3453 |
| Nanotechnology | #23 | #886 | #3678 |
| Organic chemistry | #31 | #902 | #3905 |
Psychology rankings
Donetsk National Medical University ranked 34 for Psychology in Ukraine and 4509 in the World with 556 publications made and 1,576 citations received.
Donetsk National Medical University
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Psychiatry | #16 | #804 | #3323 |
| Neuroscience | #19 | #876 | #3467 |
| Education | #54 | #1094 | #4630 |
Engineering rankings
Donetsk National Medical University ranked 51 for Engineering in Ukraine and 4830 in the World with 520 publications made and 6,290 citations received.
Donetsk National Medical University
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #23 | #886 | #3678 |
| Telecommunications | #40 | #1110 | #4616 |
| Optics | #51 | #1170 | #4889 |
| Metallurgy | #61 | #1135 | #4920 |
Physics rankings
Donetsk National Medical University ranked 47 for Physics in Ukraine and 4714 in the World with 500 publications made and 6,313 citations received.
Donetsk National Medical University
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #23 | #886 | #3678 |
| Optics | #51 | #1170 | #4889 |
Liberal Arts & Social Sciences rankings
Donetsk National Medical University ranked 67 for Liberal Arts & Social Sciences in Ukraine and 5893 in the World with 429 publications made and 1,383 citations received.
Donetsk National Medical University
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Demography | #33 | #979 | #4360 |
| Education | #54 | #1094 | #4630 |
| Sociology | #58 | #1290 | #5718 |
| Linguistics | #69 | #1348 | #5751 |
| Political Science | #66 | #1336 | #5798 |
| Philosophy | #67 | #1367 | #5925 |
| Law | #69 | #1372 | #6099 |
| Archaeology | #70 | #1401 | #6151 |
| History | #70 | #1410 | #6327 |
Environmental Science rankings
Donetsk National Medical University ranked 58 for Environmental Science in Ukraine and 5363 in the World with 413 publications made and 3,806 citations received.
Donetsk National Medical University
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Geology | #50 | #1159 | #4880 |
| Paleontology | #65 | #1273 | #5583 |
| Ecology | #66 | #1338 | #5983 |
Computer Science rankings
Donetsk National Medical University ranked 57 for Computer Science in Ukraine and 5349 in the World with 411 publications made and 4,157 citations received.
Donetsk National Medical University
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Neuroscience | #19 | #876 | #3467 |
| Telecommunications | #40 | #1110 | #4616 |