Emporia State University: Rankings
Emporia State University ranked 610 in United States, 2376 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 2,767 academic publications and 38,360 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 2376 of 14,131 | In the World |
| # 6 of 1 | In Emporia |
| # 669 of 2,597 | In North America |
| # 610 of 2,496 | In United States |
| # 2282 of 6,257 | For Art & Design |
| # 2332 of 5,013 | For Economics |
| # 2580 of 4,845 | For Psychology |
| Top 1-3 | For 11 other topics |
Jump to topical rankings below
Liberal Arts & Social Sciences rankings
Emporia State University ranked 608 for Liberal Arts & Social Sciences in United States and 2917 in the World with 1,964 publications made and 28,584 citations received.
Emporia State University
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Publishing | #173 | #200 | #512 |
| Education | #357 | #394 | #1171 |
| Gender Studies | #717 | #781 | #2031 |
| Sociology | #533 | #588 | #2080 |
| Anthropology | #575 | #634 | #2091 |
| Law | #539 | #591 | #2099 |
| Political Science | #537 | #592 | #2296 |
| Demography | #561 | #612 | #2710 |
| Linguistics | #587 | #644 | #3013 |
| Philosophy | #600 | #662 | #3019 |
| History | #666 | #728 | #3024 |
| Archaeology | #694 | #761 | #3568 |
Computer Science rankings
Emporia State University ranked 571 for Computer Science in United States and 3095 in the World with 1,274 publications made and 21,812 citations received.
Emporia State University
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Information Technology | #153 | #171 | #432 |
| Multimedia | #301 | #333 | #1205 |
| Management Information Systems (MIS) | #299 | #337 | #1342 |
| Data Science | #325 | #362 | #1506 |
| Neuroscience | #628 | #682 | #2728 |
| Cognitive Science | #639 | #700 | #3157 |
| Machine Learning | #611 | #670 | #3685 |
| Computer Vision | #631 | #690 | #3778 |
| Telecommunications | #685 | #746 | #4142 |
Psychology rankings
Emporia State University ranked 606 for Psychology in United States and 2580 in the World with 1,070 publications made and 16,777 citations received.
Emporia State University
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Education | #357 | #394 | #1171 |
| Clinical Psychology | #594 | #649 | #2027 |
| Neuroscience | #628 | #682 | #2728 |
| Cognitive Science | #639 | #700 | #3157 |
| Psychiatry | #741 | #799 | #3167 |
Biology rankings
Emporia State University ranked 708 for Biology in United States and 3947 in the World with 1,050 publications made and 19,145 citations received.
Emporia State University
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Animal Science | #389 | #434 | #2171 |
| Zoology | #505 | #554 | #2435 |
| Wildlife and Fisheries Management | #499 | #551 | #2492 |
| Evolutionary | #551 | #607 | #2654 |
| Neuroscience | #628 | #682 | #2728 |
| Paleontology | #608 | #664 | #3398 |
| Botany | #683 | #744 | #3891 |
| Genetics | #863 | #925 | #4406 |
| Biochemistry | #864 | #927 | #4517 |
Environmental Science rankings
Emporia State University ranked 667 for Environmental Science in United States and 3785 in the World with 1,040 publications made and 16,568 citations received.
Emporia State University
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Wildlife and Fisheries Management | #499 | #551 | #2492 |
| Earth science and Geoscience | #496 | #549 | #2917 |
| Paleontology | #608 | #664 | #3398 |
| Geology | #621 | #681 | #3575 |
| Ecology | #613 | #674 | #3589 |
| Oceanography | #622 | #686 | #3639 |
Medicine rankings
Emporia State University ranked 720 for Medicine in United States and 3553 in the World with 973 publications made and 13,725 citations received.
Emporia State University
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Health Science | #461 | #500 | #1574 |
| Healthcare Administration | #428 | #469 | #1637 |
| Clinical Psychology | #594 | #649 | #2027 |
| Nursing | #554 | #607 | #2119 |
| Physical Therapy | #627 | #679 | #2713 |
| Psychiatry | #741 | #799 | #3167 |
| Pathology | #739 | #800 | #3923 |
| Surgery | #934 | #999 | #4477 |
Mathematics rankings
Emporia State University ranked 507 for Mathematics in United States and 2727 in the World with 814 publications made and 14,683 citations received.
Emporia State University
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Mathematics Education | #330 | #362 | #1022 |
| Statistics | #615 | #672 | #3388 |
Engineering rankings
Emporia State University ranked 712 for Engineering in United States and 4259 in the World with 777 publications made and 12,296 citations received.
Emporia State University
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Telecommunications | #685 | #746 | #4142 |
| Optics | #741 | #803 | #4300 |
| Metallurgy | #789 | #850 | #4673 |
Business rankings
Emporia State University ranked 560 for Business in United States and 2785 in the World with 735 publications made and 13,320 citations received.
Emporia State University
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Management Information Systems (MIS) | #299 | #337 | #1342 |
| Accounting | #523 | #569 | #2244 |
| Advertising | #584 | #636 | #2429 |
| Marketing | #498 | #548 | #2515 |
| Management | #580 | #635 | #2996 |
| Finance | #593 | #650 | #3032 |
Physics rankings
Emporia State University ranked 741 for Physics in United States and 4221 in the World with 634 publications made and 10,632 citations received.
Emporia State University
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Optics | #741 | #803 | #4300 |
Economics rankings
Emporia State University ranked 513 for Economics in United States and 2332 in the World with 591 publications made and 12,616 citations received.
Emporia State University
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Finance | #593 | #650 | #3032 |
Art & Design rankings
Emporia State University ranked 541 for Art & Design in United States and 2282 in the World with 405 publications made and 7,038 citations received.
Emporia State University
Art & Design Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Photography | #71 | #84 | #186 |
| Multimedia | #301 | #333 | #1205 |
| Literature | #514 | #565 | #2002 |