Federal University of Bahia: Rankings
Federal University of Bahia ranked 12 in Brazil, 640 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 52,303 academic publications and 639,456 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 640 of 14,131 | In the World |
| # 12 of 198 | In Brazil |
| # 19 of 1,757 | In Latin America |
| # 276 of 6,568 | For Liberal Arts & Social Sciences |
| # 590 of 5,373 | For Medicine |
| # 693 of 6,463 | For Environmental Science |
| Top 1-3 | For 11 other topics |
Jump to topical rankings below
Liberal Arts & Social Sciences rankings
Federal University of Bahia ranked 12 for Liberal Arts & Social Sciences in Brazil and 276 in the World with 30,347 publications made and 281,773 citations received.
Federal University of Bahia
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Philosophy | #15 | #19 | #142 |
| Sociology | #10 | #12 | #361 |
| Political Science | #12 | #17 | #373 |
| Gender Studies | #8 | #8 | #385 |
| Demography | #10 | #14 | #418 |
| Broadcast Journalism | #9 | #11 | #447 |
| Anthropology | #10 | #13 | #543 |
| Media Studies | #12 | #17 | #772 |
| Genealogy | #17 | #29 | #784 |
| History | #15 | #22 | #821 |
| Law | #14 | #20 | #826 |
| Archaeology | #16 | #23 | #839 |
| Aesthetics | #17 | #23 | #854 |
| Forensic Science | #25 | #37 | #887 |
| Social Work | #16 | #21 | #899 |
| Special Education | #14 | #18 | #934 |
| Linguistics | #19 | #25 | #955 |
| Education | #23 | #29 | #990 |
Biology rankings
Federal University of Bahia ranked 18 for Biology in Brazil and 769 in the World with 22,749 publications made and 435,164 citations received.
Federal University of Bahia
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Animal Science | #27 | #31 | #278 |
| Virology | #8 | #11 | #301 |
| Zoology | #16 | #24 | #349 |
| Forestry | #35 | #50 | #469 |
| Immunology | #8 | #11 | #487 |
| Wildlife and Fisheries Management | #23 | #34 | #538 |
| Ethics | #15 | #24 | #605 |
| Horticulture | #43 | #62 | #610 |
| Microbiology | #23 | #34 | #618 |
| Toxicology | #26 | #36 | #639 |
| Botany | #27 | #40 | #671 |
| Biotechnology | #18 | #28 | #727 |
| Entomology | #30 | #55 | #728 |
| Paleontology | #21 | #30 | #741 |
| Molecular | #25 | #35 | #771 |
| Genetics | #16 | #24 | #879 |
| Pharmacology | #23 | #32 | #930 |
| Neuroscience | #19 | #26 | #946 |
| Biochemistry | #17 | #27 | #947 |
| Astrobiology | #13 | #28 | #956 |
| Bioinformatics / Computational biology | #18 | #29 | #1017 |
| Oncology | #20 | #31 | #1080 |
| Evolutionary | #23 | #42 | #1112 |
| Nanotechnology | #30 | #60 | #1842 |
Medicine rankings
Federal University of Bahia ranked 11 for Medicine in Brazil and 590 in the World with 19,670 publications made and 354,271 citations received.
Federal University of Bahia
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Obstetrics and Gynecology | #12 | #12 | #172 |
| Veterinary | #17 | #21 | #229 |
| Epidemiology | #9 | #9 | #260 |
| Gerontology | #15 | #15 | #270 |
| Virology | #8 | #11 | #301 |
| Dentistry | #19 | #22 | #331 |
| Pediatrics | #8 | #11 | #341 |
| Nursing | #11 | #11 | #370 |
| Orthodontics | #18 | #21 | #389 |
| Dermatology | #13 | #19 | #442 |
| Healthcare Administration | #10 | #11 | #452 |
| Immunology | #8 | #11 | #487 |
| Pathology | #8 | #12 | #498 |
| Health Science | #12 | #14 | #519 |
| Occupational Therapy | #12 | #13 | #526 |
| Audiology | #15 | #18 | #571 |
| Plastic Surgery | #21 | #32 | #597 |
| Ethics | #15 | #24 | #605 |
| Paramedicine and Emergency | #10 | #11 | #628 |
| Toxicology | #26 | #36 | #639 |
| Surgery | #10 | #15 | #646 |
| Sports | #21 | #22 | #654 |
| Physical Therapy | #21 | #23 | #698 |
| Psychiatry | #12 | #16 | #708 |
| Cardiology | #11 | #16 | #731 |
| Neurosurgery | #15 | #26 | #745 |
| Clinical Psychology | #15 | #18 | #750 |
| Anesthesiology | #19 | #25 | #759 |
| Radiology | #15 | #20 | #794 |
| Urology | #22 | #36 | #807 |
| Cosmetology | #18 | #25 | #812 |
| Radiation Therapy | #14 | #19 | #881 |
| Forensic Science | #25 | #37 | #887 |
| Social Work | #16 | #21 | #899 |
| Pharmacology | #23 | #32 | #930 |
| Optometry | #19 | #32 | #949 |
| Ophthalmology | #17 | #29 | #995 |
| Oncology | #20 | #31 | #1080 |
| Pharmacy | #25 | #55 | #1565 |
Environmental Science rankings
Federal University of Bahia ranked 18 for Environmental Science in Brazil and 693 in the World with 16,826 publications made and 300,203 citations received.
Federal University of Bahia
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Environmental Management | #9 | #11 | #449 |
| Forestry | #35 | #50 | #469 |
| Wildlife and Fisheries Management | #23 | #34 | #538 |
| Environmental Engineering | #16 | #20 | #643 |
| Ecology | #23 | #33 | #721 |
| Earth science and Geoscience | #16 | #25 | #721 |
| Paleontology | #21 | #30 | #741 |
| Oceanography | #17 | #29 | #766 |
| Geology | #23 | #32 | #779 |
| Hydrology and Water resources | #23 | #34 | #788 |
Chemistry rankings
Federal University of Bahia ranked 19 for Chemistry in Brazil and 1034 in the World with 14,488 publications made and 283,885 citations received.
Federal University of Bahia
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biochemical Engineering | #13 | #18 | #538 |
| Radiochemistry | #31 | #45 | #914 |
| Biochemistry | #17 | #27 | #947 |
| Organic chemistry | #18 | #29 | #995 |
| Computational | #21 | #45 | #1035 |
| Physical | #20 | #37 | #1205 |
| Pharmacy | #25 | #55 | #1565 |
| Nanotechnology | #30 | #60 | #1842 |
Engineering rankings
Federal University of Bahia ranked 18 for Engineering in Brazil and 1064 in the World with 12,642 publications made and 227,178 citations received.
Federal University of Bahia
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biochemical Engineering | #13 | #18 | #538 |
| Environmental Engineering | #16 | #20 | #643 |
| Renewable Energy | #18 | #24 | #697 |
| Engineering Management | #13 | #19 | #723 |
| Biotechnology | #18 | #28 | #727 |
| Systems | #14 | #22 | #810 |
| Architecture | #17 | #28 | #822 |
| Reliability and Quality | #21 | #29 | #896 |
| Construction Management | #18 | #27 | #960 |
| Landscape Architecture | #10 | #21 | #1009 |
| Metallurgy | #19 | #31 | #1157 |
| Optics | #19 | #31 | #1174 |
| Automation and Control | #22 | #51 | #1198 |
| Remote Sensing | #31 | #43 | #1272 |
| Robotics | #18 | #41 | #1274 |
| Telecommunications | #23 | #38 | #1324 |
| Computer Engineering | #25 | #42 | #1330 |
| Operations Research | #23 | #40 | #1374 |
| Nanotechnology | #30 | #60 | #1842 |
Physics rankings
Federal University of Bahia ranked 22 for Physics in Brazil and 1202 in the World with 11,218 publications made and 184,289 citations received.
Federal University of Bahia
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Theoretical | #23 | #43 | #753 |
| Astrobiology | #13 | #28 | #956 |
| Optics | #19 | #31 | #1174 |
| Molecular | #23 | #47 | #1191 |
| Condensed Matter | #25 | #46 | #1263 |
| Nanotechnology | #30 | #60 | #1842 |
Computer Science rankings
Federal University of Bahia ranked 18 for Computer Science in Brazil and 1109 in the World with 10,385 publications made and 156,380 citations received.
Federal University of Bahia
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Software Engineering | #17 | #21 | #673 |
| Animation | #11 | #18 | #853 |
| Machine Learning | #16 | #23 | #932 |
| Neuroscience | #19 | #26 | #946 |
| Bioinformatics / Computational biology | #18 | #29 | #1017 |
| Data Science | #22 | #29 | #1089 |
| Cryptography and Distributed computing | #21 | #30 | #1141 |
| Management Information Systems (MIS) | #23 | #31 | #1161 |
| Robotics | #18 | #41 | #1274 |
| Telecommunications | #23 | #38 | #1324 |
| Computer Engineering | #25 | #42 | #1330 |
| Computer Vision | #22 | #40 | #1396 |
| Cognitive Science | #23 | #36 | #1422 |
| Computational Linguistics | #25 | #40 | #1488 |
| Multimedia | #33 | #51 | #1599 |
Psychology rankings
Federal University of Bahia ranked 15 for Psychology in Brazil and 834 in the World with 7,516 publications made and 116,147 citations received.
Federal University of Bahia
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Human Sexuality | #8 | #8 | #411 |
| Occupational Therapy | #12 | #13 | #526 |
| Psychiatry | #12 | #16 | #708 |
| Clinical Psychology | #15 | #18 | #750 |
| Social Work | #16 | #21 | #899 |
| Special Education | #14 | #18 | #934 |
| Neuroscience | #19 | #26 | #946 |
| Education | #23 | #29 | #990 |
| Cognitive Science | #23 | #36 | #1422 |
Mathematics rankings
Federal University of Bahia ranked 16 for Mathematics in Brazil and 853 in the World with 6,584 publications made and 114,917 citations received.
Federal University of Bahia
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Statistics | #16 | #21 | #765 |
| Cryptography and Distributed computing | #21 | #30 | #1141 |
| Applied Mathematics | #22 | #46 | #1345 |
| Operations Research | #23 | #40 | #1374 |
| Mathematics Education | #28 | #42 | #1412 |
| Econometrics | #23 | #44 | #1476 |
Economics rankings
Federal University of Bahia ranked 16 for Economics in Brazil and 957 in the World with 3,190 publications made and 58,534 citations received.
Federal University of Bahia
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Finance | #18 | #34 | #1334 |
| International Trade | #22 | #45 | #1432 |
| Econometrics | #23 | #44 | #1476 |
Art & Design rankings
Federal University of Bahia ranked 14 for Art & Design in Brazil and 741 in the World with 2,815 publications made and 26,358 citations received.
Federal University of Bahia
Art & Design Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Cinematography | #19 | #20 | #195 |
| Creative Writing | #14 | #18 | #610 |
| Acting and Drama | #15 | #18 | #617 |
| Literature | #14 | #19 | #670 |
| Photography | #19 | #24 | #705 |
| Music | #13 | #19 | #721 |
| Architecture | #17 | #28 | #822 |
| Animation | #11 | #18 | #853 |
| Aesthetics | #17 | #23 | #854 |
| Graphic Design | #20 | #29 | #984 |
| Landscape Architecture | #10 | #21 | #1009 |
| Multimedia | #33 | #51 | #1599 |