Federal University of Para: Rankings
Federal University of Para ranked 24 in Brazil, 976 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 43,598 academic publications and 397,803 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 976 of 14,131 | In the World |
| # 24 of 198 | In Brazil |
| # 41 of 1,757 | In Latin America |
| # 493 of 6,568 | For Liberal Arts & Social Sciences |
| # 702 of 6,463 | For Environmental Science |
| # 967 of 6,308 | For Biology |
| Top 1-3 | For 10 other topics |
Jump to topical rankings below
Liberal Arts & Social Sciences rankings
Federal University of Para ranked 27 for Liberal Arts & Social Sciences in Brazil and 493 in the World with 24,997 publications made and 153,009 citations received.
Federal University of Para
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Philosophy | #28 | #38 | #280 |
| Sociology | #28 | #33 | #672 |
| Forensic Science | #16 | #25 | #681 |
| Political Science | #28 | #44 | #740 |
| Genealogy | #16 | #28 | #748 |
| Demography | #22 | #35 | #773 |
| Gender Studies | #27 | #37 | #916 |
| Anthropology | #29 | #42 | #1039 |
| Archaeology | #23 | #33 | #1050 |
| History | #23 | #34 | #1057 |
| Education | #30 | #39 | #1219 |
| Aesthetics | #31 | #52 | #1354 |
| Law | #29 | #49 | #1396 |
| Media Studies | #34 | #58 | #1462 |
| Linguistics | #30 | #47 | #1489 |
Biology rankings
Federal University of Para ranked 27 for Biology in Brazil and 967 in the World with 18,928 publications made and 300,747 citations received.
Federal University of Para
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Forestry | #21 | #25 | #218 |
| Zoology | #12 | #16 | #267 |
| Wildlife and Fisheries Management | #13 | #20 | #351 |
| Animal Science | #42 | #55 | #505 |
| Horticulture | #42 | #61 | #602 |
| Virology | #22 | #35 | #625 |
| Botany | #25 | #35 | #634 |
| Evolutionary | #12 | #17 | #665 |
| Toxicology | #33 | #50 | #726 |
| Paleontology | #20 | #28 | #731 |
| Entomology | #37 | #69 | #828 |
| Molecular | #30 | #42 | #839 |
| Immunology | #24 | #38 | #852 |
| Microbiology | #31 | #52 | #935 |
| Neuroscience | #21 | #30 | #1009 |
| Bioinformatics / Computational biology | #21 | #32 | #1047 |
| Pharmacology | #26 | #38 | #1051 |
| Oncology | #19 | #30 | #1070 |
| Genetics | #26 | #41 | #1091 |
| Biochemistry | #26 | #40 | #1149 |
| Biotechnology | #38 | #68 | #1342 |
| Biophysics | #31 | #79 | #1800 |
| Nanotechnology | #40 | #76 | #2063 |
Environmental Science rankings
Federal University of Para ranked 19 for Environmental Science in Brazil and 702 in the World with 17,684 publications made and 241,400 citations received.
Federal University of Para
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Forestry | #21 | #25 | #218 |
| Wildlife and Fisheries Management | #13 | #20 | #351 |
| Ecology | #17 | #24 | #553 |
| Earth science and Geoscience | #9 | #13 | #567 |
| Hydrology and Water resources | #17 | #21 | #599 |
| Paleontology | #20 | #28 | #731 |
| Geology | #21 | #30 | #748 |
| Oceanography | #19 | #33 | #821 |
| Environmental Management | #29 | #42 | #1120 |
| Environmental Engineering | #40 | #70 | #1586 |
Chemistry rankings
Federal University of Para ranked 27 for Chemistry in Brazil and 1252 in the World with 12,182 publications made and 213,094 citations received.
Federal University of Para
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Radiochemistry | #25 | #37 | #774 |
| Computational | #19 | #40 | #954 |
| Biochemical Engineering | #28 | #54 | #1142 |
| Biochemistry | #26 | #40 | #1149 |
| Organic chemistry | #30 | #53 | #1454 |
| Physical | #35 | #69 | #1650 |
| Pharmacy | #41 | #87 | #2017 |
| Nanotechnology | #40 | #76 | #2063 |
Medicine rankings
Federal University of Para ranked 30 for Medicine in Brazil and 1016 in the World with 12,032 publications made and 168,246 citations received.
Federal University of Para
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Obstetrics and Gynecology | #32 | #37 | #387 |
| Veterinary | #27 | #40 | #465 |
| Dentistry | #30 | #33 | #523 |
| Epidemiology | #18 | #24 | #551 |
| Gerontology | #38 | #41 | #577 |
| Dermatology | #21 | #29 | #611 |
| Orthodontics | #31 | #36 | #622 |
| Virology | #22 | #35 | #625 |
| Forensic Science | #16 | #25 | #681 |
| Toxicology | #33 | #50 | #726 |
| Optometry | #15 | #23 | #847 |
| Immunology | #24 | #38 | #852 |
| Nursing | #33 | #40 | #871 |
| Audiology | #25 | #31 | #872 |
| Health Science | #29 | #36 | #919 |
| Ophthalmology | #15 | #23 | #924 |
| Pediatrics | #44 | #62 | #962 |
| Pathology | #29 | #44 | #969 |
| Urology | #31 | #50 | #979 |
| Pharmacology | #26 | #38 | #1051 |
| Oncology | #19 | #30 | #1070 |
| Sports | #40 | #48 | #1096 |
| Anesthesiology | #38 | #60 | #1165 |
| Psychiatry | #29 | #44 | #1167 |
| Surgery | #35 | #55 | #1193 |
| Occupational Therapy | #38 | #53 | #1202 |
| Physical Therapy | #40 | #51 | #1246 |
| Radiation Therapy | #28 | #44 | #1249 |
| Paramedicine and Emergency | #36 | #57 | #1343 |
| Radiology | #41 | #68 | #1432 |
| Clinical Psychology | #43 | #62 | #1460 |
| Cardiology | #43 | #82 | #1556 |
| Healthcare Administration | #52 | #80 | #1749 |
| Pharmacy | #41 | #87 | #2017 |
Engineering rankings
Federal University of Para ranked 27 for Engineering in Brazil and 1414 in the World with 10,479 publications made and 147,090 citations received.
Federal University of Para
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Renewable Energy | #23 | #30 | #880 |
| Remote Sensing | #17 | #25 | #973 |
| Biochemical Engineering | #28 | #54 | #1142 |
| Engineering Management | #23 | #37 | #1208 |
| Architecture | #33 | #53 | #1211 |
| Reliability and Quality | #28 | #39 | #1228 |
| Telecommunications | #20 | #34 | #1302 |
| Optics | #23 | #41 | #1322 |
| Biotechnology | #38 | #68 | #1342 |
| Metallurgy | #28 | #51 | #1485 |
| Environmental Engineering | #40 | #70 | #1586 |
| Automation and Control | #28 | #70 | #1587 |
| Systems | #32 | #56 | #1594 |
| Computer Engineering | #34 | #64 | #1712 |
| Operations Research | #38 | #76 | #2032 |
| Nanotechnology | #40 | #76 | #2063 |
Physics rankings
Federal University of Para ranked 27 for Physics in Brazil and 1358 in the World with 9,228 publications made and 133,378 citations received.
Federal University of Para
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Theoretical | #17 | #31 | #587 |
| Optics | #23 | #41 | #1322 |
| Molecular | #27 | #66 | #1530 |
| Condensed Matter | #32 | #66 | #1622 |
| Biophysics | #31 | #79 | #1800 |
| Nanotechnology | #40 | #76 | #2063 |
Computer Science rankings
Federal University of Para ranked 26 for Computer Science in Brazil and 1329 in the World with 7,947 publications made and 112,296 citations received.
Federal University of Para
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Software Engineering | #20 | #26 | #752 |
| Neuroscience | #21 | #30 | #1009 |
| Bioinformatics / Computational biology | #21 | #32 | #1047 |
| Cryptography and Distributed computing | #24 | #33 | #1224 |
| Telecommunications | #20 | #34 | #1302 |
| Multimedia | #26 | #39 | #1403 |
| Machine Learning | #30 | #41 | #1458 |
| Cognitive Science | #25 | #39 | #1481 |
| Data Science | #36 | #52 | #1532 |
| Computer Vision | #27 | #48 | #1562 |
| Management Information Systems (MIS) | #30 | #46 | #1578 |
| Computational Linguistics | #30 | #49 | #1708 |
| Computer Engineering | #34 | #64 | #1712 |
Psychology rankings
Federal University of Para ranked 29 for Psychology in Brazil and 1322 in the World with 4,457 publications made and 58,890 citations received.
Federal University of Para
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Human Sexuality | #30 | #41 | #887 |
| Neuroscience | #21 | #30 | #1009 |
| Psychiatry | #29 | #44 | #1167 |
| Occupational Therapy | #38 | #53 | #1202 |
| Education | #30 | #39 | #1219 |
| Clinical Psychology | #43 | #62 | #1460 |
| Cognitive Science | #25 | #39 | #1481 |
Mathematics rankings
Federal University of Para ranked 32 for Mathematics in Brazil and 1512 in the World with 3,652 publications made and 42,635 citations received.
Federal University of Para
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Applied Mathematics | #18 | #34 | #1148 |
| Cryptography and Distributed computing | #24 | #33 | #1224 |
| Statistics | #32 | #49 | #1509 |
| Mathematics Education | #33 | #50 | #1616 |
| Operations Research | #38 | #76 | #2032 |
| Econometrics | #40 | #89 | #2353 |
Art & Design rankings
Federal University of Para ranked 29 for Art & Design in Brazil and 1154 in the World with 1,903 publications made and 14,750 citations received.
Federal University of Para
Art & Design Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Cinematography | #41 | #46 | #551 |
| Acting and Drama | #13 | #16 | #585 |
| Photography | #28 | #41 | #964 |
| Literature | #30 | #42 | #1107 |
| Creative Writing | #29 | #45 | #1118 |
| Architecture | #33 | #53 | #1211 |
| Aesthetics | #31 | #52 | #1354 |
| Multimedia | #26 | #39 | #1403 |