Federal University, Oye-Ekiti: Rankings
Federal University, Oye-Ekiti ranked 43 in Nigeria, 5626 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 3,852 academic publications and 22,941 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 5626 of 14,131 | In the World |
| # 220 of 1,104 | In Africa |
| # 43 of 157 | In Nigeria |
| # 2866 of 5,013 | For Economics |
| # 3732 of 6,463 | For Environmental Science |
| # 3756 of 5,096 | For Business |
| Top 1-3 | For 12 other topics |
Jump to topical rankings below
Environmental Science rankings
Federal University, Oye-Ekiti ranked 46 for Environmental Science in Nigeria and 3732 in the World with 2,213 publications made and 13,753 citations received.
Federal University, Oye-Ekiti
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Forestry | #47 | #188 | #2319 |
| Environmental Management | #41 | #168 | #2591 |
| Earth science and Geoscience | #33 | #153 | #2728 |
| Environmental Engineering | #49 | #194 | #2742 |
| Wildlife and Fisheries Management | #41 | #167 | #2989 |
| Ecology | #46 | #198 | #3439 |
| Oceanography | #38 | #182 | #3479 |
| Geology | #45 | #193 | #3718 |
| Paleontology | #48 | #203 | #3977 |
Biology rankings
Federal University, Oye-Ekiti ranked 49 for Biology in Nigeria and 4005 in the World with 2,171 publications made and 14,854 citations received.
Federal University, Oye-Ekiti
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Toxicology | #53 | #152 | #1685 |
| Animal Science | #48 | #159 | #2147 |
| Forestry | #47 | #188 | #2319 |
| Horticulture | #45 | #163 | #2484 |
| Biotechnology | #47 | #178 | #2922 |
| Virology | #51 | #201 | #2969 |
| Wildlife and Fisheries Management | #41 | #167 | #2989 |
| Pharmacology | #48 | #176 | #3129 |
| Botany | #44 | #178 | #3198 |
| Immunology | #53 | #222 | #3481 |
| Microbiology | #61 | #237 | #3483 |
| Zoology | #49 | #215 | #3545 |
| Bioinformatics / Computational biology | #45 | #185 | #3597 |
| Nanotechnology | #34 | #170 | #3691 |
| Biochemistry | #48 | #200 | #3899 |
| Paleontology | #48 | #203 | #3977 |
| Genetics | #56 | #225 | #4449 |
| Neuroscience | #46 | #194 | #4731 |
Liberal Arts & Social Sciences rankings
Federal University, Oye-Ekiti ranked 42 for Liberal Arts & Social Sciences in Nigeria and 4064 in the World with 1,993 publications made and 10,901 citations received.
Federal University, Oye-Ekiti
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Media Studies | #16 | #51 | #1527 |
| Gender Studies | #13 | #67 | #1721 |
| Demography | #38 | #156 | #2672 |
| Anthropology | #38 | #167 | #3357 |
| Aesthetics | #28 | #136 | #3394 |
| Sociology | #41 | #166 | #3449 |
| Archaeology | #38 | #170 | #3461 |
| Law | #45 | #162 | #3591 |
| History | #38 | #174 | #3601 |
| Linguistics | #38 | #158 | #3759 |
| Political Science | #45 | #174 | #3833 |
| Education | #45 | #185 | #4045 |
| Philosophy | #48 | #202 | #4649 |
Engineering rankings
Federal University, Oye-Ekiti ranked 40 for Engineering in Nigeria and 3898 in the World with 1,756 publications made and 12,321 citations received.
Federal University, Oye-Ekiti
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Renewable Energy | #34 | #159 | #2311 |
| Remote Sensing | #19 | #118 | #2315 |
| Environmental Engineering | #49 | #194 | #2742 |
| Biotechnology | #47 | #178 | #2922 |
| Metallurgy | #36 | #158 | #3257 |
| Systems | #35 | #155 | #3454 |
| Telecommunications | #31 | #162 | #3576 |
| Nanotechnology | #34 | #170 | #3691 |
| Optics | #49 | #211 | #4370 |
Chemistry rankings
Federal University, Oye-Ekiti ranked 48 for Chemistry in Nigeria and 3866 in the World with 1,714 publications made and 13,035 citations received.
Federal University, Oye-Ekiti
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Radiochemistry | #44 | #162 | #2735 |
| Organic chemistry | #44 | #178 | #3506 |
| Nanotechnology | #34 | #170 | #3691 |
| Physical | #50 | #200 | #3810 |
| Biochemistry | #48 | #200 | #3899 |
Medicine rankings
Federal University, Oye-Ekiti ranked 54 for Medicine in Nigeria and 4130 in the World with 1,495 publications made and 9,651 citations received.
Federal University, Oye-Ekiti
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Toxicology | #53 | #152 | #1685 |
| Veterinary | #51 | #183 | #1993 |
| Paramedicine and Emergency | #38 | #143 | #2431 |
| Healthcare Administration | #41 | #168 | #2563 |
| Virology | #51 | #201 | #2969 |
| Nursing | #37 | #161 | #2989 |
| Pharmacology | #48 | #176 | #3129 |
| Clinical Psychology | #32 | #131 | #3143 |
| Immunology | #53 | #222 | #3481 |
| Health Science | #47 | #183 | #3496 |
| Pathology | #53 | #211 | #3870 |
| Psychiatry | #48 | #201 | #4375 |
| Radiology | #54 | #235 | #4496 |
| Surgery | #56 | #251 | #4664 |
Physics rankings
Federal University, Oye-Ekiti ranked 40 for Physics in Nigeria and 4019 in the World with 1,493 publications made and 9,997 citations received.
Federal University, Oye-Ekiti
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #34 | #170 | #3691 |
| Optics | #49 | #211 | #4370 |
Computer Science rankings
Federal University, Oye-Ekiti ranked 41 for Computer Science in Nigeria and 4279 in the World with 1,191 publications made and 7,851 citations received.
Federal University, Oye-Ekiti
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Computational Linguistics | #16 | #110 | #2901 |
| Machine Learning | #41 | #180 | #3551 |
| Telecommunications | #31 | #162 | #3576 |
| Bioinformatics / Computational biology | #45 | #185 | #3597 |
| Cognitive Science | #31 | #168 | #4170 |
| Computer Vision | #27 | #176 | #4187 |
| Neuroscience | #46 | #194 | #4731 |
Economics rankings
Federal University, Oye-Ekiti ranked 42 for Economics in Nigeria and 2866 in the World with 908 publications made and 4,387 citations received.
Federal University, Oye-Ekiti
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Finance | #37 | #126 | #2720 |
| Econometrics | #41 | #144 | #2980 |
Mathematics rankings
Federal University, Oye-Ekiti ranked 46 for Mathematics in Nigeria and 4022 in the World with 870 publications made and 4,853 citations received.
Federal University, Oye-Ekiti
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Applied Mathematics | #36 | #153 | #2776 |
| Econometrics | #41 | #144 | #2980 |
| Mathematics Education | #44 | #170 | #3776 |
| Statistics | #46 | #192 | #3868 |
Business rankings
Federal University, Oye-Ekiti ranked 48 for Business in Nigeria and 3756 in the World with 837 publications made and 3,787 citations received.
Federal University, Oye-Ekiti
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Accounting | #51 | #138 | #2617 |
| Finance | #37 | #126 | #2720 |
| Advertising | #33 | #114 | #3033 |
| Marketing | #50 | #204 | #3973 |
| Management | #49 | #209 | #4187 |
Psychology rankings
Federal University, Oye-Ekiti ranked 44 for Psychology in Nigeria and 4492 in the World with 712 publications made and 3,607 citations received.
Federal University, Oye-Ekiti
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Clinical Psychology | #32 | #131 | #3143 |
| Education | #45 | #185 | #4045 |
| Cognitive Science | #31 | #168 | #4170 |
| Psychiatry | #48 | #201 | #4375 |
| Neuroscience | #46 | #194 | #4731 |
Art & Design rankings
Federal University, Oye-Ekiti ranked 37 for Art & Design in Nigeria and 3904 in the World with 334 publications made and 1,344 citations received.
Federal University, Oye-Ekiti
Art & Design Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Creative Writing | #10 | #49 | #1613 |
| Literature | #34 | #128 | #3286 |
| Aesthetics | #28 | #136 | #3394 |