Florida Polytechnic University: Rankings
Florida Polytechnic University ranked 1150 in United States, 4423 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 1,349 academic publications and 26,478 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 4423 of 14,131 | In the World |
| # 39 of 109 | In Florida |
| # 3 of 3 | In Lakeland |
| # 1225 of 2,597 | In North America |
| # 1150 of 2,496 | In United States |
| # 3483 of 6,057 | For Computer Science |
| # 3828 of 5,910 | For Engineering |
| # 4035 of 5,432 | For Mathematics |
| Top 1-3 | For 11 other topics |
Jump to topical rankings below
Engineering rankings
Florida Polytechnic University ranked 624 for Engineering in United States and 3828 in the World with 949 publications made and 19,844 citations received.
Florida Polytechnic University
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Systems | #443 | #493 | #2592 |
| Nanotechnology | #399 | #445 | #2911 |
| Telecommunications | #491 | #546 | #3111 |
| Optics | #678 | #736 | #4001 |
| Metallurgy | #678 | #734 | #4232 |
Computer Science rankings
Florida Polytechnic University ranked 644 for Computer Science in United States and 3483 in the World with 813 publications made and 16,347 citations received.
Florida Polytechnic University
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Data Science | #359 | #401 | #1690 |
| Software Engineering | #412 | #459 | #2200 |
| Cryptography and Distributed computing | #333 | #381 | #2443 |
| Machine Learning | #490 | #543 | #3098 |
| Telecommunications | #491 | #546 | #3111 |
| Computer Vision | #588 | #645 | #3553 |
| Cognitive Science | #723 | #785 | #3578 |
| Neuroscience | #1113 | #1185 | #5096 |
Physics rankings
Florida Polytechnic University ranked 757 for Physics in United States and 4279 in the World with 758 publications made and 15,094 citations received.
Florida Polytechnic University
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #399 | #445 | #2911 |
| Optics | #678 | #736 | #4001 |
Biology rankings
Florida Polytechnic University ranked 1026 for Biology in United States and 5161 in the World with 604 publications made and 15,129 citations received.
Florida Polytechnic University
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #399 | #445 | #2911 |
| Botany | #960 | #1027 | #4889 |
| Neuroscience | #1113 | #1185 | #5096 |
| Paleontology | #1030 | #1102 | #5171 |
| Biochemistry | #1076 | #1143 | #5247 |
| Genetics | #1131 | #1199 | #5397 |
Chemistry rankings
Florida Polytechnic University ranked 864 for Chemistry in United States and 4817 in the World with 573 publications made and 12,387 citations received.
Florida Polytechnic University
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #399 | #445 | #2911 |
| Physical | #600 | #658 | #3899 |
| Organic chemistry | #831 | #893 | #4667 |
| Biochemistry | #1076 | #1143 | #5247 |
Liberal Arts & Social Sciences rankings
Florida Polytechnic University ranked 1025 for Liberal Arts & Social Sciences in United States and 4822 in the World with 541 publications made and 12,608 citations received.
Florida Polytechnic University
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Education | #908 | #976 | #3545 |
| Law | #936 | #1006 | #4057 |
| Linguistics | #828 | #895 | #4097 |
| Sociology | #990 | #1064 | #4332 |
| Political Science | #968 | #1040 | #4367 |
| Philosophy | #952 | #1028 | #4529 |
| Archaeology | #1037 | #1112 | #5062 |
| History | #1147 | #1223 | #5186 |
Environmental Science rankings
Florida Polytechnic University ranked 914 for Environmental Science in United States and 4870 in the World with 491 publications made and 10,355 citations received.
Florida Polytechnic University
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Environmental Management | #647 | #712 | #4225 |
| Ecology | #768 | #835 | #4326 |
| Geology | #932 | #1001 | #4901 |
| Paleontology | #1030 | #1102 | #5171 |
Medicine rankings
Florida Polytechnic University ranked 1134 for Medicine in United States and 5206 in the World with 384 publications made and 8,429 citations received.
Florida Polytechnic University
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Plastic Surgery | #218 | #234 | #894 |
| Surgery | #978 | #1045 | #4816 |
| Pathology | #977 | #1047 | #4866 |
| Psychiatry | #1175 | #1248 | #5142 |
Mathematics rankings
Florida Polytechnic University ranked 784 for Mathematics in United States and 4035 in the World with 337 publications made and 6,963 citations received.
Florida Polytechnic University
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Cryptography and Distributed computing | #333 | #381 | #2443 |
| Mathematics Education | #891 | #952 | #3440 |
| Statistics | #734 | #796 | #3927 |
Psychology rankings
Florida Polytechnic University ranked 1096 for Psychology in United States and 4827 in the World with 280 publications made and 4,432 citations received.
Florida Polytechnic University
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Education | #908 | #976 | #3545 |
| Cognitive Science | #723 | #785 | #3578 |
| Neuroscience | #1113 | #1185 | #5096 |
| Psychiatry | #1175 | #1248 | #5142 |
Business rankings
Florida Polytechnic University ranked 842 for Business in United States and 4260 in the World with 247 publications made and 5,741 citations received.
Florida Polytechnic University
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Management | #818 | #886 | #4213 |
| Marketing | #863 | #935 | #4557 |
Economics rankings
Florida Polytechnic University ranked 942 for Economics in United States and 4450 in the World with 137 publications made and 4,510 citations received.