Fordham University: Rankings

Updated: EliteDegrees
Fordham University logo
Best Universities Badge

Fordham University ranked 149 in United States, 473 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 28,503 academic publications and 535,707 citations attributed to the university), non-academic reputation, and the impact of notable alumni.

PositionCategory
# 473 of 14,131 In the World
# 4 of 92 In New York City
# 12 of 221 In New York State
# 171 of 2,597 In North America
# 149 of 2,496 In United States
# 337 of 5,013 For Economics
# 460 of 6,568 For Liberal Arts & Social Sciences
# 469 of 5,096 For Business
Top 1-3 For 11 other topics

Jump to topical rankings below

Acceptance rate and other statistics

Liberal Arts & Social Sciences rankings

Fordham University ranked 129 for Liberal Arts & Social Sciences in United States and 460 in the World with 21,174 publications made and 384,509 citations received.

# 129 of 1,763
# 151 of 1,854
# 460 of 7,088

Fordham University

Publications Citations

Liberal Arts & Social Sciences Subfield Rankings

Field Nat. Cont. World
Social Work #18 #20 #21
International Law #51 #60 #154
Gender Studies #93 #107 #186
Media Studies #94 #110 #218
Broadcast Journalism #98 #113 #229
Law #119 #137 #292
Special Education #141 #159 #300
Anthropology #132 #155 #334
Sociology #131 #152 #341
Political Science #121 #140 #352
Genealogy #157 #178 #374
Publishing #137 #160 #374
Education #153 #174 #384
Aesthetics #149 #174 #505
History #149 #173 #523
Linguistics #159 #184 #575
Philosophy #138 #161 #605
Archaeology #165 #191 #634
Demography #199 #224 #655
Forensic Science #171 #196 #721
Intellectual Property and Patent Law #27 #31 #46
Law Enforcement #50 #52 #75

Computer Science rankings

Fordham University ranked 216 for Computer Science in United States and 874 in the World with 9,678 publications made and 245,955 citations received.

# 216 of 1,616
# 246 of 1,702
# 874 of 6,855

Fordham University

Publications Citations

Computer Science Subfield Rankings

Field Nat. Cont. World
Information Technology #125 #137 #307
Data Science #172 #199 #630
Management Information Systems (MIS) #168 #192 #650
Cognitive Science #194 #226 #762
Machine Learning #179 #209 #820
Neuroscience #229 #258 #841
Cryptography and Distributed computing #167 #196 #887
Multimedia #255 #286 #989
Software Engineering #247 #280 #1124
Computational Linguistics #226 #258 #1206
Telecommunications #229 #264 #1370
Robotics #227 #262 #1454
Bioinformatics / Computational biology #344 #382 #1823
Computer Vision #300 #341 #1875
Computer Engineering #279 #317 #1907

Environmental Science rankings

Fordham University ranked 210 for Environmental Science in United States and 1021 in the World with 9,294 publications made and 207,794 citations received.

# 210 of 1,637
# 241 of 1,727
# 1021 of 6,888

Fordham University

Publications Citations

Environmental Science Subfield Rankings

Field Nat. Cont. World
Ecology #210 #246 #1079
Paleontology #236 #271 #1130
Wildlife and Fisheries Management #249 #289 #1187
Geology #254 #293 #1309
Oceanography #246 #291 #1364
Environmental Management #246 #288 #1782
Forestry #280 #326 #1854
Environmental Engineering #286 #327 #2151
Earth science and Geoscience #386 #436 #2338

Biology rankings

Fordham University ranked 266 for Biology in United States and 1435 in the World with 8,754 publications made and 235,374 citations received.

# 266 of 1,612
# 299 of 1,701
# 1435 of 6,841

Fordham University

Publications Citations

Biology Subfield Rankings

Field Nat. Cont. World
Ethics #84 #96 #174
Entomology #178 #204 #745
Neuroscience #229 #258 #841
Evolutionary #233 #265 #884
Zoology #204 #235 #908
Virology #219 #243 #1000
Astrobiology #251 #283 #1025
Paleontology #236 #271 #1130
Molecular #240 #265 #1139
Botany #206 #235 #1161
Biophysics #286 #315 #1175
Wildlife and Fisheries Management #249 #289 #1187
Immunology #266 #292 #1348
Oncology #290 #322 #1455
Genetics #286 #319 #1481
Animal Science #290 #326 #1553
Horticulture #213 #247 #1690
Biochemistry #294 #331 #1719
Bioinformatics / Computational biology #344 #382 #1823
Forestry #280 #326 #1854
Pharmacology #341 #374 #1918
Microbiology #308 #342 #2004
Biotechnology #349 #387 #2252
Nanotechnology #369 #412 #2706

Psychology rankings

Fordham University ranked 180 for Psychology in United States and 552 in the World with 8,673 publications made and 260,359 citations received.

# 180 of 1,561
# 203 of 1,648
# 552 of 6,663

Fordham University

Publications Citations

Psychology Subfield Rankings

Field Nat. Cont. World
Social Work #18 #20 #21
Clinical Psychology #112 #127 #226
Human Sexuality #142 #166 #256
Special Education #141 #159 #300
Education #153 #174 #384
Psychiatry #202 #227 #696
Cognitive Science #194 #226 #762
Occupational Therapy #215 #247 #826
Neuroscience #229 #258 #841

Medicine rankings

Fordham University ranked 233 for Medicine in United States and 998 in the World with 8,217 publications made and 255,712 citations received.

# 233 of 1,604
# 260 of 1,689
# 998 of 6,793

Fordham University

Publications Citations

Medicine Subfield Rankings

Field Nat. Cont. World
Social Work #18 #20 #21
Ethics #84 #96 #174
Clinical Psychology #112 #127 #226
Gerontology #163 #185 #396
Healthcare Administration #153 #174 #415
Nursing #177 #200 #510
Paramedicine and Emergency #205 #230 #536
Psychiatry #202 #227 #696
Forensic Science #171 #196 #721
Health Science #238 #263 #761
Occupational Therapy #215 #247 #826
Audiology #280 #313 #978
Ophthalmology #230 #256 #982
Virology #219 #243 #1000
Veterinary #160 #178 #1040
Sports #312 #350 #1197
Physical Therapy #305 #341 #1251
Pathology #261 #291 #1297
Immunology #266 #292 #1348
Oncology #290 #322 #1455
Pediatrics #292 #321 #1466
Surgery #328 #361 #1519
Pharmacy #283 #317 #1573
Orthodontics #338 #371 #1586
Dentistry #338 #371 #1717
Anesthesiology #365 #399 #1723
Pharmacology #341 #374 #1918
Radiology #388 #428 #1960
Obstetrics and Gynecology #331 #365 #1977
Cardiology #456 #500 #2286

Business rankings

Fordham University ranked 136 for Business in United States and 469 in the World with 7,977 publications made and 169,718 citations received.

# 136 of 1,388
# 160 of 1,472
# 469 of 6,366

Fordham University

Publications Citations

Business Subfield Rankings

Field Nat. Cont. World
Actuarial Science #54 #60 #92
Accounting #97 #111 #205
Finance #85 #98 #227
Risk Management #85 #103 #270
Advertising #131 #150 #325
Entrepreneurship #110 #128 #353
International Trade #91 #111 #444
Real Estate #166 #186 #516
Marketing #154 #178 #520
Management Information Systems (MIS) #168 #192 #650
Management #186 #216 #704
Project Management #186 #216 #767
Operations Research #210 #242 #1069
Tax Law #49 #54 #84

Economics rankings

Fordham University ranked 121 for Economics in United States and 337 in the World with 7,498 publications made and 148,629 citations received.

# 121 of 1,361
# 139 of 1,445
# 337 of 6,188

Fordham University

Publications Citations

Economics Subfield Rankings

Field Nat. Cont. World
Actuarial Science #54 #60 #92
Finance #85 #98 #227
Econometrics #129 #151 #411
International Trade #91 #111 #444

Engineering rankings

Fordham University ranked 274 for Engineering in United States and 1667 in the World with 6,412 publications made and 144,719 citations received.

# 274 of 1,568
# 314 of 1,655
# 1667 of 6,795

Fordham University

Publications Citations

Engineering Subfield Rankings

Field Nat. Cont. World
Systems #220 #255 #1026
Operations Research #210 #242 #1069
Architecture #201 #232 #1242
Reliability and Quality #223 #258 #1290
Telecommunications #229 #264 #1370
Robotics #227 #262 #1454
Computer Engineering #279 #317 #1907
Optics #310 #350 #1939
Environmental Engineering #286 #327 #2151
Biotechnology #349 #387 #2252
Metallurgy #334 #376 #2401
Nanotechnology #369 #412 #2706

Physics rankings

Fordham University ranked 260 for Physics in United States and 1472 in the World with 6,310 publications made and 151,813 citations received.

# 260 of 1,537
# 296 of 1,623
# 1472 of 6,729

Fordham University

Publications Citations

Physics Subfield Rankings

Field Nat. Cont. World
Astrobiology #251 #283 #1025
Biophysics #286 #315 #1175
Theoretical #248 #283 #1205
Molecular #285 #324 #1501
Condensed Matter #269 #307 #1812
Optics #310 #350 #1939
Nanotechnology #369 #412 #2706

Mathematics rankings

Fordham University ranked 198 for Mathematics in United States and 782 in the World with 5,780 publications made and 166,122 citations received.

# 198 of 1,413
# 227 of 1,494
# 782 of 6,434

Fordham University

Publications Citations

Mathematics Subfield Rankings

Field Nat. Cont. World
Actuarial Science #54 #60 #92
Econometrics #129 #151 #411
Mathematics Education #201 #224 #533
Statistics #203 #232 #825
Cryptography and Distributed computing #167 #196 #887
Operations Research #210 #242 #1069
Applied Mathematics #209 #241 #1157

Art & Design rankings

Fordham University ranked 142 for Art & Design in United States and 494 in the World with 3,720 publications made and 51,184 citations received.

# 142 of 1,369
# 166 of 1,454
# 494 of 6,010

Fordham University

Publications Citations

Art & Design Subfield Rankings

Field Nat. Cont. World
Cinematography #48 #59 #182
Creative Writing #124 #147 #342
Literature #122 #145 #389
Sculpture #99 #118 #441
Music #145 #167 #443
Acting and Drama #135 #160 #464
Aesthetics #149 #174 #505
Multimedia #255 #286 #989
Architecture #201 #232 #1242

Similar universities nearby