Framingham State University: Rankings
Framingham State University ranked 771 in United States, 2974 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 1,894 academic publications and 37,150 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 2974 of 12,502 | In the World |
| # 39 of 1 | In Framingham |
| # 839 of 1,147 | In North America |
| # 771 of 1,149 | In United States |
| # 2896 of 5,346 | For Art & Design |
| # 3099 of 4,734 | For Mathematics |
| # 3117 of 4,584 | For Medicine |
| Top 1-3 | For 12 other topics |
Jump to topical rankings below
Liberal Arts & Social Sciences rankings
Framingham State University ranked 773 for Liberal Arts & Social Sciences in United States and 3727 in the World with 1,022 publications made and 16,402 citations received.
Framingham State University
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Gender Studies | #664 | #725 | #1798 |
| Aesthetics | #540 | #596 | #2307 |
| Anthropology | #724 | #786 | #2720 |
| Education | #740 | #802 | #2774 |
| Sociology | #729 | #796 | #2994 |
| Demography | #626 | #681 | #3038 |
| Linguistics | #654 | #712 | #3381 |
| History | #744 | #811 | #3425 |
| Law | #863 | #933 | #3700 |
| Philosophy | #761 | #830 | #3773 |
| Archaeology | #780 | #848 | #3983 |
| Political Science | #886 | #957 | #3985 |
Biology rankings
Framingham State University ranked 710 for Biology in United States and 3953 in the World with 804 publications made and 22,680 citations received.
Framingham State University
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Bioinformatics / Computational biology | #399 | #439 | #2127 |
| Biotechnology | #387 | #426 | #2534 |
| Oncology | #467 | #505 | #2536 |
| Pharmacology | #503 | #546 | #2911 |
| Immunology | #567 | #612 | #3183 |
| Neuroscience | #746 | #804 | #3278 |
| Biochemistry | #551 | #602 | #3306 |
| Genetics | #619 | #671 | #3443 |
| Botany | #698 | #760 | #3945 |
| Paleontology | #857 | #924 | #4458 |
Medicine rankings
Framingham State University ranked 629 for Medicine in United States and 3117 in the World with 787 publications made and 24,297 citations received.
Framingham State University
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Cardiology | #279 | #306 | #1241 |
| Gerontology | #584 | #638 | #2175 |
| Surgery | #514 | #556 | #2485 |
| Pathology | #460 | #505 | #2533 |
| Oncology | #467 | #505 | #2536 |
| Health Science | #728 | #782 | #2543 |
| Radiology | #511 | #554 | #2676 |
| Pharmacology | #503 | #546 | #2911 |
| Clinical Psychology | #798 | #860 | #3113 |
| Psychiatry | #743 | #801 | #3170 |
| Immunology | #567 | #612 | #3183 |
| Nursing | #894 | #962 | #3503 |
Computer Science rankings
Framingham State University ranked 768 for Computer Science in United States and 4035 in the World with 672 publications made and 12,441 citations received.
Framingham State University
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Bioinformatics / Computational biology | #399 | #439 | #2127 |
| Neuroscience | #746 | #804 | #3278 |
| Telecommunications | #565 | #622 | #3531 |
| Cognitive Science | #721 | #783 | #3575 |
| Machine Learning | #750 | #816 | #4360 |
Environmental Science rankings
Framingham State University ranked 839 for Environmental Science in United States and 4554 in the World with 553 publications made and 9,330 citations received.
Framingham State University
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Ecology | #777 | #845 | #4375 |
| Paleontology | #857 | #924 | #4458 |
| Geology | #897 | #965 | #4752 |
Chemistry rankings
Framingham State University ranked 657 for Chemistry in United States and 4010 in the World with 546 publications made and 16,312 citations received.
Framingham State University
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biochemistry | #551 | #602 | #3306 |
| Organic chemistry | #738 | #798 | #4382 |
Engineering rankings
Framingham State University ranked 666 for Engineering in United States and 4030 in the World with 538 publications made and 13,657 citations received.
Framingham State University
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biotechnology | #387 | #426 | #2534 |
| Telecommunications | #565 | #622 | #3531 |
| Optics | #647 | #704 | #3837 |
Psychology rankings
Framingham State University ranked 839 for Psychology in United States and 3706 in the World with 507 publications made and 11,070 citations received.
Framingham State University
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Education | #740 | #802 | #2774 |
| Clinical Psychology | #798 | #860 | #3113 |
| Psychiatry | #743 | #801 | #3170 |
| Neuroscience | #746 | #804 | #3278 |
| Cognitive Science | #721 | #783 | #3575 |
Physics rankings
Framingham State University ranked 723 for Physics in United States and 4141 in the World with 464 publications made and 9,964 citations received.
Framingham State University
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Optics | #647 | #704 | #3837 |
Mathematics rankings
Framingham State University ranked 574 for Mathematics in United States and 3099 in the World with 365 publications made and 8,640 citations received.
Framingham State University
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Mathematics Education | #578 | #626 | #1914 |
| Statistics | #505 | #554 | #2805 |
Art & Design rankings
Framingham State University ranked 663 for Art & Design in United States and 2896 in the World with 289 publications made and 2,846 citations received.
Framingham State University
Art & Design Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Aesthetics | #540 | #596 | #2307 |
| Literature | #584 | #642 | #2367 |
Business rankings
Framingham State University ranked 863 for Business in United States and 4350 in the World with 270 publications made and 3,535 citations received.
Framingham State University
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Finance | #759 | #825 | #3867 |
| Management | #898 | #970 | #4556 |
| Marketing | #903 | #977 | #4913 |
Economics rankings
Framingham State University ranked 848 for Economics in United States and 4006 in the World with 267 publications made and 2,815 citations received.
Framingham State University
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Finance | #759 | #825 | #3867 |