Graduate University for Advanced Studies: Rankings
Graduate University for Advanced Studies ranked 147 in Japan, 2280 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 20,331 academic publications and 547,959 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 2280 of 8,513 | In the World |
| # 640 of 3,452 | In Asia |
| # 147 of 1 | In Japan |
| # 995 of 3,576 | For Physics |
| # 1009 of 3,314 | For Chemistry |
| # 1153 of 4,175 | For Biology |
| Top 1-3 | For 7 other topics |
Jump to topical rankings below
Physics rankings
Graduate University for Advanced Studies ranked 54 for Physics in Japan and 995 in the World with 14,570 publications made and 317,546 citations received.
Graduate University for Advanced Studies
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Molecular | #19 | #67 | #348 |
| Biophysics | #27 | #76 | #418 |
| Theoretical | #20 | #97 | #487 |
| Astrobiology | #26 | #117 | #555 |
| Condensed Matter | #46 | #227 | #659 |
| Optics | #50 | #300 | #889 |
| Applied Physics | #86 | #561 | #1345 |
| Nanotechnology | #85 | #748 | #1551 |
Chemistry rankings
Graduate University for Advanced Studies ranked 72 for Chemistry in Japan and 1009 in the World with 13,478 publications made and 371,431 citations received.
Graduate University for Advanced Studies
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Computational | #17 | #124 | #505 |
| Biochemistry | #67 | #273 | #806 |
| Organic chemistry | #86 | #489 | #1212 |
| Pharmacy | #111 | #562 | #1386 |
| Nanotechnology | #85 | #748 | #1551 |
| Physical | #89 | #709 | #1561 |
| Radiochemistry | #137 | #1237 | #2360 |
Engineering rankings
Graduate University for Advanced Studies ranked 68 for Engineering in Japan and 1337 in the World with 12,675 publications made and 250,913 citations received.
Graduate University for Advanced Studies
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Optics | #50 | #300 | #889 |
| Remote Sensing | #35 | #330 | #1044 |
| Robotics | #100 | #479 | #1172 |
| Telecommunications | #54 | #463 | #1197 |
| Applied Physics | #86 | #561 | #1345 |
| Biotechnology | #104 | #619 | #1520 |
| Nanotechnology | #85 | #748 | #1551 |
| Metallurgy | #99 | #717 | #1608 |
| Computer Engineering | #75 | #780 | #1769 |
| Systems | #69 | #703 | #1922 |
Biology rankings
Graduate University for Advanced Studies ranked 85 for Biology in Japan and 1153 in the World with 11,475 publications made and 353,126 citations received.
Graduate University for Advanced Studies
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biophysics | #27 | #76 | #418 |
| Entomology | #21 | #74 | #432 |
| Evolutionary | #16 | #81 | #479 |
| Astrobiology | #26 | #117 | #555 |
| Wildlife and Fisheries Management | #39 | #168 | #694 |
| Neuroscience | #57 | #168 | #706 |
| Molecular | #83 | #227 | #715 |
| Genetics | #74 | #236 | #758 |
| Bioinformatics / Computational biology | #36 | #227 | #796 |
| Biochemistry | #67 | #273 | #806 |
| Zoology | #44 | #213 | #898 |
| Oncology | #96 | #477 | #1193 |
| Immunology | #103 | #487 | #1307 |
| Botany | #76 | #488 | #1347 |
| Paleontology | #81 | #506 | #1469 |
| Biotechnology | #104 | #619 | #1520 |
| Nanotechnology | #85 | #748 | #1551 |
| Horticulture | #77 | #711 | #1685 |
| Virology | #103 | #644 | #1759 |
| Animal Science | #114 | #765 | #2118 |
| Pharmacology | #150 | #1044 | #2317 |
| Microbiology | #150 | #1135 | #2534 |
Computer Science rankings
Graduate University for Advanced Studies ranked 49 for Computer Science in Japan and 1221 in the World with 8,268 publications made and 243,234 citations received.
Graduate University for Advanced Studies
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Neuroscience | #57 | #168 | #706 |
| Bioinformatics / Computational biology | #36 | #227 | #796 |
| Computer Vision | #32 | #259 | #798 |
| Cognitive Science | #31 | #318 | #1030 |
| Robotics | #100 | #479 | #1172 |
| Computational Linguistics | #48 | #451 | #1195 |
| Telecommunications | #54 | #463 | #1197 |
| Data Science | #37 | #529 | #1629 |
| Cryptography and Distributed computing | #62 | #768 | #1736 |
| Computer Engineering | #75 | #780 | #1769 |
| Machine Learning | #61 | #763 | #1790 |
| Multimedia | #87 | #901 | #2265 |
| Software Engineering | #88 | #888 | #2361 |
Environmental Science rankings
Graduate University for Advanced Studies ranked 72 for Environmental Science in Japan and 1574 in the World with 7,066 publications made and 196,145 citations received.
Graduate University for Advanced Studies
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Wildlife and Fisheries Management | #39 | #168 | #694 |
| Earth science and Geoscience | #69 | #477 | #1307 |
| Oceanography | #72 | #494 | #1418 |
| Paleontology | #81 | #506 | #1469 |
| Geology | #73 | #529 | #1513 |
| Ecology | #69 | #622 | #1692 |
| Environmental Management | #137 | #1603 | #3674 |
Medicine rankings
Graduate University for Advanced Studies ranked 107 for Medicine in Japan and 1701 in the World with 4,278 publications made and 153,490 citations received.
Graduate University for Advanced Studies
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Urology | #93 | #320 | #896 |
| Audiology | #81 | #235 | #942 |
| Ophthalmology | #88 | #340 | #1029 |
| Oncology | #96 | #477 | #1193 |
| Immunology | #103 | #487 | #1307 |
| Psychiatry | #90 | #429 | #1370 |
| Radiology | #99 | #478 | #1372 |
| Pharmacy | #111 | #562 | #1386 |
| Virology | #103 | #644 | #1759 |
| Anesthesiology | #134 | #664 | #1800 |
| Pathology | #116 | #705 | #1855 |
| Sports | #145 | #613 | #1913 |
| Cardiology | #150 | #756 | #2034 |
| Pharmacology | #150 | #1044 | #2317 |
| Physical Therapy | #159 | #856 | #2355 |
| Surgery | #156 | #918 | #2453 |
| Clinical Psychology | #177 | #1333 | #3428 |
Psychology rankings
Graduate University for Advanced Studies ranked 89 for Psychology in Japan and 1496 in the World with 2,830 publications made and 96,876 citations received.
Graduate University for Advanced Studies
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Neuroscience | #57 | #168 | #706 |
| Cognitive Science | #31 | #318 | #1030 |
| Psychiatry | #90 | #429 | #1370 |
| Education | #90 | #1087 | #3090 |
| Clinical Psychology | #177 | #1333 | #3428 |