Houghton College: Rankings
Houghton College ranked 882 in United States, 3390 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 1,385 academic publications and 34,370 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 3390 of 14,131 | In the World |
| # 78 of 1 | In Houghton, NY |
| # 952 of 2,597 | In North America |
| # 882 of 2,496 | In United States |
| # 3598 of 6,308 | For Biology |
| # 3599 of 5,430 | For Chemistry |
| # 3620 of 5,373 | For Medicine |
| Top 1-3 | For 8 other topics |
Jump to topical rankings below
Biology rankings
Houghton College ranked 627 for Biology in United States and 3598 in the World with 954 publications made and 30,191 citations received.
Houghton College
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Virology | #278 | #307 | #1397 |
| Animal Science | #259 | #292 | #1398 |
| Microbiology | #271 | #302 | #1764 |
| Immunology | #356 | #390 | #1999 |
| Horticulture | #364 | #410 | #2698 |
| Wildlife and Fisheries Management | #562 | #619 | #2801 |
| Genetics | #527 | #577 | #2999 |
| Zoology | #642 | #698 | #3057 |
| Nanotechnology | #438 | #487 | #3105 |
| Biochemistry | #531 | #581 | #3210 |
| Biotechnology | #462 | #506 | #3269 |
| Paleontology | #651 | #710 | #3594 |
| Neuroscience | #849 | #912 | #3777 |
| Botany | #721 | #785 | #4040 |
Chemistry rankings
Houghton College ranked 576 for Chemistry in United States and 3599 in the World with 771 publications made and 25,445 citations received.
Houghton College
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #438 | #487 | #3105 |
| Biochemistry | #531 | #581 | #3210 |
| Physical | #519 | #573 | #3515 |
| Organic chemistry | #623 | #679 | #3918 |
Medicine rankings
Houghton College ranked 741 for Medicine in United States and 3620 in the World with 718 publications made and 21,746 citations received.
Houghton College
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Veterinary | #132 | #148 | #738 |
| Virology | #278 | #307 | #1397 |
| Immunology | #356 | #390 | #1999 |
| Physical Therapy | #645 | #699 | #2826 |
| Pathology | #602 | #653 | #3296 |
| Surgery | #895 | #959 | #4324 |
| Psychiatry | #1037 | #1107 | #4477 |
Environmental Science rankings
Houghton College ranked 765 for Environmental Science in United States and 4295 in the World with 661 publications made and 18,959 citations received.
Houghton College
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Wildlife and Fisheries Management | #562 | #619 | #2801 |
| Paleontology | #651 | #710 | #3594 |
| Ecology | #650 | #714 | #3812 |
| Geology | #717 | #781 | #4013 |
Engineering rankings
Houghton College ranked 725 for Engineering in United States and 4329 in the World with 444 publications made and 12,234 citations received.
Houghton College
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #438 | #487 | #3105 |
| Biotechnology | #462 | #506 | #3269 |
| Metallurgy | #548 | #601 | #3646 |
| Optics | #665 | #722 | #3921 |
Liberal Arts & Social Sciences rankings
Houghton College ranked 1022 for Liberal Arts & Social Sciences in United States and 4813 in the World with 416 publications made and 7,744 citations received.
Houghton College
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Philosophy | #866 | #939 | #4224 |
| Linguistics | #867 | #936 | #4313 |
| History | #1035 | #1108 | #4735 |
| Archaeology | #1062 | #1137 | #5155 |
| Law | #1205 | #1282 | #5263 |
| Sociology | #1252 | #1329 | #5359 |
| Political Science | #1212 | #1290 | #5365 |
Physics rankings
Houghton College ranked 809 for Physics in United States and 4468 in the World with 353 publications made and 10,297 citations received.
Houghton College
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Nanotechnology | #438 | #487 | #3105 |
| Optics | #665 | #722 | #3921 |
Computer Science rankings
Houghton College ranked 893 for Computer Science in United States and 4586 in the World with 321 publications made and 7,038 citations received.
Houghton College
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Neuroscience | #849 | #912 | #3777 |
| Machine Learning | #705 | #768 | #4159 |
Psychology rankings
Houghton College ranked 1087 for Psychology in United States and 4796 in the World with 193 publications made and 4,619 citations received.
Houghton College
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Neuroscience | #849 | #912 | #3777 |
| Psychiatry | #1037 | #1107 | #4477 |