Huntington University: Statistics
| Position | Category |
|---|---|
| # 4615 of 13,329 | In the World |
| # 1283 of 1,147 | In North America |
| # 1206 of 1,149 | In the United States |
| # 27 of 56 | In Indiana |
| # 2606 of 13,346 | For Theology / Divinity / Religious studies |
| Top 1-3 | For 9 other topics |
Quick Review
Acceptance rate
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Religion
Type
Highest Degree
Website
Acceptance rate & Admissions
Huntington University has an acceptance rate of 76% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 76% | 76% | 76% |
| Applicants | 1,691 | 690 | 1,001 |
| Admissions | 1,279 | 472 | 807 |
| Freshmen enrolled full time | 242 | 80 | 162 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 75% |
|---|---|
| ■ Nonresident Alien | 3% |
| ■ Asian | 2% |
| ■ Hispanic | 8% |
| ■ Black or African American | 4% |
| ■ Two or more races | 6% |
| ■ Unknown | 2% |
Huntington University majors
Huntington University has granted 1 associate degrees across 1 programs, 202 bachelor's degrees across 50 programs, 49 master's across 4 programs, and 51 doctorate degrees across 1 programs. Below is a table with majors that lead to degrees at Huntington University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Occupational Therapy & Therapist | - | - | - | 51 |
| Business Administration and Management, General | 1 | 12 | 24 | - |
| Cinematography and Film & Video Production | - | 29 | - | - |
| Registered Nursing & Registered Nurse | - | 21 | - | - |
| Animation, Interactive Technology, Video Graphics, and Special Effects | - | 19 | - | - |
| Counseling Psychology | - | - | 17 | - |
| Psychology, General | - | 10 | - | - |
| Occupational Therapist Assistant | - | 9 | - | - |
| Social Work | - | 8 | - | - |
| Commercial and Advertising Art | - | 7 | - | - |
| Special Education and Teaching, General | - | 7 | - | - |
| Biology & Biological Sciences, General | - | 5 | - | - |
| Marketing & Marketing Management, General | - | 5 | - | - |
| Sport and Fitness Administration & Management | - | 5 | - | - |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | - | - | 5 | - |
| Animal & Livestock Husbandry and Production | - | 4 | - | - |
| Accounting | - | 3 | - | - |
| Agricultural & Farm Supplies Retailing and Wholesaling | - | 3 | - | - |
| Agronomy and Crop Science | - | 3 | - | - |
| Computer and Information Sciences, General | - | 3 | - | - |
| History, General | - | 3 | - | - |
| Music Teacher Education | - | 3 | - | - |
| Pastoral Studies & Counseling | - | - | 3 | - |
| Pre-Veterinary Studies | - | 3 | - | - |
| Agribusiness & Agricultural Business Operations | - | 2 | - | - |
| Chemistry, General | - | 2 | - | - |
| Criminology | - | 2 | - | - |
| Elementary Education and Teaching | - | 2 | - | - |
| Exercise Science and Kinesiology | - | 2 | - | - |
| Junior High & Intermediate & Middle School Education and Teaching | - | 2 | - | - |
| Mathematics, General | - | 2 | - | - |
| Pastoral Counseling and Specialized Ministries, Other | - | 2 | - | - |
| Political Science and Government, General | - | 2 | - | - |
| Theology and Religious Vocations, Other | - | 2 | - | - |
| Agricultural Teacher Education | - | 1 | - | - |
| Animal Sciences, General | - | 1 | - | - |
| Art Teacher Education | - | 1 | - | - |
| Bible & Biblical Studies | - | 1 | - | - |
| Biology Teacher Education | - | 1 | - | - |
| English Language and Literature, General | - | 1 | - | - |
| Finance, General | - | 1 | - | - |
| Fine & Studio Arts, General | - | 1 | - | - |
| Journalism | - | 1 | - | - |
| Mathematics Teacher Education | - | 1 | - | - |
| Multi- & Interdisciplinary Studies, General | - | 1 | - | - |
| Music Management | - | 1 | - | - |
| Non-Profit & Public & Organizational Management | - | 1 | - | - |
| Radio and Television | - | 1 | - | - |
| Religion & Religious Studies | - | 1 | - | - |
| Religious Education | - | 1 | - | - |
| Social Studies Teacher Education | - | 1 | - | - |
| Speech Communication and Rhetoric | - | 1 | - | - |
| Technical Theatre & Theatre Design and Technology | - | 1 | - | - |
| Youth Ministry | - | 1 | - | - |
| Grand Total | 1 | 202 | 49 | 51 |
Publications & Citations
Huntington University has published 707 scientific papers with 8,144 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Medicine, Biology, Environmental Science, Chemistry, Engineering, Physics, Political Science, Psychology, and Philosophy.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
375
/ 3,030
|
|---|---|
| Medicine |
321
/ 4,572
|
| Biology |
288
/ 4,262
|
| Environmental Science |
238
/ 3,817
|
| Chemistry |
221
/ 3,109
|
| Engineering |
217
/ 1,602
|
| Physics |
206
/ 1,653
|
| Political Science |
201
/ 1,878
|
| Psychology |
200
/ 1,818
|
| Philosophy |
199
/ 1,260
|
| Law |
184
/ 1,852
|
| Computer Science |
176
/ 1,605
|
| Pathology |
155
/ 3,359
|
| History |
145
/ 736
|
| Geography and Cartography |
140
/ 2,888
|
| Sociology |
130
/ 783
|
| Psychiatry |
123
/ 1,353
|
| Organic chemistry |
122
/ 1,261
|
| Materials Science |
116
/ 866
|
| Genetics |
106
/ 2,279
|
| Geology |
105
/ 2,827
|
| Archaeology |
102
/ 685
|
| Biochemistry |
97
/ 1,849
|
| Mathematics |
92
/ 1,219
|
| Quantum and Particle physics |
89
/ 726
|
| Surgery |
88
/ 1,478
|
| Ecology |
86
/ 2,795
|
| Theology / Divinity / Religious studies |
80
/ 362
|
| Linguistics |
77
/ 766
|
| Economics |
76
/ 709
|
| Metallurgy |
75
/ 639
|
| Business |
68
/ 638
|
| Art & Design |
64
/ 349
|
| Paleontology |
64
/ 874
|
| Neuroscience |
62
/ 494
|
| Statistics |
59
/ 1,078
|
| Social Psychology |
56
/ 452
|
| Nursing |
55
/ 500
|
| Physical Therapy |
53
/ 500
|
| Radiology |
52
/ 923
|
Annual publication & citation counts
2 Notable alumni
1. David Ralph "Boag" Johnson
2. J. Edward Roush

General Info & Contacts
Securing connection to Elite Portal...